| 1954 August Cup | |||
|---|---|---|---|
| Non-championship race in the 1954 Formula One season | |||
| Race details | |||
| Date | 2 August 1954 | ||
| Official name | I August Cup | ||
| Location | Crystal Palace Circuit, London | ||
| Course | Permanent racing facility | ||
| Course length | 2.164 km (1.349 miles) | ||
| Distance | 10 (final) laps, 21.64 km (13.49 miles) | ||
| Fastest lap | |||
| Driver |
| Ferrari | |
| Time | 1:06.4 | ||
| Podium | |||
| First | Ferrari | ||
| Second | Maserati | ||
| Third | Connaught-Lea Francis | ||
The 1st August Cup was a motor race, run to Formula One rules, held on 2 August 1954 at Crystal Palace Circuit, London. The race was run over two heats of 10 laps and a final of 10 laps, and was won by British driver Reg Parnell in a Ferrari 500.
Parnell started from pole position in Heat 1 and set fastest lap in the heat, and also in the final. Connaught driver Tony Rolt started from pole position in Heat 2 and won, while Tony Crook set fastest lap in that heat in a Cooper.
Maserati driver Roy Salvadori was second in the final and Rolt was third.[1]
The name of the event is referred to in at least one source as the August Trophy Race.[2]
Entries
Results
Heats
Heat 1
|
Heat 2
|
Final
| Pos. | Driver | Car | Time/Retired | Grid |
|---|---|---|---|---|
| 1 | Ferrari | 11:10.8, 74.59mph | 1 | |
| 2 | Maserati | +3.2s | 2 | |
| 3 | Connaught-Lea Francis | +29.0s | 4 | |
| 4 | Maserati | +37.0s | 3 | |
| 5 | Cooper-Bristol | +37.6s | 5 | |
| 6 | HWM-Alta | 10 laps | 8 | |
| 7 | Cooper-Bristol | 10 laps | 7 | |
| 8 | Turner-Lea francis | 11 | ||
| 9 | Emeryson-Alta | 6 | ||
| Ret | RRA-Alta | 10 | ||
| DNS | DHS-Alvis | 9 | ||
| DNQ | HAR-Riley | - | ||
| DNQ | Rover | - | ||
| DNQ | Cooper-JAP | - |
References
- ↑ "1954 Non-World Championship Grands Prix". silhouet.com. Retrieved 2022-05-16.
- ↑ "Close Racing At Crystal Palace Bank-Holiday Meeting". Motor Sport Magazine. Retrieved 2022-05-16.