1991 Houston Astros | ||
---|---|---|
League | National League | |
Division | West | |
Ballpark | The Astrodome | |
City | Houston, Texas | |
Record | 65–97 (.401) | |
Divisional place | 6th | |
Owners | John McMullen | |
General managers | Bill Wood | |
Managers | Art Howe | |
Television | KTXH HSE | |
Radio | KPRC (AM) (Bill Brown, Milo Hamilton, Larry Dierker, Vince Controneo, Bill Worrell, Enos Cabell) KXYZ (Orlando Sánchez-Diago, Rolando Becerra) | |
|
The 1991 Houston Astros season was the 30th season for the Major League Baseball (MLB) franchise located in Houston, Texas, their 27th as the Astros, 30th in the National League (NL), 23rd in the NL West division, and 27th at the Astrodome. The Astros entered the season with a 75–87 record, in fourth place in the NL West and 16 games behind the division- and World Series-champion Cincinnati Reds.
The season began for Houston on April 8 against Cincinnati at Riverfront Stadium, where they were defeated, 6–2. Pitcher Mike Scott made the fifth of five consecutive Opening Day starts for the Astros. In the amateur draft, the Astros received four first round picks—including pitcher John Burke at sixth overall—and three supplemental picks. Catcher Craig Biggio and pitcher Pete Harnisch represented the Astros at the MLB All-Star Game. It was the second career selection for Biggio, and the only career selection for Harnisch.
The Astros concluded the regular season with a 65–97 record, in last place and 29 games behind the NL West division-champion and NL pennant-winning Atlanta Braves, and worst record in the National League. At the time, the 97 losses tied the 1965 and 1975 clubs for the most in franchise history, and was surpassed by the 2011 club.
First baseman Jeff Bagwell won the NL Rookie of the Year Award, becoming the first Astro to win this award. Bagwell and Al Osuna (pitcher) were also recognized as the The Sporting News NL Rookies of the Year.[a] Additionally, four Astros were selected for the 1991 Topps All-Star Rookie Team, including Bagwell, Osuna (left-handed pitcher), Andújar Cedeño (shortstop), and Luis Gonzalez (outfielder).
Offseason
- October 4, 1990: Bill Gullickson was released by the Astros.[1]
- January 10, 1991: Glenn Davis was traded by the Astros to the Baltimore Orioles for Curt Schilling, Steve Finley and Pete Harnisch.[2]
Regular season
Summary
After surrendering three runs and the lead in the top-half of the ninth inning on June 6, the Astros rallied against the Montreal Expos to win, 9–8. Luis Gonzalez and Ken Caminiti each hit run batted in (RBI)-doubles to spark the walk-off comeback.[3]
Standings
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Atlanta Braves | 94 | 68 | .580 | — | 48–33 | 46–35 |
Los Angeles Dodgers | 93 | 69 | .574 | 1 | 54–27 | 39–42 |
San Diego Padres | 84 | 78 | .519 | 10 | 42–39 | 42–39 |
San Francisco Giants | 75 | 87 | .463 | 19 | 43–38 | 32–49 |
Cincinnati Reds | 74 | 88 | .457 | 20 | 39–42 | 35–46 |
Houston Astros | 65 | 97 | .401 | 29 | 37–44 | 28–53 |
Record vs. opponents
Sources: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | CHC | CIN | HOU | LAD | MTL | NYM | PHI | PIT | SD | SF | STL | |||||
Atlanta | — | 6–6 | 11–7 | 13–5 | 7–11 | 5–7 | 9–3 | 5–7 | 9–3 | 11–7 | 9–9 | 9–3 | |||||
Chicago | 6–6 | — | 4–8 | 9–3 | 2–10 | 10–7 | 11–6 | 8–10 | 7–11 | 4–8 | 6–6 | 10–8 | |||||
Cincinnati | 7–11 | 8–4 | — | 9–9 | 6–12 | 6–6 | 5–7 | 9–3 | 2–10 | 8–10 | 10–8 | 4–8 | |||||
Houston | 5–13 | 3–9 | 9–9 | — | 8–10 | 2–10 | 7–5 | 7–5 | 4–8 | 6–12 | 9–9 | 5–7 | |||||
Los Angeles | 11–7 | 10–2 | 12–6 | 10–8 | — | 5–7 | 7–5 | 7–5 | 7–5 | 10–8 | 8–10 | 6–6 | |||||
Montreal | 7–5 | 7–10 | 6–6 | 10–2 | 7–5 | — | 4–14 | 4–14 | 6–12 | 6–6 | 7–5 | 7–11 | |||||
New York | 3–9 | 6–11 | 7–5 | 5–7 | 5–7 | 14–4 | — | 11–7 | 6–12 | 7–5 | 6–6 | 7–11 | |||||
Philadelphia | 7-5 | 10–8 | 3–9 | 5–7 | 5–7 | 14–4 | 7–11 | — | 6–12 | 9–3 | 6–6 | 6–12 | |||||
Pittsburgh | 3–9 | 11–7 | 10–2 | 8–4 | 5–7 | 12–6 | 12–6 | 12–6 | — | 7–5 | 7–5 | 11–7 | |||||
San Diego | 7–11 | 8–4 | 10–8 | 12–6 | 8–10 | 6–6 | 5–7 | 3–9 | 5–7 | — | 11–7 | 9–3 | |||||
San Francisco | 9–9 | 6–6 | 8–10 | 9–9 | 10–8 | 5–7 | 6–6 | 6–6 | 5–7 | 7–11 | — | 4–8 | |||||
St. Louis | 3–9 | 8–10 | 8–4 | 7–5 | 6–6 | 11–7 | 11–7 | 12–6 | 7–11 | 3–9 | 8–4 | — |
Roster
1991 Houston Astros | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Craig Biggio | 149 | 546 | 161 | .295 | 4 | 46 |
1B | Jeff Bagwell | 156 | 554 | 163 | .294 | 15 | 82 |
2B | Casey Candaele | 151 | 461 | 121 | .262 | 4 | 50 |
3B | Ken Caminiti | 152 | 574 | 145 | .253 | 13 | 80 |
SS | Eric Yelding | 78 | 276 | 67 | .243 | 1 | 20 |
LF | Luis Gonzalez | 137 | 473 | 120 | .254 | 13 | 69 |
CF | Steve Finley | 159 | 596 | 170 | .285 | 8 | 54 |
RF | Tuffy Rhodes | 44 | 136 | 29 | .213 | 1 | 12 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Andújar Cedeño | 67 | 251 | 61 | .243 | 9 | 36 |
Rafael Ramírez | 101 | 233 | 55 | .236 | 1 | 20 |
Gerald Young | 108 | 142 | 31 | .218 | 1 | 11 |
Mark Davidson | 85 | 142 | 27 | .190 | 2 | 15 |
Mike Simms | 49 | 123 | 25 | .203 | 3 | 16 |
Eric Anthony | 39 | 118 | 18 | .153 | 1 | 7 |
Andy Mota | 27 | 90 | 17 | .189 | 1 | 6 |
Javier Ortiz | 47 | 83 | 23 | .277 | 1 | 5 |
Kenny Lofton | 20 | 74 | 15 | .203 | 0 | 0 |
Ken Oberkfell | 53 | 70 | 16 | .229 | 0 | 14 |
Mark McLemore | 21 | 61 | 9 | .148 | 0 | 2 |
José Tolentino | 44 | 54 | 14 | .259 | 1 | 6 |
Carl Nichols | 20 | 51 | 10 | .196 | 0 | 1 |
Dave Rohde | 29 | 41 | 5 | .122 | 0 | 0 |
Scott Servais | 16 | 37 | 6 | .162 | 0 | 6 |
Tony Eusebio | 10 | 19 | 2 | .105 | 0 | 0 |
Gary Cooper | 9 | 16 | 4 | .250 | 0 | 2 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Pete Harnisch | 33 | 216.2 | 12 | 9 | 2.70 | 172 |
Mark Portugal | 32 | 168.1 | 10 | 12 | 4.49 | 120 |
Jim Deshaies | 28 | 161.0 | 5 | 12 | 4.98 | 98 |
Jimmy Jones | 26 | 135.1 | 6 | 8 | 4.39 | 88 |
Ryan Bowen | 14 | 71.2 | 6 | 4 | 5.15 | 49 |
Chris Gardner | 5 | 24.2 | 1 | 2 | 4.01 | 12 |
Jeff Juden | 4 | 18.0 | 0 | 2 | 6.00 | 11 |
Brian Williams | 2 | 12.0 | 0 | 1 | 3.75 | 4 |
Mike Scott | 2 | 7.0 | 0 | 2 | 12.86 | 3 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Darryl Kile | 37 | 153.2 | 7 | 11 | 3.69 | 100 |
Xavier Hernandez | 32 | 63.0 | 2 | 7 | 4.71 | 55 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Al Osuna | 71 | 7 | 6 | 12 | 3.42 | 68 |
Curt Schilling | 56 | 3 | 5 | 8 | 3.81 | 71 |
Dwayne Henry | 52 | 3 | 2 | 2 | 3.19 | 51 |
Jim Corsi | 47 | 0 | 5 | 0 | 3.71 | 53 |
Jim Clancy | 30 | 0 | 3 | 5 | 2.78 | 33 |
Mike Capel | 25 | 1 | 3 | 3 | 3.03 | 23 |
Rob Mallicoat | 24 | 0 | 2 | 1 | 3.86 | 18 |
Dean Wilkins | 7 | 2 | 1 | 1 | 11.25 | 4 |
Awards and honors
- Baseball America Rookie of the Year: Jeff Bagwell
- MLB All-Star Game
- Craig Biggio—Reserve catcher
- Pete Harnisch—Reserve pitcher
- National League (NL) Player of the Week[4]—September 1: Ken Caminiti
- National League (NL) Rookie of the Year: Jeff Bagwell
- The Sporting News NL Rookie of the Year:[a]
- Jeff Bagwell—Position player
- Al Osuna—Pitcher
- Topps All-Star Rookie Team:
- Jeff Bagwell—First baseman
- Andújar Cedeño—Shortstop
- Luis Gonzalez—Outfielder
- Al Osuna—Left-handed pitcher
Farm system
LEAGUE CHAMPIONS: Tucson
References
- Footnotes
- 1 2 From 1961–2003, The Sporting News declared one rookie position player and one rookie pitcher from each league, the NL and the American League (AL), for this award.
- Sources
- ↑ Bill Gullickson at Baseball Reference
- ↑ Curt Schilling at Baseball Reference
- ↑ Schwartzberg, Seth (June 6, 2025). "Today in Astros history - June 6". The Crawfish Boxes. SB Nation. Retrieved July 7, 2025.
- ↑ "MLB Players of the Week Awards". Baseball-Reference.com. Retrieved August 9, 2025.