| 17th World Sports Acrobatics Championships | |
|---|---|
![]() | |
| Location | Wrocław, Poland |
| Start date | 2 November 2000 |
| End date | 5 November 2002 November 2000 |
| Competitors | 62 from 8 nations |
The 2000 World Sports Acrobatics Championships were held in Wrocław, Poland from 2 to 5 November 2000.[1]
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 11 | 4 | 0 | 15 | |
| 2 | 4 | 6 | 1 | 11 | |
| 3 | 0 | 3 | 3 | 6 | |
| 4 | 0 | 1 | 3 | 4 | |
| 5 | 0 | 1 | 2 | 3 | |
| 6 | 0 | 0 | 4 | 4 | |
| 7 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (8 entries) | 15 | 15 | 15 | 45 | |
Men's Group
Overall
| Rank | Team | Country | Point |
|---|---|---|---|
| Feng Liu, Huifeng Liu, Song Yan, Xin Hu | 29.825 | ||
| Alexei Gribtsov, Sergei Kholodov, Konstantin Kovalev, Pavel Pozdniakov | 29.525 | ||
| Stilian Bojinov, Marian Hristov, Nikolay Nikolov, Anislav Varbanov | 28.050 | ||
Balance
| Rank | Team | Country | Point |
|---|---|---|---|
| Feng Liu, Huifeng Liu, Song Yan, Xin Hu | 19.850 | ||
| Alexei Gribtsov, Sergei Kholodov, Konstantin Kovalev, Pavel Pozdniakov | 19.825 | ||
| Stilian Bojinov, Marian Hristov, Nikolay Nikolov, Anislav Varbanov | 19.525 | ||
| 4 | Evgeny Bogdanov, Alexandr Mokrousov, Alexey Shirim, Sergey Suslov | 19.200 | |
| 5 | Volker Jaumann, Waldemar Schneider, Stefan Münzer, Jens Quitte | 18.925 | |
| 6 | Oliver Barics, Istvan Furdan, Karoly Szever, Gabor Sziklai | 15.850 |
Tempo
| Rank | Team | Country | Point |
|---|---|---|---|
| Feng Liu, Huifeng Liu, Song Yan, Xin Hu | 29.875 | ||
| Alexei Gribtsov, Sergei Kholodov, Konstantin Kovalev, Pavel Pozdniakov | 29.725 | ||
| Alexei Buiniaku, Vladimir Maliutin, Dzianis Maskalenka, Ruslan Zaletski | 29.575 | ||
Men's Pair
Overall
| Rank | Team | Country | Point |
|---|---|---|---|
| Aleksei Anikin, Sergei Batrakov | 29.875 | ||
| Anatoly Baravikov, Alexei Liubezny | 29.475 | ||
| Anton Ivanov, Radostin Nikolov | 29.400 |
Balance
| Rank | Team | Country | Point |
|---|---|---|---|
| Renjie Li, Min Song | 19.950 | ||
| Aleksei Anikin, Sergei Batrakov | 19.875 | ||
| Mark Flores, Martyn Smith | 19.825 | ||
| 4 | Andrzej Piechota, Tomasz Wlezien | 19.625 | |
| 5 | Anatoly Baravikov, Alexei Liubezny | 19.475 | |
| 6 | Anton Ivanov, Radostin Nikolov | 19.325 |
Tempo
| Rank | Team | Country | Point |
|---|---|---|---|
| Aleksei Anikin, Sergei Batrakov | 19.825 | ||
| Anton Ivanov, Radostin Nikolov | 19.550 | ||
| Sergiy Menshykh, Pavlo Koleschnikov | 19.525 |
Mixed Pair
Overall
| Rank | Team | Country | Point |
|---|---|---|---|
| Polina Lymareva, Andrei Jakovlev | 30.000 | ||
| Kapka Todorova, Ivaylo Katzov | 29.525 | ||
| Mei Chen, Yu Wu | 29.500 |
Balance
| Rank | Team | Country | Point |
|---|---|---|---|
| Polina Lymareva, Andrei Jakovlev | 20.000 | ||
| Kapka Todorova, Ivaylo Katzov | 19.750 | ||
| Maryna Hauryliuk, Andrei Dvorak | 19.650 | ||
| 4 | Mei Chen, Yu Wu | 19.600 | |
| 5 | Aimee Broncatello, Arthur Davis | 19.575 | |
| 6 | Louise Wood Glen Wharton | 19.550 |
Tempo
| Rank | Team | Country | Point |
|---|---|---|---|
| Polina Lymareva, Andrei Jakovlev | 19.950 | ||
| Olga Dzyba, Dmytro Klymenko | 19.825 | ||
| Aimee Broncatello, Arthur Davis | 19.650 |
Women's Group
Overall
| Rank | Team | Country | Point |
|---|---|---|---|
| Ekaterina Lysenko, Elena Arakeljan, Svetlana Kushu | 29.800 | ||
| Caidan Li, Cuiling Huang, Jiepeng Feng | 29.725 | ||
| Emily Collins, Emily Crocker, Toni Cox | 29.700 |
Balance
| Rank | Team | Country | Point |
|---|---|---|---|
| Ekaterina Lysenko, Elena Arakeljan, Svetlana Kushu | 19.900 | ||
| Caidan Li, Cuiling Huang, Jiepeng Feng | 19.850 | ||
| Vistoria Arabei, Katsiaryna Katsuba, Zinaida Sazonava | 19.825 | ||
| 4 | Emily Collins, Emily Crocker, Toni Cox | 19.775 | |
| 5 | Ganna Demidenko, Yelena Kosenko, Yelena Kosenko | 19.750 | |
| 6 | Saltanat Alkeyeva, Aigul Doukenbaeva, Elena Yatsenko | 19.575 |
Tempo
| Rank | Team | Country | Point |
|---|---|---|---|
| Ekaterina Lysenko, Elena Arakeljan, Svetlana Kushu | 19.875 | ||
| Caidan Li, Cuiling Huang, Jiepeng Feng | 19.800 | ||
| Emily Collins, Emily Crocker, Toni Cox | 19.700 |
Women's Pair
Overall
| Rank | Team | Country | Point |
|---|---|---|---|
| Yulia Lopatkina, Anna mokhova | 29.850 | ||
| Yuehua Shi, Guangiei Sun | 29.600 | ||
| Amy Clarke, Gemma Middleton | 29.225 |
Balance
| Rank | Team | Country | Point |
|---|---|---|---|
| Yulia Lopatkina, Anna mokhova | 19.875 | ||
| Yuehua Shi, Guangiei Sun | 19.775 | ||
| Lidiya Klokova, Nataliya Kovzalyuk | 19.750 | ||
| 4 | Amy Clarke, Gemma Middleton | 19.450 | |
| 5 | Aline Van den Weghe, Elke Van Maldegem | 19.375 | |
| 6 | Chantelle Blackburn, Megan Bolton | 19.375 |
Tempo
| Rank | Team | Country | Point |
|---|---|---|---|
| Yulia Lopatkina, Anna mokhova | 19.825 | ||
| Yuehua Shi, Guangiei Sun | 19.675 | ||
| Aline Van den Weghe, Elke Van Maldegem | 19.400 |
References
- ↑ "InterSportStats". intersportstats.com. Retrieved 2025-05-17.
