| |||||||||||||||||||||||||||||||||||||||||||||||||||||
All 54 seats up for election to Sutton London Borough Council 28 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 133,044[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 48,236, 36.26% ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of the Sutton Election results. Yellow-Liberal Democrat. Red-Labour Party, Blue-Conservative Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2002 Sutton London Borough Council election was a local election for the representation of the Sutton district in London. It was a part of the 2002 London local elections. The Liberal Democrats won 49.1% of the vote in the district which was their most successful district of that election, and the only district which they retained control of since the previous 1998 London local elections.[2] Borough turnout was approximately 36.3%, which was similar to the previous election in 1998.[3]
These elections were the first held with the new ward boundaries which decreased the total number of Councillors by 2, from 56 to 54.
Background
Council Composition
In between this election and the 1998 election there a total of 2 by-elections to replaced councillors who resigned their seats. Despite this, neither of these seats changed parties during their respective by-elections.[4]
Aside from this, there were no changes to the council, which meant the composition just before the election was as follows:[5]
| 5 | 46 | 5 |
| Labour | Lib Dem | Conservative |
Redistricting
Wards Created
- Carshalton South and Clockhouse (3)
- Nonsuch (3)
- Stonecot (3)
- Sutton North (3)
- The Wrythe (3)
Wards Eliminated
- Carshalton Beeches (3)
- Carshalton North (2)
- Clockhouse (1)
- Rosehill (2)
- Sutton Common (3)
- Sutton East (3)
- Woodcote (1)
- Wrythe Green (2)
Wards Merged
- Cheam (3) - merged from Cheam South (2), Cheam West (2) and North Cheam (2) wards
- St Helier (3) - merged from St Helier North (3) and St Helier South (2) wards
- Worcester Park (3) - merged from Worcester Park North (3) and Worcester Park South (2) wards
Wards Expanded
- Belmont - Increased from 2 seats to 3.
- Carshalton Central - Increased from 2 seats to 3.
- Sutton Central - Increased from 2 seats to 3.
- Sutton West - Increased from 2 seats to 3.
- Wandle Valley - Increased from 2 seats to 3.
Election Results
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
|---|---|---|---|---|---|---|---|---|---|
| Liberal Democrats | 43 | 23 | 26 | 79.63 | 49.80 | 68,842 | |||
| Conservative | 8 | 6 | 3 | 14.81 | 36.09 | 49,896 | |||
| Labour | 3 | 3 | 5 | 5.56 | 11.95 | 16,516 | |||
| Green | 0 | 0 | 0 | 0.00 | 2.10 | 2,904 | |||
| Monster Raving Loony | 0 | 0 | 0 | 0.00 | 0.06 | 89 | New | ||
| Total | 54 | 138,247 | |||||||
After the election, the composition of the council was as follows:
| 3 | 43 | 8 |
| Labour | Lib Dem | Conservative |
Ward Results
(*) - Indicates an incumbent candidate
(†) - Indicates an incumbent candidate standing in a different ward
Beddington North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | John Keys†[n 1] | 1,168 | 50.19 | ||
| Liberal Democrats | John W.E. Leach* | 1,143 | |||
| Liberal Democrats | Joan M. Hartfield | 1,116 | |||
| Conservative | Howard J. Bowles | 871 | 37.40 | ||
| Conservative | Spencer C. Franks | 848 | |||
| Conservative | Lorraine B. Snowball | 835 | |||
| Labour | Geoffrey W. Collier | 307 | 12.40 | ||
| Labour | Margaret P. Collier | 279 | |||
| Labour | Susan D. Theobald | 261 | |||
| Registered electors | 7,499 | ||||
| Turnout | 2,423 | 32.31 | |||
| Rejected ballots | 3 | 0.12 | |||
| Liberal Democrats win (new boundaries) | |||||
| Liberal Democrats win (new boundaries) | |||||
| Liberal Democrats win (new seat) | |||||
Beddington South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Catriona J. Ison | 1,343 | 49.27 | ||
| Liberal Democrats | Colleen Saunders* | 1,300 | |||
| Liberal Democrats | Ferris K-E. Moussa*[n 2] | 1,299 | |||
| Conservative | Graham G. Whitham | 1,137 | 42.17 | ||
| Conservative | Moira J. Butt | 1,133 | |||
| Conservative | Laura M. Requena | 1,104 | |||
| Labour | Hayley K. Bond | 249 | 8.56 | ||
| Labour | Joyce Smith†[n 3] | 219 | |||
| Labour | Marley Renuka | 217 | |||
| Registered electors | 7,039 | ||||
| Turnout | 2,744 | 38.98 | |||
| Rejected ballots | 5 | 0.18 | |||
| Liberal Democrats win (new boundaries) | |||||
| Liberal Democrats win (new boundaries) | |||||
| Liberal Democrats win (new boundaries) | |||||
Belmont
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David J. Pickles | 1,708 | 53.28 | ||
| Conservative | Peter H. Geiringer†[n 4] | 1,689 | |||
| Conservative | Pamela D. Picknett | 1,628 | |||
| Liberal Democrats | Anthony S. Wallace* | 1,312 | 41.37 | ||
| Liberal Democrats | Wendy G.L. Mathys | 1,303 | |||
| Liberal Democrats | Mahmood A.K. Bhatti | 1,287 | |||
| Labour | Philip J. Bassett | 182 | 5.35 | ||
| Labour | Geoffrey Brennan | 164 | |||
| Labour | Stephen Blears | 159 | |||
| Registered electors | 7,481 | ||||
| Turnout | 3,254 | 43.50 | |||
| Rejected ballots | 6 | 0.18 | |||
| Conservative win (new boundaries) | |||||
| Conservative win (new boundaries) | |||||
| Conservative win (new seat) | |||||
Carshalton Central
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Angela K. Baughan* | 1,502 | 52.12 | ||
| Liberal Democrats | Michael A. Cooper†[n 5] | 1,446 | |||
| Liberal Democrats | Hamish J. Pollock | 1,391 | |||
| Conservative | Peter K. Cattermole | 903 | 31.62 | ||
| Conservative | Owen J. Hanson | 868 | |||
| Conservative | Nigel J. Petre | 861 | |||
| Labour | David G. Davis | 262 | 9.03 | ||
| Labour | John W. Young | 246 | |||
| Labour | Sam J. Towler | 244 | |||
| Green | Susan E. Riddlestone | 213 | 7.23 | ||
| Green | Simon N. Dixon | 209 | |||
| Green | Neil J. Hornsby | 180 | |||
| Registered electors | 7,321 | ||||
| Turnout | 2,879 | 39.33 | |||
| Rejected ballots | 6 | 0.21 | |||
| Liberal Democrats win (new boundaries) | |||||
| Liberal Democrats win (new boundaries) | |||||
| Liberal Democrats win (new seat) | |||||
Carshalton South and Clockhouse
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Jason A.P. Reynolds | 1,498 | 45.07 | New | |
| Liberal Democrats | Derek C. Yeo | 1,477 | |||
| Liberal Democrats | Lal Hussain | 1,476 | |||
| Conservative | John Kennedy | 1,464 | 42.80 | New | |
| Conservative | Robert T. Gill | 1,415 | |||
| Conservative | Francis J. Requena | 1,348 | |||
| Labour Co-op | Marilynne B. Burbage | 244 | 7.09 | New | |
| Labour Co-op | Claire Shearer | 244 | |||
| Labour Co-op | Kevin J. Willsher | 212 | |||
| Green | Nicholas J. Greaves | 171 | 5.04 | New | |
| Green | Peter T. Rudkin | 161 | |||
| Registered electors | 7,062 | New | |||
| Turnout | 3,325 | 47.08 | New | ||
| Rejected ballots | 5 | 0.15 | New | ||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
Cheam
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Eleanor D. Pinfold | 1,741 | 50.39 | New | |
| Conservative | Edward G. Trevor†[n 6] | 1,708 | |||
| Conservative | Syed M.H. Zaidi | 1,634 | |||
| Liberal Democrats | Robert P. Gleeson†[n 7] | 1,603 | 45.95 | New | |
| Liberal Democrats | Philip I. Hewitt†[n 8] | 1,542 | |||
| Liberal Democrats | Ian B. Ruxton†[n 9] | 1,490 | |||
| Labour | David Jarman | 143 | 3.66 | New | |
| Labour | Helen Jones | 118 | |||
| Labour | Marian Ponto | 108 | |||
| Registered electors | 7,631 | New | |||
| Turnout | 3,478 | 45.58 | New | ||
| Rejected ballots | 0 | 0.00 | New | ||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Nonsuch
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Wendy M. Bradley†[n 10] | 1,542 | 53.47 | New | |
| Liberal Democrats | Roger D.C. Roberts†[n 11] | 1,496 | |||
| Liberal Democrats | Lynette R. Gleeson†[n 12] | 1,490 | |||
| Conservative | John S. Boyce | 1,188 | 40.85 | New | |
| Conservative | Marilyn A. Cappiello | 1,142 | |||
| Conservative | Ian J. Pendlington | 1,129 | |||
| Labour | David N. Hosking | 181 | 5.68 | New | |
| Labour | Joan S. Jarman | 159 | |||
| Labour | Cyril E. Salmon | 141 | |||
| Registered electors | 7,641 | New | |||
| Turnout | 2,931 | 38.36 | New | ||
| Rejected ballots | 1 | 0.03 | New | ||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
St. Helier
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Charles J. Mansell†[n 13] | 878 | 49.11 | New | |
| Labour | Joseph P. Magee | 874 | |||
| Labour | Andrew C. Theobald†[n 14] | 797 | |||
| Liberal Democrats | Paulus C.A. Hienkens | 516 | 28.56 | New | |
| Liberal Democrats | Claire L. Pickering | 497 | |||
| Liberal Democrats | Barry F. Reed | 469 | |||
| Conservative | Brian W.M. Keynes | 390 | 22.33 | New | |
| Conservative | Charles W.E. Manton | 388 | |||
| Conservative | Eric S. Pillinger | 381 | |||
| Registered electors | 7,479 | New | |||
| Turnout | 1,870 | 25.00 | New | ||
| Rejected ballots | 10 | 0.53 | New | ||
| Labour win (new seat) | |||||
| Labour win (new seat) | |||||
| Labour win (new seat) | |||||
Stonecot
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Anthony Brett Young | 1,623 | 64.24 | New | |
| Liberal Democrats | Lesley F. O'Connell†[n 15] | 1,597 | |||
| Liberal Democrats | Anna-Nicolette Gallop†[n 15] | 1,579 | |||
| Conservative | Christine A. Barnett | 710 | 28.18 | New | |
| Conservative | Christopher G. Furey | 706 | |||
| Conservative | Christine M. Hicks | 689 | |||
| Labour | Dennis Baldry | 207 | 7.58 | New | |
| Labour | David C. Fleming | 184 | |||
| Labour | David Towler | 175 | |||
| Registered electors | 7,695 | New | |||
| Turnout | 2,588 | 33.63 | New | ||
| Rejected ballots | 5 | 0.19 | New | ||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
Sutton Central
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | John F. Brennan* | 1,010 | 41.93 | ||
| Liberal Democrats | Janet Lowne†[n 16] | 983 | |||
| Liberal Democrats | Graham N. Tope* | 948 | |||
| Labour | Kathleen Allen | 751 | 30.08 | ||
| Labour | Gale A.L. Blears | 695 | |||
| Labour | John G. Morgan†[n 17] | 664 | |||
| Conservative | Stewart England | 477 | 19.78 | ||
| Conservative | Annabel R. Wells | 460 | |||
| Conservative | Lynne Isaby | 450 | |||
| Green | Margaret A. Williams | 192 | 8.21 | New | |
| Registered electors | 7,267 | ||||
| Turnout | 2,333 | 32.10 | |||
| Rejected ballots | 7 | 0.30 | |||
| Liberal Democrats win (new boundaries) | |||||
| Liberal Democrats win (new boundaries) | |||||
| Liberal Democrats win (new seat) | |||||
Sutton North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Donald G. Brims†[n 18] | 1,419 | 60.23 | New | |
| Liberal Democrats | Ruth C. Dombey | 1,416 | |||
| Liberal Democrats | Marlene S. Heron | 1,388 | |||
| Conservative | Clifford C.G. Carter | 721 | 30.11 | New | |
| Conservative | John P. Hutchinson | 696 | |||
| Conservative | Peter H. North | 694 | |||
| Labour | John W. Brown | 239 | 9.66 | New | |
| Labour | Stephen Morton | 227 | |||
| Labour | Aisha N. Latif | 211 | |||
| Registered electors | 7,320 | New | |||
| Turnout | 2,465 | 33.67 | New | ||
| Rejected ballots | 6 | 0.24 | New | ||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
Sutton South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Tony A. Shields | 1,170 | 44.39 | ||
| Liberal Democrats | Nasser M. Butt | 1,157 | 42.65 | ||
| Conservative | Paul C. Newman | 1,154 | |||
| Conservative | Graham A. Jarvis | 1,152 | |||
| Liberal Democrats | Colin H. Stears | 1,109 | |||
| Liberal Democrats | Wolfgang Kuhn | 1,074 | |||
| Labour | Paul M. Harrison | 191 | 6.98 | ||
| Labour | Patricia A. Simons | 186 | |||
| Green | Simon J. Honey | 176 | 5.98 | ||
| Labour | John P.S. Cooper | 170 | |||
| Green | Maureen H. Peglar | 136 | |||
| Registered electors | 6,887 | ||||
| Turnout | 2,634 | 38.25 | |||
| Rejected ballots | 6 | 0.23 | |||
| Conservative win (new boundaries) | |||||
| Liberal Democrats win (new boundaries) | |||||
| Conservative win (new boundaries) | |||||
Sutton West
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Joan Crowhurst* | 1,439 | 55.33 | ||
| Liberal Democrats | Myfawny A. Wallace* | 1,379 | |||
| Liberal Democrats | Jerome Gerard | 1,344 | |||
| Conservative | Jeannette Bird | 861 | 33.91 | ||
| Conservative | Andrew G. Drummond | 845 | |||
| Conservative | David J. Park†[n 19] | 845 | |||
| Labour | Sarah L. Banks | 164 | 5.84 | ||
| Labour | Ronald S. Williams | 143 | |||
| Green | Eric C. Hickson | 138 | 4.92 | ||
| Labour | Shawn V. Buck | 132 | |||
| Green | Jose K. Hickson | 125 | |||
| Green | Peter H. Hickson | 107 | |||
| Registered electors | 7,578 | ||||
| Turnout | 2,579 | 34.03 | |||
| Rejected ballots | 1 | 0.04 | |||
| Liberal Democrats win (new boundaries) | |||||
| Liberal Democrats win (new boundaries) | |||||
| Liberal Democrats win (new seat) | |||||
The Wrythe
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Susan M. Stears†[n 20] | 1,176 | 52.93 | New | |
| Liberal Democrats | Sheila C. Siggins†[n 20] | 1,142 | |||
| Liberal Democrats | Roger G.A. Thistle†[n 21] | 1,103 | |||
| Conservative | Robert A. Creece | 544 | 25.07 | New | |
| Conservative | Christopher E. Wortley | 540 | |||
| Conservative | Marion H. Williams | 536 | |||
| Labour | Richard S. Collier | 377 | 16.96 | New | |
| Labour | Anthony R. Thorpe | 365 | |||
| Labour | Bodipala S. Wijeyesinghe | 354 | |||
| Green | Karin C. Andrews | 118 | 5.04 | New | |
| Green | William E. Fuller | 99 | |||
| Registered electors | 7,573 | New | |||
| Turnout | 2,348 | 31.00 | New | ||
| Rejected ballots | 6 | 0.26 | New | ||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
Wallington North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | John F. Dodwell* | 1,128 | 43.46 | ||
| Liberal Democrats | Joan C. McMullen | 1,073 | |||
| Liberal Democrats | Robert J. Marvelly* | 1,046 | |||
| Conservative | Desmond J. Bowles | 961 | 37.69 | ||
| Conservative | Mark Franks | 940 | |||
| Conservative | Dee Hyatt | 915 | |||
| Labour | Margaret J, Cooper | 333 | 12.42 | ||
| Labour | John J. Joyce | 305 | |||
| Labour | Peter J. Turner | 290 | |||
| Green | Penelope Mouncey | 181 | 6.43 | ||
| Green | Philip C. Mouncey | 139 | |||
| Registered electors | 7,453 | ||||
| Turnout | 2,555 | 34.28 | |||
| Rejected ballots | 8 | 0.31 | |||
| Liberal Democrats win (new boundaries) | |||||
| Liberal Democrats win (new boundaries) | |||||
| Liberal Democrats win (new boundaries) | |||||
Wallington South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Richard H. Bailey* | 1,465 | 48.20 | ||
| Liberal Democrats | Colin C. Hall* | 1,427 | |||
| Liberal Democrats | Robert R. Landeryou | 1,411 | |||
| Conservative | Daniel Lewis | 1,074 | 35.21 | ||
| Conservative | Paul S. Scully | 1,065 | |||
| Conservative | Peter C. Wootten | 1,004 | |||
| Labour | Mary E. Ryan | 232 | 7.01 | ||
| Labour | Clive S. Poge | 211 | |||
| Green | Malin C. Andrews | 207 | 6.59 | ||
| Green | Amanda E. Lewis | 185 | |||
| Labour | Paul A. Wingrove | 183 | |||
| Monster Raving Loony | Danny Blue | 89 | 2.99 | New | |
| Registered electors | 7,367 | ||||
| Turnout | 2,931 | 39.79 | |||
| Rejected ballots | 5 | 0.17 | |||
| Liberal Democrats win (new boundaries) | |||||
| Liberal Democrats win (new boundaries) | |||||
| Liberal Democrats win (new boundaries) | |||||
Wandle Valley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Sheila M. Andrews* | 1,320 | 54.45 | ||
| Liberal Democrats | Margaret P. Court* | 1,296 | |||
| Liberal Democrats | Patrick B. Kane | 1,271 | |||
| Labour | Stephen P. Lloyd†[n 22] | 743 | 30.53 | ||
| Labour | John A.S. Weir | 732 | |||
| Labour | Visvanathan Sriganeshakumar | 704 | |||
| Conservative | Louise A. Heate | 379 | 15.02 | ||
| Conservative | Patrick D. Jacques | 351 | |||
| Conservative | Hilary V. Wortley | 342 | |||
| Registered electors | 7,332 | ||||
| Turnout | 2,530 | 34.51 | |||
| Rejected ballots | 6 | 0.24 | |||
| Liberal Democrats win (new boundaries) | |||||
| Liberal Democrats win (new boundaries) | |||||
| Liberal Democrats win (new seat) | |||||
Worcester Park
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Julian P. Freeman†[n 23] | 1,327 | 53.55 | New | |
| Liberal Democrats | Leslie D. Coman†[n 24] | 1,274 | |||
| Liberal Democrats | Peter J. Overy†[n 25] | 1,212 | |||
| Conservative | Beryl R. Moxon | 725 | 29.52 | New | |
| Conservative | Glenys A. Longhurst | 699 | |||
| Conservative | Julie P. Park | 678 | |||
| Labour | John K. Evers | 249 | 9.89 | New | |
| Labour | Graham Hosking | 229 | |||
| Labour | Hilary C. Hosking | 226 | |||
| Green | Christopher M. Holmes | 167 | 7.04 | New | |
| Registered electors | 7,419 | New | |||
| Turnout | 2,369 | 31.93 | New | ||
| Rejected ballots | 3 | 0.13 | New | ||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
Notes
- ↑ Keys was a sitting councillor representing the Wallington North ward
- ↑ Moussa was elected in a by-election triggered by the resignation of Cllr. Richard S. Aitken in 2001[8]
- ↑ Smith was a sitting councillor representing the former St Helier North ward
- ↑ Geiringer was a sitting councillor representing the Sutton South ward
- ↑ Cooper was a sitting councillor representing the Carshalton North ward
- ↑ Trevor was a sitting councillor representing the former Cheam South ward
- ↑ Gleeson was a sitting councillor representing the former Cheam West ward
- ↑ Hewitt was a sitting councillor representing the Carshalton North ward
- ↑ Ruxton was a sitting councillor representing the former Worcester Park North ward
- ↑ Bradley was a sitting councillor representing the Worcester Park South ward
- ↑ Roberts was a sitting councillor representing the former Worcester Park South ward
- ↑ Gleeson was a sitting councillor representing the former Cheam West ward
- ↑ Mansell was a sitting councillor representing the former St Helier South ward
- ↑ Theobald was a sitting councillor representing the former St Helier North ward
- 1 2 O'Connell and Gallop were sitting councillors representing the former Sutton Common ward
- ↑ Lowne was a sitting councillor representing the former Sutton East ward
- ↑ Morgan was a sitting councillor representing the former St Helier North ward
- ↑ Brims was a sitting councillor representing the former Sutton East ward
- ↑ Park was a sitting councillor representing the former Cheam South ward. He was elected in a by-election triggered by the resignation of Cllr. Sarah S. Wallace in 1999[8]
- 1 2 Stears and Siggins were both sitting councillors representing the former Wrythe Green ward
- ↑ Thistle was a sitting councillor representing the Clockhouse ward
- ↑ Lloyd was a sitting councillor representing the former St Helier South ward
- ↑ Freeman was a sitting councillor representing the former North Cheam ward
- ↑ Coman was a sitting councillor representing the former Worcester Park North (ward)
- ↑ Overy was a sitting councillor representing the former Rosehill ward
References
- 1 2 Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 2 May 2002 - Ward Voting Statistics" (PDF). London Datastore. Greater London Authority. p. 204. Retrieved 20 Oct 2025.
- ↑ Michael Minors,Dennis Grenham (2002). "Council Elections Voters 2002". Greater London Authority. Retrieved 2023-10-24.
- ↑ "Sutton 2022 | London Councils". www.londoncouncils.gov.uk. Retrieved 2023-10-25.
- ↑ Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 2 May 2002 - By-elections" (PDF). London Datastore. Greater London Authority. p. 155. Retrieved 21 Oct 2025.
- ↑ Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 2 May 2002 - Changes 1998-02" (PDF). London Datastore. Greater London Authority. p. 151. Retrieved 21 Oct 2025.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 2 May 2002" (PDF). London Datastore. Greater London Authority. pp. 152–155, 204–205. Retrieved 17 Oct 2025.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Michael, Michael; Grenham, Dennis. "London Borough of Sutton Election Results 1964-2010" (PDF). London Datastore. Greater London Authority. pp. 12–13. Retrieved 17 Oct 2025.
- 1 2 Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 2 May 2002" (PDF). London Datastore. Greater London Authority. p. 155. Retrieved 24 Nov 2025.