| 2003 World Wushu Championships | |
|---|---|
| Venue | Indoor Stadium of the Macau Polytechnic Institute |
| Location | |
| Start date | November 2, 2003 |
| End date | November 7, 2003 |
| Competitors | 411 from 59 nations |
The 2003 World Wushu Championships was the 7th edition of the World Wushu Championships. It was held at the Indoor Stadium of the Macau Polytechnic Institute in Macau, China from November 3 to November 7, 2003.[1][2] 411 athletes from 59 IWUF national federations participated in this event. This is the first edition where women's sanshou was added.
Medal table
* Host nation (Macau)
| Rank | NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 17 | 1 | 0 | 18 | |
| 2 | 4 | 5 | 3 | 12 | |
| 3 | 3 | 6 | 0 | 9 | |
| 4 | 2 | 5 | 4 | 11 | |
| 5 | 2 | 4 | 0 | 6 | |
| 6 | 2 | 3 | 2 | 7 | |
| 7 | 2 | 2 | 4 | 8 | |
| 8 | 2 | 0 | 4 | 6 | |
| 9 | 1 | 2 | 2 | 5 | |
| 10 | 1 | 2 | 1 | 4 | |
| 11 | 1 | 1 | 1 | 3 | |
| 12 | 1 | 0 | 2 | 3 | |
| 13 | 1 | 0 | 0 | 1 | |
| 14 | 0 | 2 | 3 | 5 | |
| 15 | 0 | 2 | 0 | 2 | |
| 16 | 0 | 1 | 1 | 2 | |
| 17 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 20 | 0 | 0 | 4 | 4 | |
| 0 | 0 | 4 | 4 | ||
| 22 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 3 | 3 | ||
| 24 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 29 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (31 entries) | 39 | 39 | 54 | 132 | |
Medalists
Men's taolu
Women's taolu
Men's sanda
Women's sanda
References
- ↑ "7th World Wushu Championships, 2003, Macau, China, Results" (PDF). International Wushu Federation. Archived (PDF) from the original on 2019-09-21.
- ↑ "World Wushu Championships opens in Macao". Xinhua General News Service. Macau. 2003-11-03. Retrieved 2021-09-11.