


The 2020 Ferrari Challenge UK was the second season of Ferrari Challenge UK. The season started at Brands Hatch on 25 July and ended on 10 October at Snetterton.[1] Lucky Khera won the Trofeo Pirelli title and Jamie Thwaites was the Coppa Shell champion.
Calendar
| Rnd. | Circuit | Dates |
|---|---|---|
| 1 | Brands Hatch Indy (R1) Grand Prix (R2) |
25–26 July 2020 |
| 2 | Donington Park National | 29–30 August 2020 |
| 3 | Silverstone Circuit | 19–20 September 2020 |
| 4 | Snetterton 300 | 9–10 October 2020 |
| NC | Misano World Circuit | 5–6 March 2021 |
| Source:[2] | ||
Entry list
All teams and drivers used the Ferrari 488 Challenge fitted with Pirelli tyres.
| Team | No. | Driver | Class | Rounds |
|---|---|---|---|---|
| Graypaul Birmingham | 1 | Shell | All | |
| 24 | Pirelli | All, NC | ||
| 27 | Pirelli | 4 | ||
| 77 | Shell | All | ||
| Stratstone Manchester | 6 | Pirelli | All | |
| Dick Lovett Swindon | 9 | Shell | 1–2 | |
| H.R. Owen London | 16 | Pirelli | All, NC | |
| Meridien Modena | 19 | Shell | 1–2 | |
| JCT600 Brooklands Leeds | 20 | Shell | All, NC | |
| 40 | Shell | All | ||
| Graypaul Nottingham | 22 | Shell | 3 | |
| Source:[3] | ||||
Results and standings
Race results
| Round | Race | Circuit | Pole position | Fastest lap | Trofeo Pirelli Winners | Coppa Shell Winners |
|---|---|---|---|---|---|---|
| 1 | 1 | Brands Hatch | TP: CS: |
TP: CS: |
||
| 2 | TP: CS: |
TP: CS: |
||||
| 2 | 3 | Donington Park National | TP: CS: |
TP: CS: |
||
| 4 | TP: CS: |
TP: CS: |
||||
| 3 | 5 | Silverstone Circuit | TP: CS: |
TP: CS: |
||
| 6 | TP: CS: |
TP: CS: |
||||
| 4 | 7 | Snetterton 300 | TP: CS: |
TP: CS: |
||
| 8 | TP: CS: |
TP: CS: |
||||
| Source:[4][5][6] | ||||||
Championship standings
Points were awarded to the top ten classified finishers as follows:
| Race Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th or lower | Pole | FLap | Entry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 1 | 1 |
| Pos. | Driver | BRH | DON | SIL | SNE | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||||
| Trofeo Pirelli | ||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 137 | |||||||
| 2 | 3 | 5 | 4 | Ret | 2 | 2 | 4 | 2 | 81 | |||||||
| 3 | Ret | 2 | 2 | Ret | 3 | 3 | 2 | 3 | 72 | |||||||
| 4 | 3 | 8 | 19 | |||||||||||||
| Coppa Shell | ||||||||||||||||
| 1 | 4 | 4 | 5 | Ret | 4 | 4 | 5 | 4 | 105 | |||||||
| 2 | 5 | 7 | Ret | 4 | 5 | 5 | 6 | 5 | 81 | |||||||
| 3 | 6 | 6 | 7 | 3 | 6 | 6 | 7 | 7 | 80 | |||||||
| 4 | 2 | 3 | 3 | 2 | 70 | |||||||||||
| 5 | 7 | 8 | 6 | 5 | 7 | 7 | 8 | 6 | 70 | |||||||
| 6 | 8 | Ret | 8 | 6 | 18 | |||||||||||
| 7 | 8 | 8 | 13 | |||||||||||||
References
- ↑ "Ferrari Challenge UK restart from Brands Hatch". Ferrari Challenge. 24 July 2020. Retrieved 27 July 2020.
- ↑ "UK". Ferrari Challenge.
- ↑ "BRANDS HATCH, ROUND 1" (PDF). Ferrari Challenge.
- ↑ "BRANDS HATCH 25-26 JULY (INDY & GP)". Ferrari Challenge.
- ↑ "Race 1 – First Win For Khera". Ferrari Challenge. 25 July 2020. Retrieved 27 July 2020.
- ↑ "Khera and de Zille Do The Double". Ferrari Challenge. 26 July 2020. Retrieved 27 July 2020.
- ↑ "Ferrari Challenge UK Standings After Race 2" (PDF). races.ferrari.com. 16 July 2020. Retrieved 28 July 2020.