| 2021 World Junior Qualification Event | |
|---|---|
| Host city | Saskatoon, Saskatchewan |
| Arena | Saskatoon Granite Curling Club |
| Dates | November 22–27 |
| Men's winner | |
| Curling club | Halifax CC, Halifax |
| Skip | Owen Purcell |
| Third | Joel Krats |
| Second | Adam McEachren |
| Lead | Scott Weagle |
| Coach | Anthony Purcell |
| Finalist | |
| Women's winner | |
| Curling club | Curl Sudbury, Sudbury |
| Skip | Isabelle Ladouceur |
| Third | Jamie Smith |
| Second | Lauren Rajala |
| Lead | Katie Shaw |
| Alternate | Katy Lukowich |
| Coach | Steve Acorn |
| Finalist | |
The 2021 New Holland World Junior Qualification Event was held from November 22 to 27 at the Saskatoon Granite Curling Club in Saskatoon, Saskatchewan.[1] This one time event was used to select Canada's representatives for the 2022 World Junior Curling Championships, as the 2021 Canadian Junior Curling Championships were cancelled due to the COVID-19 pandemic.[2]
Men
Teams
The teams are listed as follows:[3]
Round robin standings
Final Round Robin Standings[4]
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
Round robin results
All draws are listed in Central Time (UTC−06:00).[5]
Draw 2
Tuesday, November 23, 8:30 am
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 2 | |
| 1 | 0 | 3 | 1 | 2 | 0 | 1 | 3 | X | X | 11 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 6 | 0 | 4 | 0 | 1 | X | X | 14 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | X | 7 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 7 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sheet 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | X | 4 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | X | 6 |
Draw 4
Tuesday, November 23, 7:30 pm
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 | |
| 1 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | X | X | 11 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | X | 8 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | |
| 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 9 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | X | X | 10 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 3 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | X | X | 14 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
| Sheet 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | X | X | 5 | |
| 4 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | X | X | 14 |
Draw 6
Wednesday, November 24, 2:00 pm
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | X | 9 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | X | 7 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | X | 4 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | 1 | |
| 2 | 2 | 4 | 1 | 1 | 0 | X | X | X | X | 10 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 10 | |
| 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 0 | 1 | X | X | X | X | 9 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 |
| Sheet 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |
| 0 | 0 | 2 | 4 | 0 | 1 | 0 | 5 | X | X | 12 |
Draw 8
Thursday, November 25, 8:30 am
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 11 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 2 | 4 | 1 | X | X | X | 11 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | X | X | 3 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | X | X | 8 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | X | 3 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | X | X | 10 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 9 |
| Sheet 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | |
| 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
Draw 10
Thursday, November 25, 7:30 pm
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 4 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | X | 7 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | X | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | X | 3 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| Sheet 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | X | 8 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 5 |
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| A1 | 4 | |||||||||||||
| B2 | 7 | B2 | 5 | |||||||||||
| A3 | 2 | B2 | 9 | |||||||||||
| B1 | 10 | |||||||||||||
| B1 | 7 | |||||||||||||
| A2 | 5 | B3 | 2 | |||||||||||
| B3 | 8 | |||||||||||||
Quarterfinals
Friday, November 26, 10:00 am
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 4 | 0 | X | X | X | X | 7 | |
| 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | 2 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | X | 5 | |
| 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | X | 8 |
Semifinals
Friday, November 26, 5:00 pm
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | X | 7 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
Final
Saturday, November 27, 1:00 pm
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 9 | |
| 3 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
Women
Teams
The teams are listed as follows:[6]
Round robin standings
Final Round Robin Standings[7]
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
Round robin results
All draws are listed in Central Time (UTC−06:00).[5]
Draw 1
Monday, November 22, 7:00 pm
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 | |
| 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | X | 8 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | |
| 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | X | 5 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 | |
| 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | X | X | 8 |
| Sheet 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | X | 9 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | X | 6 |
Draw 3
Tuesday, November 23, 2:00 pm
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | X | 4 | |
| 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | X | 8 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 8 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | X | 7 | |
| 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | X | 13 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sheet 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 5 | |
| 1 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | X | 10 |
Draw 5
Wednesday, November 24, 8:30 am
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | X | 6 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | X | 9 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 8 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 5 | 0 | 0 | 1 | 2 | X | X | 10 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | X | 4 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | X | 9 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 5 |
| Sheet 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | X | 2 | |
| 2 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | X | X | 12 |
Draw 7
Wednesday, November 24, 7:30 pm
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 4 | |
| 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | X | 9 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | X | X | 10 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | X | 4 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | X | 9 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | X | 5 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | X | X | 12 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | X | 4 |
| Sheet 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 | |
| 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | X | X | 8 |
Draw 9
Thursday, November 25, 2:00 pm
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | X | 7 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 7 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | X | 7 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 3 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | X | 7 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | X | X | 8 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | X | 2 |
| Sheet 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 2 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | X | X | 8 |
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| A1 | 6 | |||||||||||||
| B2 | 7 | B2 | 3 | |||||||||||
| A3 | 4 | A1 | 7 | |||||||||||
| B1 | 6 | |||||||||||||
| B1 | 10 | |||||||||||||
| A2 | 9 | A2 | 4 | |||||||||||
| B3 | 3 | |||||||||||||
Quarterfinals
Friday, November 26, 10:00 am
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | X | 9 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 7 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Semifinals
Friday, November 26, 5:00 pm
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | X | 6 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | X | 3 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | X | 10 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 4 |
Final
Saturday, November 27, 1:00 pm
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
References
- ↑ "Menu". Curling Canada. Retrieved November 17, 2021.
- ↑ "Youth plans set for next season!". Curling Canada. February 5, 2021. Retrieved November 17, 2021.
- ↑ "Men's Teams". Curling Canada. Retrieved November 17, 2021.
- ↑ "Men's Standings". Curling Canada. Retrieved November 17, 2021.
- 1 2 "Draw". Curling Canada. Retrieved November 17, 2021.
- ↑ "Women's Teams". Curling Canada. Retrieved November 17, 2021.
- ↑ "Women's Standings". Curling Canada. Retrieved November 17, 2021.