| Race details[1][2][3][4][5][6] | |||
|---|---|---|---|
| Race 35 of 36 in the 2025 NASCAR Cup Series | |||
|
2025 Xfinity 500 official program | |||
| Date | October 26, 2025 | ||
| Location | Martinsville Speedway in Ridgeway, Virginia | ||
| Course | Permanent racing facility | ||
| Course length | 0.526 miles (0.847 km) | ||
| Distance | 500 laps, 263 mi (423.5 km) | ||
| Average speed | 73.744 miles per hour (118.679 km/h) | ||
| Pole position | |||
| Driver | Hendrick Motorsports | ||
| Time | 19.186 | ||
| Most laps led | |||
| Driver | William Byron | Hendrick Motorsports | |
| Laps | 304 | ||
| Fastest lap | |||
| Driver | William Byron | Hendrick Motorsports | |
| Time | 19.75 | ||
| Winner | |||
| No. 24 | William Byron | Hendrick Motorsports | |
| Television in the United States | |||
| Network | NBC | ||
| Announcers | Leigh Diffey, Jeff Burton, and Steve Letarte. | ||
| Radio in the United States | |||
| Radio | MRN | ||
| Booth announcers | Alex Hayden, Kyle Rickey, and Todd Gordon | ||
| Turn announcers | Dave Moody (Backstretch) | ||
The 2025 Xfinity 500 was a NASCAR Cup Series race that was held on October 26, 2025, at Martinsville Speedway in Ridgeway, Virginia. Contested over 500 laps on the 0.526 mile (0.847 km) paperclip-shaped short track, it was the 35th race of the 2025 NASCAR Cup Series season, the ninth race of the Playoffs, and final race of the Round of 8.
William Byron won the race, securing his third straight Championship 4 appearance. Ryan Blaney finished 2nd, and Chase Elliott finished 3rd. Ross Chastain and Kyle Larson rounded out the top five, and Ryan Preece, Christopher Bell, Joey Logano, Todd Gilliland, and Josh Berry rounded out the top ten. Larson secured the final spot of the Championship 4.
Following the race, Christopher Bell, Joey Logano, Chase Elliott, and Ryan Blaney were all eliminated from the playoffs.
Report
Background

Martinsville Speedway is a NASCAR-owned stock car racing track located in Henry County, in Ridgeway, Virginia, just to the south of Martinsville. At 0.526 miles (0.847 km) in length, it is the shortest track in the NASCAR Cup Series. The track was also one of the first paved oval tracks in NASCAR, being built in 1947 by H. Clay Earles. It is also the only remaining race track on the NASCAR circuit since its beginning in 1948.
During the weekend, the track announced following the closure of Howard Miller, which included Ridgeway Clocks, that HUM Uhrenmanufaktur GmbH & Co. KG, which has North American headquarters in Amherst, 105 miles from the track in Lynchburg, will provide the trophies for race winners.[7]
Entry list
- (R) denotes rookie driver.
- (P) denotes playoff driver.
- (i) denotes driver who is ineligible for series driver points.
Practice
Chase Elliott was the fastest in the practice session with a time of 19.676 seconds and a speed of 95.796 mph (154.169 km/h).
Practice results
| Pos | No. | Driver | Team | Manufacturer | Time | Speed |
|---|---|---|---|---|---|---|
| 1 | 9 | Chase Elliott (P) | Hendrick Motorsports | Chevrolet | 19.767 | 95.796 |
| 2 | 11 | Denny Hamlin (P) | Joe Gibbs Racing | Toyota | 19.768 | 95.791 |
| 3 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 19.770 | 95.782 |
| Official practice results | ||||||
Qualifying
William Byron scored the pole for the race with a time of 19.286 and a speed of 98.185 mph (158.013 km/h).[8]
Qualifying results
Race
Race results
Stage results
Stage One Laps: 130
| Pos | No | Driver | Team | Manufacturer | Points |
|---|---|---|---|---|---|
| 1 | 24 | William Byron (P) | Hendrick Motorsports | Chevrolet | 10 |
| 2 | 22 | Joey Logano (P) | Team Penske | Ford | 9 |
| 3 | 5 | Kyle Larson (P) | Hendrick Motorsports | Chevrolet | 8 |
| 4 | 9 | Chase Elliott (P) | Hendrick Motorsports | Chevrolet | 7 |
| 5 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 6 |
| 6 | 11 | Denny Hamlin (P) | Joe Gibbs Racing | Toyota | 5 |
| 7 | 12 | Ryan Blaney (P) | Team Penske | Ford | 4 |
| 8 | 20 | Christopher Bell (P) | Joe Gibbs Racing | Toyota | 3 |
| 9 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 2 |
| 10 | 2 | Austin Cindric | Team Penske | Ford | 1 |
| Official stage one results | |||||
Stage Two Laps: 130
| Pos | No | Driver | Team | Manufacturer | Points |
|---|---|---|---|---|---|
| 1 | 24 | William Byron (P) | Hendrick Motorpsorts | Chevrolet | 10 |
| 2 | 5 | Kyle Larson (P) | Hendrick Motorsports | Chevrolet | 9 |
| 3 | 20 | Christopher Bell (P) | Joe Gibbs Racing | Toyota | 8 |
| 4 | 9 | Chase Elliott (P) | Hendrick Motorsports | Chevrolet | 7 |
| 5 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 6 |
| 6 | 19 | Chase Briscoe (P) | Joe Gibbs Racing | Toyota | 5 |
| 7 | 60 | Ryan Preece | RFK Racing | Ford | 4 |
| 8 | 88 | Shane van Gisbergen (R) | Trackhouse Racing | Chevrolet | 3 |
| 9 | 45 | Tyler Reddick | 23XI Racing | Toyota | 2 |
| 10 | 43 | Erik Jones | Legacy Motor Club | Toyota | 1 |
| Official stage two results | |||||
Final Stage results
Stage Three Laps: 240
| Pos | Grid | No | Driver | Team | Manufacturer | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 | William Byron (P) | Hendrick Motorsports | Chevrolet | 500 | 61 |
| 2 | 31 | 12 | Ryan Blaney (P) | Team Penske | Ford | 500 | 39 |
| 3 | 8 | 9 | Chase Elliott (P) | Hendrick Motorsports | Chevrolet | 500 | 48 |
| 4 | 13 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 500 | 33 |
| 5 | 3 | 5 | Kyle Larson (P) | Hendrick Motorsports | Chevrolet | 500 | 49 |
| 6 | 18 | 60 | Ryan Preece | RFK Racing | Ford | 500 | 35 |
| 7 | 12 | 20 | Christopher Bell (P) | Joe Gibbs Racing | Toyota | 500 | 41 |
| 8 | 4 | 22 | Joey Logano (P) | Team Penske | Ford | 500 | 38 |
| 9 | 16 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 500 | 36 |
| 10 | 27 | 21 | Josh Berry | Wood Brothers Racing | Ford | 500 | 27 |
| 11 | 14 | 45 | Tyler Reddick | 23XI Racing | Toyota | 500 | 28 |
| 12 | 2 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 500 | 31 |
| 13 | 7 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 500 | 24 |
| 14 | 22 | 88 | Shane van Gisbergen (R) | Trackhouse Racing | Chevrolet | 500 | 26 |
| 15 | 10 | 2 | Austin Cindric | Team Penske | Ford | 500 | 23 |
| 16 | 20 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 500 | 21 |
| 17 | 6 | 41 | Cole Custer | Haas Factory Team | Ford | 500 | 20 |
| 18 | 21 | 23 | Bubba Wallace | 23XI Racing | Toyota | 500 | 19 |
| 19 | 34 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 499 | 18 |
| 20 | 19 | 6 | Brad Keselowski | RFK Racing | Ford | 499 | 17 |
| 21 | 24 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | 499 | 16 |
| 22 | 30 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 499 | 15 |
| 23 | 17 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 499 | 14 |
| 24 | 11 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 499 | 13 |
| 25 | 23 | 38 | Zane Smith | Front Row Motorsports | Ford | 498 | 12 |
| 26 | 26 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 498 | 11 |
| 27 | 32 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | 498 | 10 |
| 28 | 33 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 497 | 9 |
| 29 | 29 | 17 | Chris Buescher | RFK Racing | Ford | 497 | 8 |
| 30 | 35 | 4 | Noah Gragson | Front Row Motorsports | Ford | 497 | 7 |
| 31 | 15 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 497 | 6 |
| 32 | 36 | 51 | Cody Ware | Rick Ware Racing | Ford | 488 | 5 |
| 33 | 37 | 66 | Casey Mears (i) | Garage 66 | Ford | 478 | 0 |
| 34 | 28 | 43 | Erik Jones | Legacy Motor Club | Toyota | 406 | 4 |
| 35 | 5 | 11 | Denny Hamlin (P) | Joe Gibbs Racing | Toyota | 334 | 7 |
| 36 | 25 | 35 | Riley Herbst (R) | 23XI Racing | Toyota | 323 | 1 |
| 37 | 9 | 19 | Chase Briscoe (P) | Joe Gibbs Racing | Toyota | 295 | 6 |
| Official race results | |||||||
Race statistics
- Lead changes: 7 among 5 different drivers
- Cautions/Laps: 10 for 78
- Red flags: 0
- Time of race: 3 hours, 33 minutes, and 59 seconds
- Average speed: 73.744 miles per hour (118.679 km/h)
Media
Television
NBC covered the race on the television side. Leigh Diffey, 1997 race winner Jeff Burton, and Steve Letarte called the race from the broadcast booth. Dave Burns, Kim Coon, Parker Kligerman and Marty Snider handled the pit road duties from pit lane.
| NBC | |
|---|---|
| Booth announcers | Pit reporters |
| Lap-by-lap: Leigh Diffey Color-commentator: Jeff Burton Color-commentator: Steve Letarte | Dave Burns Kim Coon Parker Kligerman Marty Snider |
Radio
MRN had the radio call for the race, which was also simulcast on Sirius XM NASCAR Radio. Alex Hayden, Kyle Rickey and Todd Gordon had the call for MRN when the field raced down the front straightaway. Dave Moody covered the action for MRN when the field raced down the backstraightway into turn 3. MRN Lead Pit Reporter Steve Post, PRN Radio's Wendy Venturini, and Chris Wilner covered the action for MRN from pit lane.
| MRN | ||
|---|---|---|
| Booth announcers | Turn announcers | Pit reporters |
| Lead announcer: Alex Hayden Announcer: Kyle Rickey Announcer: Todd Gordon | Backstretch: Dave Moody | Steve Post Wendy Venturini Chris Wilner |
Standings after the race
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "2025 schedule". Jayski.com. Jayski's Silly Season Site. Retrieved January 2, 2025.
- ↑ "Martinsville Speedway". NASCAR.com. NASCAR Media Group, LLC. January 3, 2013. Archived from the original on April 25, 2017. Retrieved March 20, 2023.
- ↑ Sturniolo, Zach (August 29, 2024). "NASCAR reveals milestone 2025 Cup Series schedule, complete with international flair, return to roots". NASCAR. Retrieved January 2, 2025.
- ↑ "Entry List" (PDF). Jayski.com. Jayski's Silly Season Site. October 20, 2025. Retrieved October 20, 2025.
- ↑ "Xfinity 500 Results". Racing-Reference. October 26, 2025. Retrieved October 26, 2025.
- ↑ "Points standings" (PDF). Jayski.com. Jayski's Silly Season Site. October 26, 2025. Retrieved October 26, 2025.
- ↑ Engle, Greg. "NASCAR's Most Famous Trophy Will Keep Ticking At Martinsville". Forbes. Retrieved 2025-10-27.
- ↑ DeGroot, Nick (October 25, 2025). "William Byron earns Martinsville NASCAR Cup pole by just 0.002s". Motorsport.com. Martinsville, Virginia: Motorsport Network. Retrieved October 25, 2025.