| 2026 World Athletics Ultimate Championship | |
|---|---|
| Dates | 11-13 September 2026 |
| Host city | Budapest, Hungary |
| Venue | National Athletics Centre (Budapest) |
| Level | Senior |
| Type | Outdoor |
| Events | 26 (men: 13; women: 13) |
The 2026 World Athletics Ultimate Championship will be held at the National Athletics Centre (Budapest) in Budapest, Hungary from September 11–13, 2026. Organized by World Athletics (WA), it served as the outdoor world championships in track and field.[1][2][3][4]
Standings
The top 16 athletes in the world at shown here using the tracking module. These athletes will be qualified via the World ranking with the Road To The Ultimate tracker.[5]
There's no limit on how many athletes from a country can compete in each individual event. The way individual athletes can earn invites includes:
- Being an Olympic champion from the Athletics at the 2024 Summer Olympics
- Being a world champion from the 2025 World Athletics Championships
- Winning the 2026 Diamond League Final in Brussels
- Their position on the world rankings during the ranking period from September 2nd, 2025 to September 1st, 2026.
Only one relay team can qualify per country.
- In the mixed 4 × 100 m and 4 × 400 m relays, the top six teams from the 2026 World Athletics Relays will earn automatic qualification.
- The 2026 World Athletics Relays will be held in Gaborone, Botswana from May 2nd to May 3rd, 2026.
- The final two spots will go to teams with the best performances recorded between August 22, 2025 and September 1, 2026.
|
|
Medalist
Men's track
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | ||||||
| 200 metres | ||||||
| 400 metres | ||||||
| 800 metres | ||||||
| 1500 metres | ||||||
| 5000 metres | ||||||
| 110 metres hurdles | ||||||
| 400 metres hurdles | ||||||
Men's field
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| High jump | ||||||
| Pole vault | ||||||
| Long jump | ||||||
| Hammer throw | ||||||
| Javelin throw | ||||||
Women's track
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | ||||||
| 200 metres | ||||||
| 400 metres | ||||||
| 800 metres | ||||||
| 1500 metres | ||||||
| 5000 metres | ||||||
| 100 metres hurdles | ||||||
| 400 metres hurdles | ||||||
Women's field
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| High jump | ||||||
| Pole vault | ||||||
| Long jump | ||||||
| Triple jump | ||||||
| Javelin throw | ||||||
Schedule
| DAY ONE—FRIDAY, September 11th 7 PM | |||||
|---|---|---|---|---|---|
| Track Events | |||||
| Event | Division Round | Men / Women / Mixed | |||
| 4 × 100 m relay | FINAL | mixed | |||
| 400m hurdles | SEMIFINAL | men | |||
| 400m hurdles | SEMIFINAL | women | |||
| 110m hurdles | SEMIFINAL | men | |||
| 5000m | FINAL | men | |||
| 800m | SEMIFINAL | women | |||
| 100m hurdles | FINAL | women | |||
| 110m hurdles | FINAL | men | |||
| 4 × 400 m relay | FINAL | mixed | |||
| Field Events | |||||
| Hammer throw | FINAL | men | |||
| High Jump | FINAL | women | |||
| Pole Vault | FINAL | men | |||
| Long Jump | FINAL | women | |||
| DAY TWO—SATURDAY, September 12th 6 PM | |||||
| Track Events | |||||
| 400m hurdles | FINAL | women | |||
| 400m hurdles | FINAL | men | |||
| 800m | SEMIFINAL | men | |||
| 400m | SEMIFINAL | women | |||
| 100m | SEMIFINAL | women | |||
| 100m | SEMIFINAL | men | |||
| 1500m | FINAL | women | |||
| 400m | SEMIFINAL | women | |||
| 800m | FINAL | women | |||
| 100m | FINAL | women | |||
| 100m | FINAL | men | |||
| Field Events | |||||
| Javelin throw | FINAL | women | |||
| Pole Vault | FINAL | women | |||
| Long Jump | FINAL | men | |||
| DAY THREE—SUNDAY, September 13th 6 PM | |||||
| Track Events | |||||
| 400m | FINAL | women | |||
| 200m | SEMIFINAL | men | |||
| 800m | FINAL | women | |||
| 200m | SEMIFINAL | women | |||
| 5000m | FINAL | women | |||
| 400m | FINAL | men | |||
| 1500m | FINAL | men | |||
| 200m | FINAL | men | |||
| 200m | FINAL | women | |||
| Field Events | |||||
| Javelin throw | FINAL | men | |||
| High Jump | FINAL | men | |||
| Triple Jump | FINAL | women | |||
External links
References
- ↑ 2026 World Athletics Ultimate Championship event information World Athletics Ultimate Championship
- ↑ The first World Athletics “Ultimate Championship” season-ending meet for 2026 will be held from 11-13 September 2026 in Budapest (HUN), with more specifics on the meet announced on Tuesday April 29, 2025 thesportsexaminer.com
- ↑ ATHLETICS World Athletics Ultimate Championship set to take place in Budapest in 2026 The newly announced biennial event will carry a record-setting prize pot of US $10 million, with gold medallists set to receive US $150,000. The Bridge (newspaper)
- ↑ Record prize fund for World Athletics' new finale. World Athletics has announced a new global championship to start in 2026 which will feature the biggest prize fund in the sport’s history. BBC World Service 3 June 2024
- ↑ Road to 2026 Ultimate Championship World Athletics
- ↑ Qualifying Process For The 2026 World Athletics Ultimate Championships Citius Mag. October 30, 2025
- ↑ World Athletics releases qualifying criteria for 2026 Ultimate Championships The best-on-best competition will award automatic qualifying bids to reigning world and Olympic champions, along with the top 10 athletes in the rankings Canadian Running Magazine. October 30, 2025
- ↑ 2026 World Athletics Ultimate Championship schedule World Athletics. 19 December 2025