| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ai Tsunoda Roustant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 19 April 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –70 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | 5th (2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | 5th (2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Champ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 51204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 117449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 11 December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ai Tsunoda Roustant (born 19 April 2002) is a Spanish judoka.[1] She competed at the 2024 Summer Olympics.
Early life
She was born in the Catalan city of Lleida, Spain, to Japanese father, Go Tsunoda, and a French mother, Céline Roustant, who both practised judoka. She studies at Tokai University.[2][3]
Career
Junior career: Double World Champion
She was a bronze medalist at 2020 Judo Grand Prix Tel Aviv in January 2020. She won both the 2021 and 2022 World Judo Juniors Championships in the 70kg category.[4][5]
2023
Stepping into the senior ranks, she was on the podium numerous times in 2023. She won the 70kg category at 2023 Judo Grand Slam Paris in February 2023.[6][7] She was a bronze medalist at 2023 Judo Grand Slam Antalya in April 2023.[8] She was a silver medalist at 2023 Judo Grand Slam Baku in September 2023.[9] She was a bronze medalist at the 2023 Judo Grand Slam Tokyo in December 2023.[10]
2024
She was a bronze medalist at 2024 Judo Grand Slam Antalya in March 2024.[11][12] She was a bronze medalist at the 2024 European Judo Championships in Zagreb in May 2024 in the Women's 70 kg.[13] She was selected for the 2024 Summer Olympics in the Women's 70 kg.[14]
References
- ↑ "Ai Tsunoda Roustant". Eurosport. Retrieved 30 July 2024.
- ↑ Minguez, Jesus (3 May 2003). "The path of Ai Tsunoda". as.com. Retrieved 30 July 2024.
- ↑ Crowley, Jo (2 August 2022). "Ai Tsunoda Roustant, "Really Happy, Really Tired, Really Alive."". ijf.org. Retrieved 30 July 2024.
- ↑ "Ai Tsunoda". Retrieved 30 July 2024.
- ↑ "AI TSUNODA MEETS THE EXPECTATIONS AND IS DOUBLE JUNIOR WORLD CHAMPION". Judo Inside. 13 August 2022. Retrieved 29 July 2024.
- ↑ "JUDO TOP MOMENTS - TEDDY RINER CRUSHES COMPETITION IN PARIS, AI TSUNODA CONTINUES TO SHINE". Eurosport. 11 February 2023. Retrieved 30 July 2024.
- ↑ "LE VOYAGE TO PARIS 2024: AI TSUNODA (ESP)". eju.net. 23 November 2023. Retrieved 20 July 2024.
- ↑ Messner, Nicolas (1 April 2023). "-70kg: Never Ever Forget Japan!". ijf.org. Retrieved 29 July 2024.
- ↑ "ELISAVET TELTSIDOU WINS GOLD AGAIN AND BECOMES THE ACE FOR GREECE". Judo Inside. 23 September 2023. Retrieved 30 July 2024.
- ↑ MacLennan, Callum (2 December 2023). "70kg: Van Dijke Powers to 6th Grand Slam Gold". ijf.org. Retrieved 29 July 2024.
- ↑ "ANTALYA OFFERS UP NEW TALENT ON THE PODIUM". eju.net. 30 March 2024. Retrieved 30 July 2024.
- ↑ Crowley, Jo (30 March 2024). "70kg: Polleres Looked a Cut Above the Rest in Antalya". ijf.org. Retrieved 30 July 2024.
- ↑ Khalatyan, Rafael (28 April 2024). "Judo European Championships 2024 round-up: Heydarov hat-trick in Zagreb".
- ↑ "Bekauri Poised for Olympic Judo Title Defense on Day 5 of 2024 Paris Olympics". blackbeltmagazine. 20 July 2024. Retrieved 30 July 2024.
External links
- Ai Tsunoda Roustant at the International Judo Federation
- Ai Tsunoda Roustant at the European Judo Union
- Ai Tsunoda Roustant at JudoInside.com
- Ai Tsunoda Roustant at Olympics.com
- Ai Tsunoda Roustant at Olympedia
- Ai Tsunoda Roustant at InterSportStats
- Ai Tsunoda Roustant at the Paris 2024 Summer Olympics
- Ai Tsunoda Roustant at the Comité Olímpico Español (in Spanish)
- Ai Tsunoda Roustant at The-Sports.org