|
Alerrandro with Red Bull Bragantino in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Alerrandro Barra Mansa Realino de Souza | ||
| Date of birth | 12 January 2000 | ||
| Place of birth | Lavras, Brazil | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | CSKA Moscow | ||
| Number | 9 | ||
| Youth career | |||
| 2014–2018 | Atlético Mineiro | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2019 | Atlético Mineiro | 29 | (10) |
| 2020–2025 | Red Bull Bragantino | 100 | (24) |
| 2024 | → Vitoria (loan) | 44 | (20) |
| 2025– | CSKA Moscow | 15 | (1) |
| International career‡ | |||
| 2017 | Brazil U17 | 3 | (1) |
|
* Club domestic league appearances and goals as of 5 October 2025 ‡ National team caps and goals as of 11 June 2018 | |||
Alerrandro Barra Mansa Realino de Souza (born 12 January 2000), simply known as Alerrandro, is a Brazilian footballer who plays as a forward for Russian club CSKA Moscow.
Career
Red Bull Bragantino
On 29 November 2019 Red Bull Bragantino signed Alerrandro from Atlético Mineiro in a €3 million transfer.[1]
CSKA Moscow
On 17 February 2025, Alerrando signed a contract with Russian club CSKA Moscow for three seasons with an optional fourth season.[2]
Career statistics
Club
- As of 5 October 2025[3]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atlético Mineiro | 2018 | Série A | 8 | 0 | 2[a] | 0 | 1 | 0 | 1[b] | 0 | — | 12 | 0 | |
| 2019 | 10 | 2 | 9[a] | 8 | 3 | 0 | 7[c] | 3 | — | 29 | 13 | |||
| Total | 18 | 2 | 11 | 8 | 4 | 0 | 8 | 3 | — | 41 | 13 | |||
| Red Bull Bragantino | 2020 | Série A | 16 | 5 | 9 | 0 | 0 | 0 | — | — | 25 | 5 | ||
| 2021 | 23 | 4 | 1 | 0 | 1 | 0 | 4[b] | 0 | — | 29 | 4 | |||
| 2022 | 20 | 6 | 10 | 3 | 1 | 4 | 0[b] | 0 | — | 35 | 9 | |||
| 2023 | 14 | 1 | 13 | 5 | 2 | 1 | 4[b] | 1 | — | 33 | 8 | |||
| Total | 73 | 16 | 27 | 8 | 4 | 1 | 12 | 1 | — | 116 | 26 | |||
| Vitória | 2024 | Série A | 34 | 15 | 10 | 5 | 2 | 0 | 0 | 0 | 6 | 1 | 52 | 21 |
| CSKA Moscow | 2024–25 | Russian Premier League | 6 | 0 | — | 1 | 0 | — | — | 7 | 0 | |||
| 2025–26 | Russian Premier League | 9 | 1 | — | 3 | 0 | — | 1[d] | 0 | 13 | 1 | |||
| Total | 15 | 1 | — | 4 | 0 | 0 | 0 | 1 | 0 | 20 | 1 | |||
| Career total | 179 | 43 | 48 | 21 | 14 | 1 | 20 | 4 | 7 | 1 | 224 | 61 | ||
- Notes
- 1 2 Appearances in the Campeonato Mineiro.
- 1 2 3 4 Appearances in the Copa Sudamericana.
- ↑ Three appearances and two goals in the Copa Libertadores, four appearances and one goal in the Copa Sudamericana.
- ↑ Appearance in Russian Super Cup
Honours
Vitoria
- Campeonato Baiano: 2024
CSKA Moscow
Individual
- 2024 Campeonato Brasileiro Série A top scorer: 15 goals
- 2024 Campeonato Baiano top scorer: 5 goals
References
- ↑ "Atlético-MG confirma venda de Alerrandro ao Red Bull Bragantino". UOL. 29 November 2019. Retrieved 11 December 2019.
- ↑ "Алеррандро — с нами!" (in Russian). PFC CSKA Moscow. 17 February 2025.
- ↑ Alerrandro at Soccerway. Retrieved 11 June 2018.
- ↑ "ЦСКА – победитель FONBET Кубка России 2024/2025" [CSKA is the winner of FONBET Russian Cup 2024-25] (in Russian). Russian Football Union. 1 June 2025. Retrieved 1 June 2025.
- ↑ "Гол Дивеева принёс ЦСКА победу над "Краснодаром" в Суперкубке России" [Diveyev's goal brought CSKA victory over Krasnodar in Russian Super Cup] (in Russian). Russian Premier League. 12 July 2025.