| Personal information | |||
|---|---|---|---|
| Full name | Ana Alice Luciano da Silva[1] | ||
| Date of birth | 14 March 1989[1] | ||
| Place of birth | Porto Firme, Brazil | ||
| Height | 1.75 m (5 ft 9 in)[1] | ||
| Position | Centre-back[1] | ||
| Team information | |||
Current team | Santos | ||
| Number | 4 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008 | Atlético Mineiro | ||
| 2009 | Juventus-SP | ||
| 2010 | Botucatu | ||
| 2011 | ABD Botucatu | 4 | (0) |
| 2012–2016 | Rio Preto | 111 | (14) |
| 2016–2017 | Kiryat Gat | ||
| 2017 | Rio Preto | 16 | (2) |
| 2017–2018 | Kiryat Gat | 21 | (4) |
| 2018–2019 | Benfica | 14 | (8) |
| 2019–2020 | Grêmio | 26 | (4) |
| 2021–2022 | Ferroviária | 49 | (7) |
| 2023–2024 | São Paulo | 52 | (6) |
| 2025– | Santos | 25 | (3) |
| * Club domestic league appearances and goals as of 18:21, 3 December 2025 (UTC) | |||
Ana Alice Luciano da Silva (born 14 March 1989), known as Ana Alice, is a Brazilian professional footballer who plays as a centre-back for Santos.
Career
Ana Alice was born in Porto Firme, Minas Gerais, and began her career with Atlético Mineiro in 2008. After playing for Juventus-SP, Botucatu and ABD Botucatu, she became a mainstay at Rio Preto, helping the club to win the club's first ever Campeonato Brasileiro title in 2015.[2]
Ana Alice moved to Israel in 2017, signing for Kiryat Gat and winning two consecutive Ligat Nashim titles. On 23 March 2018, she was announced at Benfica.[3]
On 13 September 2019, Ana Alice returned to Brazil after joining Grêmio.[4] On 14 January 2021, she moved to Ferroviária,[5] and helped the side to win the 2020 Copa Libertadores Femenina.
On 19 January 2023, Ana Alice agreed to a one-year contract with São Paulo.[6] On 9 January 2025, she joined Santos on a one-year deal.[7]
Career statistics
- As of 3 December 2025[1]
| Club | Season | League | State league | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| ABD Botucatu | 2011 | Paulista | — | 4 | 0 | — | — | — | 4 | 0 | ||||
| Rio Preto | 2012 | Série A1 | 0 | 0 | 12 | 1 | — | — | — | 12 | 1 | |||
| 2013 | 12 | 1 | 16 | 3 | — | — | — | 28 | 4 | |||||
| 2014 | Paulista | — | 13 | 0 | 3 | 1 | — | — | 16 | 1 | ||||
| 2015 | Série A1 | 14 | 2 | 13 | 6 | — | — | — | 27 | 8 | ||||
| 2016 | 14 | 1 | 17 | 0 | — | — | — | 31 | 1 | |||||
| 2017 | 4 | 0 | 12 | 2 | — | — | — | 16 | 2 | |||||
| Total | 44 | 4 | 83 | 12 | 3 | 1 | — | — | 130 | 17 | ||||
| Benfica | 2018–19 | Campeonato Nacional II Divisão | 14 | 8 | — | 2 | 2 | — | — | 16 | 10 | |||
| Grêmio | 2019 | Série A1 | — | 7 | 4 | — | — | — | 7 | 4 | ||||
| 2020 | 16 | 0 | 3 | 0 | — | — | — | 19 | 0 | |||||
| Total | 16 | 0 | 10 | 4 | — | — | — | 26 | 4 | |||||
| Ferroviária | 2020 | Série A1 | — | — | — | 5[a] | 3 | — | 5 | 3 | ||||
| 2021 | 18 | 2 | 10 | 2 | — | 6[a] | 0 | — | 34 | 4 | ||||
| 2022 | 10 | 0 | 11 | 3 | — | 4[a] | 0 | — | 25 | 3 | ||||
| Total | 28 | 2 | 21 | 5 | — | 15 | 3 | — | 64 | 10 | ||||
| São Paulo | 2023 | Série A1 | 13 | 1 | 14 | 3 | — | — | — | 27 | 4 | |||
| 2024 | 16 | 1 | 9 | 1 | — | — | — | 25 | 2 | |||||
| Total | 29 | 2 | 23 | 4 | — | — | — | 52 | 6 | |||||
| Santos | 2025 | Série A2 | 11 | 1 | 14 | 2 | 2 | 0 | — | 1[b] | 1 | 28 | 4 | |
| Career total | 142 | 17 | 155 | 27 | 5 | 3 | 15 | 3 | 1 | 1 | 328 | 51 | ||
- 1 2 3 Appearance(s) in Copa Libertadores Femenina
- ↑ Appearance(s) in Copa Paulista de Futebol Feminino
Honours
Rio Preto
- Campeonato Brasileiro de Futebol Feminino Série A1: 2015
- Campeonato Paulista de Futebol Feminino: 2016
Kiryat Gat
Benfica
- Campeonato Nacional II Divisão Feminino: 2018–19
- Taça de Portugal Feminina: 2018–19
Ferroviária
Santos
References
- 1 2 3 4 5 Ana Alice at Soccerway. Retrieved 10 January 2025.
- ↑ "Atleta de Porto Firme é campeã da Libertadores" [Athlete from Porto Firme is a champion of the Libertadores] (in Brazilian Portuguese). Folha da Mata. 22 March 2021. Retrieved 10 January 2025.
- ↑ "Ana Alice é o sexto reforço do Benfica" [Ana Alice is the sixth addition of Benfica] (in Portuguese). SL Benfica. 23 March 2018. Retrieved 10 January 2025.
- ↑ "Zagueira Ana Alice é das Gurias Gremistas" [Stopper Ana Alice is of the Gurias Gremistas] (in Brazilian Portuguese). Grêmio FBPA. 13 September 2019. Retrieved 10 January 2025.
- ↑ "Ana Alice é a nova zagueira das Guerreiras Grenás" [Ana Alice is the new stopper of the Guerreiras Grenás] (in Brazilian Portuguese). Associação Ferroviária de Esportes. 14 January 2021. Retrieved 10 January 2025.
- ↑ "Ana Alice é a nova zagueira do São Paulo" [Ana Alice is the new stopper of São Paulo] (in Brazilian Portuguese). São Paulo FC. 19 January 2023. Retrieved 10 January 2025.
- ↑ "Ana Alice é reforço para a defesa das Sereias da Vila em 2025" [Ana Alice is an addition for the defense of the Sereias da Vila in 2025] (in Brazilian Portuguese). Santos FC. 9 January 2025. Retrieved 10 January 2025.
External links
- Ana Alice – Israel Football Association league player details (archived)