| Baseball at the 2020 Summer Olympics | |
|---|---|
| Qualification | men |
| Tournament | men |
| Rosters | men |
| Softball at the 2020 Summer Olympics | |
| Qualification | women |
| Tournament | women |
| Rosters | women |
Below are the team rosters for the baseball competition at the 2020 Summer Olympics.
Rosters
Dominican Republic
The Dominican Baseball Federation announced their final roster on July 8, 2021.[1][2] Gabriel Arias replaced Diego Goris on the Olympic team roster after Goris tested positive for cannabis.[3] Ramón Rosso replaced Gerson Bautista on the roster when Bautista had to enter COVID-19 health and safety protocols.[4]
| Player | No. | Pos. | Date of birth (age) | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| C. C. Mercedes | 15 | P | March 8, 1994 (age 27) | |||
| Ramón Rosso | 23 | P | June 9, 1996 (age 25) | |||
| Junior García | 28 | P | October 1, 1995 (age 25) | |||
| Luis Castillo | 31 | P | March 10, 1995 (age 26) | |||
| Jairo Asencio | 33 | P | May 30, 1983 (age 38) | Free agent | ||
| Jhan Mariñez | 37 | P | August 12, 1988 (age 33) | Free agent | ||
| Ángel Sánchez | 38 | P | November 28, 1989 (age 31) | |||
| Darío Álvarez | 39 | P | January 17, 1989 (age 32) | |||
| Denyi Reyes | 41 | P | November 2, 1996 (age 24) | |||
| Raúl Valdés | 56 | P | November 27, 1977 (age 43) | Free agent | ||
| Jumbo Díaz | 70 | P | February 27, 1984 (age 37) | |||
| Gabriel Arias | 79 | P | December 6, 1989 (age 31) | |||
| Charlie Valerio | 7 | C | November 7, 1990 (age 30) | |||
| Roldani Baldwin | 16 | C | March 16, 1996 (age 25) | |||
| Gustavo Núñez | 2 | IF | February 8, 1988 (age 33) | Free agent | ||
| Erick Mejia | 6 | IF | November 9, 1994 (age 26) | |||
| Jeison Guzmán | 10 | IF | October 8, 1998 (age 22) | |||
| José Bautista | 19 | IF | October 19, 1980 (age 40) | Free agent | ||
| Yefri Pérez | 3 | OF | February 24, 1991 (age 30) | Free agent | ||
| Melky Cabrera | 14 | OF | August 11, 1984 (age 37) | Free agent | ||
| Julio Rodríguez | 18 | OF | December 29, 2000 (age 20) | |||
| Johan Mieses | 36 | OF | July 13, 1995 (age 26) | |||
| Emilio Bonifácio | 64 | OF | April 23, 1985 (age 36) | Free agent | ||
Israel
The Israel Association of Baseball announced the team's final roster on July 5, 2021.[5] The team is composed mostly of American Jews with only four Israeli-born players.[6]
| Player | No. | Pos. | Date of birth (age) | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| D. J. Sharabi | 10 | P | March 7, 1992 (age 29) | |||
| Shlomo Lipetz | 12 | P | February 11, 1979 (age 42) | Free agent | ||
| Joey Wagman | 14 | P | July 25, 1991 (age 30) | |||
| Jake Fishman | 17 | P | February 8, 1995 (age 26) | |||
| Jonathan de Marte | 21 | P | April 29, 1993 (age 28) | Free agent | ||
| Ben Wanger | 23 | P | April 7, 1997 (age 24) | |||
| Jon Moscot | 27 | P | August 15, 1991 (age 29) | Free agent | ||
| Josh Zeid | 28 | P | March 24, 1987 (age 34) | Free agent | ||
| Alon Leichman | 29 | P | May 29, 1989 (age 32) | Free agent | ||
| Jeremy Bleich | 30 | P | June 18, 1987 (age 34) | Free agent | ||
| Zack Weiss | 44 | P | June 16, 1992 (age 29) | |||
| Alex Katz | 47 | P | October 12, 1994 (age 26) | |||
| Tal Erel | 7 | C | June 16, 1996 (age 25) | |||
| Nick Rickles | 9 | C | February 2, 1990 (age 30) | Free agent | ||
| Ryan Lavarnway | 36 | C | August 7, 1987 (age 33) | |||
| Ian Kinsler | 3 | IF | June 22, 1982 (age 39) | |||
| Zach Penprase | 6 | IF | February 16, 1985 (age 36) | |||
| Scott Burcham | 8 | IF | June 17, 1993 (age 28) | |||
| Ty Kelly | 11 | IF | July 20, 1988 (age 33) | |||
| Danny Valencia | 19 | IF | September 19, 1984 (age 36) | |||
| Mitch Glasser | 22 | IF | October 15, 1989 (age 31) | |||
| Blake Gailen | 2 | OF | March 27, 1985 (age 36) | |||
| Robb Paller | 4 | OF | May 21, 1993 (age 28) | |||
| Assaf Lowengart | 24 | OF | March 1, 1998 (age 23) | |||
Japan
The final roster was announced on 16 June 2021.[7][8]
| Player | No. | Pos. | Birth date (age) | Team | League | Place of birth |
|---|---|---|---|---|---|---|
| Kōyō Aoyagi | 12 | P | December 11, 1993 | |||
| Suguru Iwazaki | 13 | P | June 19, 1991 | |||
| Masato Morishita | 15 | P | August 25, 1997 | |||
| Hiromi Itoh | 16 | P | August 31, 1997 | |||
| Yoshinobu Yamamoto | 17 | P | August 17, 1998 | |||
| Masahiro Tanaka | 18 | P | November 1, 1988 | |||
| Yasuaki Yamasaki | 19 | P | October 2, 1992 | |||
| Ryoji Kuribayashi | 20 | P | July 9, 1996 | |||
| Yūdai Ōno | 22 | P | September 26, 1988 | |||
| Kodai Senga | 41 | P | January 30, 1993 | |||
| Kaima Taira | 61 | P | November 15, 1999 | |||
| Ryutaro Umeno | 7 | C | June 17, 1991 | |||
| Takuya Kai | 10 | C | November 5, 1992 | |||
| Tetsuto Yamada | 1 | IF | July 16, 1992 | |||
| Sōsuke Genda | 2 | IF | February 16, 1993 | |||
| Hideto Asamura | 3 | IF | November 12, 1990 | |||
| Ryosuke Kikuchi | 4 | IF | March 11, 1990 | |||
| Hayato Sakamoto | 6 | IF | December 14, 1988 | |||
| Munetaka Murakami | 55 | IF | February 2, 2000 | |||
| Kensuke Kondoh | 8 | OF | August 9, 1993 | |||
| Yuki Yanagita | 9 | OF | October 9, 1988 | |||
| Ryoya Kurihara | 31 | OF | July 4, 1996 | |||
| Masataka Yoshida | 34 | OF | July 15, 1993 | |||
| Seiya Suzuki | 51 | OF | August 18, 1994 |
Mexico
On July 8, 2021, Mexico's final roster was announced.[9] Héctor Velázquez and Sammy Solís were removed from the roster after testing positive for COVID-19.[10] They were replaced by Édgar Arredondo and Fabián Anguamea.[11][12] Ryan Goins replaced Brandon Laird, who did not receive permission from his professional team to participate.[13]
South Korea
The Korea Baseball Organization announced the team's final roster on June 15, 2021.[14]
| Player | No. | Pos. | Date of birth (age) | Team | League | Birthplace |
|---|---|---|---|---|---|---|
| Ko Young-pyo | 1 | P | September 16, 1991 (age 29) | |||
| Cho Sang-woo | 11 | P | September 4, 1994 (age 26) | |||
| Kim Jin-uk | 15 | P | July 5, 2002 (age 19) | |||
| Won Tae-in | 18 | P | April 6, 2000 (age 21) | |||
| Woo-suk Go | 19 | P | August 6, 1998 (age 22) | |||
| Seung-hwan Oh | 21 | P | July 15, 1982 (age 39) | |||
| Cha Woo-chan | 23 | P | May 31, 1987 (age 34) | |||
| Park Se-woong | 32 | P | November 30, 1995 (age 25) | |||
| Lee Eui-lee | 48 | P | June 16, 2002 (age 19) | |||
| Kim Min-woo | 55 | P | July 25, 1995 (age 25) | |||
| Choi Won-joon | 61 | P | July 25, 1995 (age 25) | |||
| Yang Eui-ji | 25 | C | June 5, 1987 (age 34) | |||
| Kang Min-ho | 47 | C | August 18, 1985 (age 36) | |||
| Oh Ji-hwan | 2 | IF | July 2, 1990 (age 31) | |||
| Hyeseong Kim | 3 | IF | January 27, 1999 (age 22) | |||
| Jae-gyun Hwang | 10 | IF | July 28, 1987 (age 35) | |||
| Hur Kyoung-min | 13 | IF | August 26, 1990 (age 30) | |||
| Oh Jae-il | 44 | IF | October 29, 1986 (age 34) | |||
| Choi Joo-hwan | 53 | IF | February 28, 1988 (age 33) | |||
| Park Hae-min | 17 | OF | February 24, 1990 (age 31) | |||
| Hyun-soo Kim | 22 | OF | January 12, 1988 (age 33) | |||
| Park Kun-woo | 37 | OF | September 8, 1990 (age 30) | |||
| Jung-hoo Lee | 51 | OF | August 20, 1998 (age 22) | |||
United States
USA Baseball announced the final roster on July 2, 2021.[15]
| Baseball at the 2020 Summer Olympics – | ||||
|---|---|---|---|---|
| Players | Coaches | |||
Pitchers
|
Catchers Infielders
Outfielders
|
Manager Coaches
| ||
References
- ↑ @probeisbolrd (8 July 2021). "Nuestro roster para @Tokyo2020 #ArribaRD #Tokyo2020" (Tweet). Retrieved 8 July 2021 – via Twitter.
- ↑ "Dominicana presenta roster oficial para Juegos Olímpicos". ESPNdeportes.com. July 8, 2021.
- ↑ "Diego Goris sale del equipo de béisbol olímpico por positivo a sustancia controlada". Diario Libre (in Spanish). 2021-07-24. Retrieved 2021-07-24.
- ↑ "Ramón Rosso entra al roster RD por Gerson Bautista". July 19, 2021.
- ↑ "Team Israel releases 24-man roster for Tokyo". Israel Baseball Association. 5 July 2021.
- ↑ "ישראל לא היתה אמורה לשחק בייסבול באולימפיאדה. בטעות עוד תצמח לה משם מדליה". הארץ.
- ↑ "Baseball: Former Yankee Tanaka to pitch for Japan's Olympic team". English.kyodonews.net. Retrieved 2021-06-20.
- ↑ Coskrey, Jason (16 June 2021). "Masahiro Tanaka and Tomoyuki Sugano highlight Samurai Japan squad for Tokyo Games". The Japan Times. Retrieved 2021-06-20.
- ↑ "Novena México: Roster oficial que buscará la gloria". MiLB.com (in Spanish). July 8, 2021. Retrieved July 8, 2021.
- ↑ "Mexico to replace two pitchers after positive COVID-19 tests, per coach | NBC Olympics". www.nbcolympics.com.
- ↑ "Otro sinaloense más a Tokio 2020; Edgar Arredondo reforzará al equipo de béisbol". DEBATE.
- ↑ "Fabián Anguamea estará en olímpicos". Diario del Yaqui.
- ↑ "Selección Mexicana de Beisbol anuncia un cambio en el roster". www.septimaentrada.com.
- ↑ "Defending Olympic baseball champ Korea announces Tokyo 2020 roster, includes eight rookies". World Baseball Softball Confederation. 16 June 2021.
- ↑ "U.S. Olympic Team Roster Announced". USABaseball.com. 2 July 2021. Retrieved 2 July 2021.