You can help expand this article with text translated from the corresponding article in French. (May 2024) Click [show] for important translation instructions.
|
| Personal information | |||
|---|---|---|---|
| Date of birth | 15 June 1997 | ||
| Place of birth | Quartier-Morin, Haiti[1] | ||
| Height | 1.65 m (5 ft 5 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Birmingham City | ||
| Number | 29 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2022 | Issy | 72 | (30) |
| 2022– | Fleury | 46 | (12) |
| International career‡ | |||
| 2014– | Haiti | 16 | (26) |
|
* Club domestic league appearances and goals as of 5 October 2024 ‡ National team caps and goals as of 30 July 2023 | |||
Batcheba Louis (born 15 June 1997) is a Haitian professional footballer who plays as a forward for WSL 2 club Birmingham City and the Haiti national team.
International goals
Scores and results list Haiti's goal tally first
References
- ↑ "Batcheba Louis". Footofeminin.fr (in French).