| Cheepurupalli | |
|---|---|
| Constituency No. 15 for the Andhra Pradesh Legislative Assembly | |
Location of Cheepurupalli Assembly constituency within Andhra Pradesh | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Andhra Pradesh |
| District | Vizianagaram |
| Lok Sabha constituency | Vizianagaram |
| Established | 1951 |
| Total electors | 198,832 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Andhra Pradesh Legislative Assembly | |
| Incumbent | |
| Party | TDP |
| Elected year | 2024 |
Cheepurupalli Assembly constituency is a constituency in Vizianagaram district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of Vizianagaram Lok Sabha constituency.[2]
Kimidi Kalavenkata Rao is the current MLA of the constituency, having won the 2024 Andhra Pradesh Legislative Assembly election from Telugu Desam Party.[3][4] As of 2019, there are a total of 198,832 electors in the constituency.[5][needs update] The constituency was established in 1951, as per the Delimitation Orders (1951).
Mandals
The four mandals that form the assembly constituency are:[2]
| Mandal |
|---|
| Cheepurupalli |
| Garividi |
| Gurla |
| Merakamudidam |
Members of the Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 1952 | Thaddi Chinna Atchanaidu | Independent | |
| 1955 | Modandi Satyanarayana Raju | Praja Socialist Party | |
| 1962 | Kotla Sanyasi Appala Naidu | Swatantra Party | |
| 1967 | T. R. Rao | Independent | |
| 1972 | Pydapu Naidu routhu | Indian National Congress | |
| 1978 | Chigilipalli Syamalarao | Indian National Congress (I) | |
| 1983 | Tripurana Venkata Ratnam | Telugu Desam Party | |
| 1985 | Kemburi Rama Mohan Rao | ||
| 1989 | Tankala Saraswatamma | ||
| 1994 | Gadde Babu Rao | ||
| 1999 | |||
| 2004 | Botsa Satyanarayana | Indian National Congress | |
| 2009 | |||
| 2014 | Kimidi Mrunalini | Telugu Desam Party | |
| 2019 | Botsa Satyanarayana | YSR Congress Party | |
| 2024 | Kimidi Kalavenkata Rao | Telugu Desam Party | |
Election results
1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Thaddi Chinna Atchanaidu | 23,446 | 19.32% | ||
| Independent | Mudundi Satyanarayanaraju | 23,289 | 19.19% | ||
| INC | Peddinti Ramaswamy Naidu | 15,888 | 13.09% | 13.09% | |
| INC | Pothula Gunnayya | 14,953 | 12.32% | 12.32% | |
| Socialist | Tentu Lakshmanajudu | 14,790 | 12.19% | ||
| KLP | Mondata Parannaidu | 10,746 | 8.85% | ||
| KLP | Kothapalle Pannayya | 8,853 | 7.29% | ||
| Independent | Gollapalli Sambayya | 5,716 | 4.71% | ||
| Independent | Beri Geddayya | 3,693 | 3.04% | ||
| Margin of victory | 157 | 0.13% | |||
| Turnout | 1,21,374 | 80.16% | |||
| Registered electors | 1,51,407 | ||||
| Independent win (new seat) | |||||
1955
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PSP | Modandi Raju | 30,183 | 38.62 | ||
| KLP | Tadde Naidu | 17,466 | 22.35 | ||
| KLP | Kottapalli Punnayya | 10,260 | 13.13 | ||
| CPI | Modallavalssa Naidu | 7,988 | 10.22 | ||
| Independent | Ayyagari Rao | 6,860 | 8.78 | ||
| CPI | Mamidi Kuramayya | 5,401 | 6.91 | ||
| Majority | 22,977 | 51.75 | |||
| Turnout | 78,158 | 78.36 | |||
| Praja Socialist Party + Krishikar Lok Party gain from Independent | Swing | ||||
1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SWA | Kotla Naidu | 18,021 | 56.76 | New | |
| INC | Mudundi Satyanarayanaraju | 13,724 | 43.23 | ||
| Majority | 4,297 | 13.53 | |||
| Turnout | 31,745 | ||||
| SWA gain from Praja Socialist Party + Krishikar Lok Party | Swing | ||||
1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | T.R. Rao | 24,532 | 60.30 | ||
| INC | K.S. Appalanaidu | 7,976 | 19.61 | ||
| CPI | M.A. Naidu | 5,191 | 12.76 | ||
| SWA | B.S. Naidu | 2,984 | 7.33 | ||
| Majority | 16,556 | 40.69 | |||
| Turnout | 40,683 | 68.77 | |||
| Independent gain from SWA | Swing | ||||
1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pydapu Routhu | 23,485 | 53.37 | ||
| Independent | Mudundi Satyanarayanaraju | 20,520 | 46.63 | ||
| Majority | 2,965 | 6.74 | |||
| Turnout | 44,005 | 61.87 | |||
| INC gain from Independent | Swing | ||||
1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Chigilipalli Syamalarao | 27,943 | 41.5 | ||
| Independent | Akkalanaidu Tankala | 17,034 | 25.3 | ||
| JP | Ravuthu Paidapunaidu | 13,083 | 19.4 | ||
| INC | Kutcherlapati Raju | 7,465 | 11.1 | ||
| Independent | Bevara Venugopalanaidu | 1,867 | 2.8 | ||
| Majority | 10,909 | 15.6 | |||
| Turnout | 70,073 | 73.7 | |||
| INC(I) gain from INC | Swing | ||||
1983
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Tripurana Ratnam | 41,887 | 61.7 | ||
| INC | Gorle Naidu | 19,318 | 28.5 | ||
| CPI(M) | Chowdari Tejeswararao | 3,533 | 5.2 | ||
| BJP | Kotla Naidu | 2,760 | 4.1 | ||
| Independent | Killi Nageswararao | 408 | 0.6 | ||
| Majority | 22,569 | 32.4 | |||
| Turnout | 69,650 | 70.3 | |||
| TDP gain from INC(I) | Swing | ||||
1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Kemburi Rao | 45,349 | 71.7 | ||
| Independent | Meesala Neeelakantam | 13,052 | 20.6 | ||
| Independent | Ponnada Naidu | 1,966 | 3.1 | ||
| Independent | Hamasa Suryanarayana | 1,240 | 2.0 | ||
| Independent | Boddepalli Rao | 903 | 1.4 | ||
| Independent | Varaha Raju | 723 | 1.1 | ||
| Majority | 32,297 | 50.0 | |||
| Turnout | 64,616 | 61.1 | |||
| TDP hold | Swing | ||||
1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Botcha Satyanarayana | 49,121 | 55.4 | ||
| INC | Meesala Neeelakantam | 38,089 | 43.0 | ||
| LKD | Duggirala Babu | 845 | 1.0 | ||
| Independent | Velicheti Rao | 331 | 0.4 | ||
| Independent | Velivela Raghunadh | 270 | 0.3 | ||
| Majority | 11,032 | 11.9 | |||
| Turnout | 92,975 | 70.5 | |||
| TDP hold | Swing | ||||
1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Gadde Rao | 56,988 | 56.2 | ||
| INC | Meesala Neeelakantam | 39,923 | 39.4 | ||
| BJP | Koka Devi | 2,881 | 2.8 | ||
| BSP | Gunupuru Rao | 960 | 1.0 | ||
| Independent | Madugula Babu | 250 | 0.3 | ||
| Independent | Pasumarthi Rao | 346 | 0.2 | ||
| Independent | Seepana Sriramulu | 93 | 0.1 | ||
| Majority | 17,065 | 16.4 | |||
| Turnout | 104,042 | 72.4 | |||
| TDP hold | Swing | ||||
1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Gadde Rao | 38,089 | 38.3% | ||
| INC | Meesala Neelakantam | 33,438 | 33.6% | ||
| Independent | Kemburu Rao | 21,503 | 21.6% | ||
| Anna Telugu Desam Party | Kutikuppala Rao | 3,111 | 3.1% | ||
| Independent | Saketi Rao | 1,114 | 1.1% | ||
| Ajeya Bharat Party | Avala Padmanabham | 614 | 0.6% | ||
| RPI | Appa Rao Dandi | 571 | 0.6% | ||
| Independent | Badana Naidu | 499 | 0.5% | ||
| Independent | Appa Basina | 459 | 0.5% | ||
| Margin of victory | 4,651 | 4.5% | |||
| Turnout | 104,496 | 72.9% | |||
| Registered electors | 143,406 | −368 | |||
| TDP hold | Swing | ||||
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Botcha Satyanarayana | 58,008 | 52.62 | +18.98 | |
| TDP | Gaddae Babu Rao | 46,974 | 42.61 | +4.29 | |
| Majority | 11,034 | 10.01 | |||
| Turnout | 110,229 | 73.63 | +4.32 | ||
| INC gain from TDP | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Botcha Satyanarayana | 60,677 | 42.65 | −9.97 | |
| TDP | Gadde Babu Rao | 54,735 | 38.47 | −4.14 | |
| PRP | Sunitha Routhu | 16,418 | 11.54 | ||
| Majority | 5,942 | 4.18 | |||
| Turnout | 142,281 | 79.87 | +6.24 | ||
| INC hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Kimidi Mrunalini | 63,787 | 41.61 | ||
| INC | Botcha Satyanarayana | 42,945 | 27.88 | ||
| YSRCP | Bellana Chandra Sekhar | 42,179 | 27.52 | ||
| Majority | 20,842 | 13.59 | |||
| Turnout | 154,054 | 81.38 | +1.51 | ||
| TDP gain from INC | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Botcha Satyanarayana | 89,262 | 53.81 | ||
| TDP | Kimidi Nagarjuna | 62,764 | 37.84 | ||
| JSP | Mylipalli Srinivasa Rao | 3,659 | 2.21 | ||
| Majority | 26,498 | 15.97 | |||
| Turnout | 154,054 | 81.38 | +1.51 | ||
| YSRCP gain from TDP | Swing | ||||
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Kimidi Kalavenkata Rao | 88,225 | 50.98 | ||
| YSRCP | Botcha Satyanarayana | 76,254 | 44.06 | ||
| INC | Aadinarayana | 4,075 | 2.36 | ||
| NOTA | None Of The Above | 2,855 | 1.65 | ||
| Majority | 11,971 | 6.06 | |||
| Turnout | 1,73,055 | 82.52 | |||
| TDP gain from YSRCP | Swing | ||||
See also
References
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 17, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ↑ "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- ↑ Staff Reporter (25 May 2019). "Many MLAs in the race for berths in Jagan's Cabinet". The Hindu. Retrieved 25 May 2019.
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ↑ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- ↑ "Andhrapradesh Assembly Elections 1994 - Cheepurupalli".
- ↑ {{cite web | url=https://www.indiavotes.com/vidhan-sabha-details/1999/andhra-pradesh/cheepurupalli/27/22512/148
- ↑ "Cheepurupalli Constituency Election Results 2024". The Times of India. 4 June 2024. Archived from the original on 28 April 2025. Retrieved 28 April 2025.
- ↑ "Andhrapradesh Assembly Elections 2024 - Cheepurupalli". Election Commission of India. 4 June 2024. Archived from the original on 28 April 2025. Retrieved 28 April 2025.
