| Chittagong-7 | |
|---|---|
| Constituency for the Jatiya Sangsad | |
| District | Chittagong District |
| Division | Chittagong Division |
| Electorate | 313,091 (2024)[citation needed] |
| Current constituency | |
| Created | 1973 |
| Parliamentary Party | Vacant |
| Member of Parliament | Vacant |
Chittagong-7 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh. Since 6 August 2024, the constituency remains vacant.
Boundaries
The constituency encompasses the entirety of Rangunia Upazila and one union parishad of Boalkhali Upazila, namely Sreepur Kharandwip, integrating these areas under a single administrative and electoral boundary.[1]
History
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Ahead of the 2008 general election, the Election Commission redrew constituency boundaries to reflect population changes revealed by the 2001 Bangladesh census.[2] The 2008 redistricting altered the boundaries of the constituency.[3]
Ahead of the 2014 general election, the Election Commission renumbered the seat for Sandwip Upazila from Chittagong-16 to Chittagong-3, bumping up by one the suffix of the former constituency of that name and the higher numbered constituencies in the district. Prior to that, Chittagong-7 had encompassed all but one union parishad (Sreepur Kharandwip) of Boalkhali Upazila, and Chittagong City Corporation wards 3 through 7.[1][4]
Members of Parliament
Key
Elections
Elections in the 2020s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BNP | Hummam Quader Chowdhury | ||||
| JP(E) | TBD | ||||
| JI | Dr. ATM Rezaul Karim | ||||
| IAB | TBD | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | 3,13,091 | ||||
Elections in the 2010s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AL | Muhammad Hasan Mahmud | 217,155 | 96.39 | +38.0 | |
| BNP | Md. Nurul Alam | 6,065 | 2.69 | −38.9 | |
| BIF | Md. Abu Nawshad | 2,044 | 0.91 | N/A | |
| Majority | 211,090 | 93.70 | +76.8 | ||
| Turnout | 225,264 | 83.65 | −3.8 | ||
| Registered electors | 269,332 | ||||
| AL hold | |||||
Muhammad Hasan Mahmud was elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[9]
Elections in the 2000s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AL | Muhammad Hasan Mahmud | 101,340 | 58.4 | +6.3 | |
| BNP | Salahuddin Quader Chowdhury | 72,073 | 41.6 | −5.4 | |
| Majority | 29,267 | 16.9 | +11.8 | ||
| Turnout | 173,413 | 87.4 | +17.8 | ||
| AL hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BNP | Salahuddin Quader Chowdhury | 65,116 | 49.0 | +7.3 | |
| AL | Mohammad Sadek Chowdhury | 55,267 | 41.6 | +4.7 | |
| Independent | Md. Nurul Alam Talung | 11,830 | 8.9 | −6.0 | |
| CPB | Pramod Baran Barua | 403 | 0.3 | N/A | |
| Independent | Kazi Md. Yusuf | 201 | 0.2 | N/A | |
| Majority | 9,849 | 7.4 | +2.6 | ||
| Turnout | 132,817 | 72.6 | +3.2 | ||
| BNP hold | |||||
Elections in the 1990s
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| BNP | Salahuddin Quader Chowdhury | 39,296 | 41.7 | +17.3 | ||
| AL | Mohammad Sadek Chowdhury | 34,754 | 36.9 | N/A | ||
| Independent | Md. Nurul Alam | 14,086 | 14.9 | N/A | ||
| JI | Md. Amiruzzaman | 3,709 | 3.9 | N/A | ||
| BIF | Qazi Mohammad Musa Naymi | 1,421 | 1.5 | −0.1 | ||
| JP(E) | Md. Nazrul Islam | 893 | 0.9 | N/A | ||
| Zaker Party | M. A. Haider Chowdhury | 112 | 0.1 | 0.0 | ||
| Majority | 4,542 | 4.8 | −3.3 | |||
| Turnout | 94,271 | 69.4 | +15.4 | |||
| AL gain from CPB | ||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| CPB | Md. Yusuf | 34,615 | 40.3 | N/A | ||
| NDP | Giasuddin Quader Chowdhury | 27,640 | 32.2 | N/A | ||
| BNP | Md. Nurul Alam | 20,991 | 24.4 | N/A | ||
| BIF | Fazlul Kabir Chowdhury | 1,385 | 1.6 | N/A | ||
| Independent | Babu Sontos Bhuson Das | 615 | 0.7 | N/A | ||
| Independent | Sadekun Nur C | 386 | 0.4 | N/A | ||
| Zaker Party | M. A. Haider Chowdhury | 106 | 0.1 | N/A | ||
| NAP(B) | A. Kader Chowdhury | 99 | 0.1 | N/A | ||
| BML | Alamgir Chowdhury | 86 | 0.1 | N/A | ||
| Majority | 6,975 | 8.1 | N/A | |||
| Turnout | 85,923 | 54.0 | N/A | |||
| CPB gain from JP(E) | ||||||
References
- 1 2 "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ↑ Rahman, Syedur (2010). Historical Dictionary of Bangladesh. Scarecrow Press. p. 105. ISBN 978-0-8108-7453-4.
- ↑ Liton, Shakhawat (11 July 2008). "Final list of redrawn JS seats published". The Daily Star.
- 1 2 "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- ↑ "List of 1st Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ↑ "List of 2nd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ↑ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ↑ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Archived from the original (PDF) on 8 July 2019. Retrieved 13 August 2014.
- ↑ Zakaria, Mohammad (14 December 2013). "The number now goes up to 151". Dhaka Tribune. Retrieved 16 March 2018.
- ↑ "Bangladesh Parliament Election - Detail Results". Amar Desh. Archived from the original on 9 May 2021. Retrieved 8 February 2018.
- ↑ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- 1 2 3 "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
External links
- "People's Republic of Bangladesh". Psephos.
22°28′N 92°03′E / 22.47°N 92.05°E