| Codognan | |
|---|---|
| Town hall | |
| Coordinates: 43°43′57″N 4°13′14″E / 43.7325°N 4.2206°E | |
| Country | France | 
| Region | Occitania | 
| Department | Gard | 
| Arrondissement | Nîmes | 
| Canton | Vauvert | 
| Intercommunality | Rhôny Vistre Vidourle | 
| Government | |
| • Mayor (2020–2026) | Philippe Gras[1] | 
| Area 1 | 4.65 km2 (1.80 sq mi) | 
| Population  (2022)[2] | 2,518 | 
| • Density | 542/km2 (1,400/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 30083 /30920 | 
| Elevation | 10–21 m (33–69 ft) (avg. 17 m or 56 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Codognan (French pronunciation: [kɔdɔɲɑ̃]; Occitan: Codonhan) is a commune in the Gard department in southern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 883 | — | 
| 1975 | 1,052 | +2.53% | 
| 1982 | 1,310 | +3.18% | 
| 1990 | 1,760 | +3.76% | 
| 1999 | 1,940 | +1.09% | 
| 2007 | 2,512 | +3.28% | 
| 2012 | 2,434 | −0.63% | 
| 2017 | 2,423 | −0.09% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Codognan.







