| Darren Tarczon | |||
|---|---|---|---|
| Personal information | |||
| Full name | Darren Tarczon | ||
| Born | 28 February 1971 | ||
| Original team | North Melbourne U19s/Port Melbourne | ||
| Draft |
26th overall, 1990 preseason draft 13th overall, 1991 Pre-Season Draft 94th overall, 1993 Pre-Season Draft | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 91 kg (201 lb) | ||
| Position | Utility | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1991–1992 | Carlton | 11 (5) | |
|
1 Playing statistics correct to the end of 1992. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Darren Tarczon (born 28 February 1971) is a former Australian rules footballer who played with Carlton in the Australian Football League (AFL).[1]
Notes
- ↑ Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (8th ed.). Seaford, Victoria: BAS Publishing. p. 813. ISBN 978-1-921496-00-4.
External links
- Darren Tarczon's playing statistics from AFL Tables
- Darren Tarczon's profile at Blueseum