Meena in 2025 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Dev Kumar Meena | ||||||||||||||
| Born | 7 June 2005 Dewas, Madhya Pradesh, India | ||||||||||||||
| Education | Bachelor of Arts | ||||||||||||||
| Alma mater | Khalsa College, Amritsar | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Track and field | ||||||||||||||
Event | Pole vault | ||||||||||||||
| Coached by | Ángel García | ||||||||||||||
| Achievements and titles | |||||||||||||||
| Personal bests | 5.40 m NR (2025) | ||||||||||||||
Medal record
| |||||||||||||||
Dev Kumar Meena (born 7 May 2005) is an Indian pole vaulter.[1] His personal best jump of 5.40 m, set at the 2025 World University Games, is the Indian record.[2]
Early life
Meena was born on 7 May 2005 in Dewas, Madhya Pradesh, India.[1] He initially competed as a 400 m runner before shifting to pole vault on the advice of coach Ghanshyam Yadav, who considered his physique suited to the event. He trains at the Madhya Pradesh Athletics Academy in Bhopal and has also worked under Cuban coach Ángel García.[3]
Performance record
Tournaments
| Year | Competition | Venue | Position | Notes | |
|---|---|---|---|---|---|
| Representing | |||||
| 2024 | Asian U20 Championships | 3rd | 5.10 m | ||
| 2025 | World University Games | 5th | 5.40 m | ||
Seasonal bests
| Year | Date | Location | Performance | Notes |
|---|---|---|---|---|
| 2022 | 2 June | 4.60 m | ||
| 2023 | 31 October | 5.16 m | ||
| 2024 | 29 September | 5.20 m | ||
| 2025 | 25 July | 5.40 m | NR |
Source: World Athletics
References
- 1 2 "Dev Kumar Meena – Athlete Profile". World Athletics. Retrieved 24 September 2025.
- ↑ "Dev Meena raises pole vault bar with national record". Olympics.com. July 2025. Retrieved 24 September 2025.
- ↑ "Dev Meena vaults high with national record". ESPN. April 2025. Retrieved 24 September 2025.
External links
- Dev Meena at World Athletics