Devils Lake, ND | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devils Lake station in May 2017 | ||||||||||||||||||
| General information | ||||||||||||||||||
| Location | Railroad Avenue and Third Street Devils Lake, North Dakota United States | |||||||||||||||||
| Coordinates | 48°06′37″N 98°51′41″W / 48.1104°N 98.8615°W | |||||||||||||||||
| Line | BNSF Devils Lake Subdivision | |||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||
| Tracks | 2 | |||||||||||||||||
| Construction | ||||||||||||||||||
| Parking | Yes | |||||||||||||||||
| Accessible | Yes | |||||||||||||||||
| Other information | ||||||||||||||||||
| Station code | Amtrak: DVL | |||||||||||||||||
| History | ||||||||||||||||||
| Opened | c. 1885 | |||||||||||||||||
| Rebuilt | 1907 | |||||||||||||||||
| Passengers | ||||||||||||||||||
| FY 2024 | 3,922[1] (Amtrak) | |||||||||||||||||
| Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Official name | Devils Lake Great Northern Railway Passenger Depot | |||||||||||||||||
| Designated | October 24, 1993 | |||||||||||||||||
| Part of | Devils Lake Commercial District | |||||||||||||||||
| Reference no. | 89001675[2] | |||||||||||||||||
| Architectural style | None Specified | |||||||||||||||||
| ||||||||||||||||||
Devils Lake station is an Amtrak train station in Devils Lake, North Dakota. It is served by Amtrak's daily Empire Builder train.
History
The St. Paul, Minneapolis and Manitoba Railway reached Devils Lake in 1885, though the village was not incorporated until 1887. The railroad merged with the St. Paul and Pacific Railroad in 1889 to become the Great Northern Railway (GN). In 1907, the GN spent $50,000 to build a new station at Devils Lake.[3]
The station is a contributing property to the Devils Lake Commercial District, which was added to the National Register of Historic Places in 1989.[4]
In 2025, Amtrak completed a $4.5 million renovation of the station to improve accessibility. The project included a 300-foot-long (91 m) platform with a snowmelt system.[5]
References
- ↑ "Amtrak Fact Sheet, Fiscal year 2024: State of North Dakota" (PDF). Amtrak. March 2025. Retrieved June 2, 2025.
- ↑ "NPS Focus". National Register of Historic Places. National Park Service. Retrieved November 27, 2015.
- ↑ "Devils Lake, ND (DVL)". Great American Stations. Amtrak. October 2025.
- ↑ Ramsey County Listings on the National Register of Historic Places (District - #89001675)
- ↑ "Amtrak Celebrates Upgrades at North Dakota Stations" (Press release). Amtrak. October 17, 2025.
External links
Media related to Devils Lake station at Wikimedia Commons- Devils Lake, ND – Amtrak
- Devils Lake, ND – Station history at Great American Stations (Amtrak)
