Gelant at the 2016 Olympics | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | South African | ||||||||||||||
| Born | 25 August 1986 (age 39)[1] | ||||||||||||||
| Height | 1.75 m (5 ft 9 in)[1] | ||||||||||||||
| Weight | 61 kg (134 lb) | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Athletics | ||||||||||||||
Event | 800 m – half marathon | ||||||||||||||
| Achievements and titles | |||||||||||||||
| Personal bests | 800 m – 1:47.74 (2008) 1500 m – 3:38.59 (2009) 3000 m – 7:41.38 (2012) 3000 m(i) - 7:48.64 (2012) NR 5000 m – 13:04.88 (2016) NR 10,000 m – 27:41.30 (2013) HM – 1:01:01 (2019) Mar – 2:05:36 (2025)[2] | ||||||||||||||
Medal record
| |||||||||||||||
Elroy Gelant (born 25 August 1986) is a South African athlete competing primarily in the long-distance events.[3] He finished 12th at the 2012 Indoor and 2013 Outdoor World Championships.
He competed in the men's marathon at the 2020 Summer Olympics.[4]
In April 2025, he broke the 26-year South African marathon record, with a time of 2 hours, 5 minutes and 36 seconds in the Hamburg marathon.[2]
Competition record
References
Wikimedia Commons has media related to Elroy Gelant.
- 1 2 Elroy Gelant Archived 2016-08-26 at the Wayback Machine. rio2016.com
- 1 2 3 Lambley, Garrin (27 April 2025). "Elroy Gelant breaks 26-year-old South African marathon record". The South African. Retrieved 27 April 2025.
- ↑ Elroy Gelant at World Athletics
- ↑ "Athletics - GELANT Elroy". Tokyo 2020 Olympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 16 August 2021. Retrieved 16 August 2021.