|
Millot playing for VfB Stuttgart in 2022 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Enzo Camille Alain Millot[1] | ||||||||||||||||||||||||||||
| Date of birth | 17 July 2002[1] | ||||||||||||||||||||||||||||
| Place of birth | Le Chesnay, Yvelines, France | ||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in)[1] | ||||||||||||||||||||||||||||
| Position | Midfielder | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | Al-Ahli | ||||||||||||||||||||||||||||
| Number | 10 | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 2008–2010 | Etoile de Brou | ||||||||||||||||||||||||||||
| 2010–2015 | Chartres | ||||||||||||||||||||||||||||
| 2015–2017 | Drouais | ||||||||||||||||||||||||||||
| 2017–2019 | Monaco | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2019–2020 | Monaco II | 9 | (2) | ||||||||||||||||||||||||||
| 2020–2021 | Monaco | 2 | (0) | ||||||||||||||||||||||||||
| 2021 | VfB Stuttgart II | 2 | (0) | ||||||||||||||||||||||||||
| 2021–2025 | VfB Stuttgart | 89 | (11) | ||||||||||||||||||||||||||
| 2025– | Al-Ahli | 7 | (0) | ||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||
| 2018 | France U16 | 10 | (2) | ||||||||||||||||||||||||||
| 2018–2019 | France U17 | 17 | (2) | ||||||||||||||||||||||||||
| 2019 | France U18 | 6 | (1) | ||||||||||||||||||||||||||
| 2024– | France U21 | 6 | (0) | ||||||||||||||||||||||||||
| 2024 | France Olympic | 8 | (2) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 21:32, 8 November 2025 (UTC) ‡ National team caps and goals as of 24 March 2025 | |||||||||||||||||||||||||||||
Enzo Camille Alain Millot (born 17 July 2002) is a French professional footballer who plays as a midfielder for Saudi Pro League club Al-Ahli.
Club career
Monaco
On 30 July 2019, Millot signed his first professional contract with Monaco.[2] Millot made his professional debut with Monaco in a 1–0 Ligue 1 loss to Brest on 4 October 2020.[3]
VfB Stuttgart
On 14 August 2021, Millot signed a four-year-contract with VfB Stuttgart.[4] On 5 April 2023, he scored his first ever goal for VfB Stuttgart against 1. FC Nürnberg in quarter-finals DFB-Pokal.
On 12 January 2024, Millot extended his contract with VfB Stuttgart until June 2028.[5]
Al-Ahli
On 9 August 2025, Millot signed a three-year contract with Al-Ahli in Saudi Arabia.[6]
Personal life
Millot was born in Le Chesnay, Yvelines, France,[7] and is of Martiniquais and Malagasy descent. His father was a former amateur footballer.[8] He is married to his wife Louana and has two children: a son and a daughter.[9] He is a Christian.[9]
Career statistics
- As of match played 8 November 2025[10]
| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Monaco II | 2019–20 | CFA 2 | 9 | 2 | — | — | — | 9 | 2 | |||
| Monaco | 2020–21 | Ligue 1 | 2 | 0 | 1 | 0 | — | — | 3 | 0 | ||
| VfB Stuttgart II | 2021–22 | Regionalliga Südwest | 2 | 0 | — | — | — | 2 | 0 | |||
| VfB Stuttgart | 2021–22 | Bundesliga | 6 | 0 | 0 | 0 | — | — | 6 | 0 | ||
| 2022–23 | Bundesliga | 23 | 0 | 4 | 2 | — | 2[b] | 2 | 29 | 4 | ||
| 2023–24 | Bundesliga | 31 | 5 | 4 | 1 | — | — | 35 | 6 | |||
| 2024–25 | Bundesliga | 29 | 6 | 5 | 3 | 8[c] | 2 | 1[d] | 1 | 43 | 12 | |
| Total | 89 | 11 | 13 | 6 | 8 | 2 | 3 | 3 | 113 | 22 | ||
| Al-Ahli | 2025–26 | Saudi Pro League | 7 | 0 | 1 | 1 | 4[e] | 3 | 3[f] | 1 | 15 | 5 |
| Career total | 109 | 13 | 15 | 7 | 12 | 5 | 6 | 4 | 142 | 29 | ||
- ↑ Includes Coupe de France, DFB-Pokal, King's Cup
- ↑ Appearances in Bundesliga relegation play-offs
- ↑ Appearances in UEFA Champions League
- ↑ Appearance in DFL-Supercup
- ↑ Appearances in AFC Champions League Elite
- ↑ Two appearances and one goal in Saudi Super Cup, one appearance in FIFA Intercontinental Cup
Honours
VfB Stuttgart
Al-Ahli
France U17
- FIFA U-17 World Cup third place: 2019[11]
France U23
- Summer Olympics silver medal: 2024[12]
Individual
- UEFA European Under-17 Championship Team of the Tournament: 2019[13]
Orders
References
- 1 2 3 "Squad List: Men's Olympic Football Tournament Paris 2024: France (FRA)" (PDF). FIFA. 27 July 2024. p. 4. Retrieved 16 March 2025.
- ↑ "Official | Monaco sign 17-year-old Enzo Millot to professional deal | Get French Football News". www.getfootballnewsfrance.com. 30 July 2019.
- ↑ "Brest vs. Monaco - 4 October 2020". Soccerway.
- ↑ "VfB sign Enzo Millot". VfB Stuttgart. 14 August 2021. Retrieved 14 August 2021.
- ↑ "Enzo Millot commits until 2028". VfB Stuttgart. 12 January 2024. Retrieved 12 January 2024.
- ↑ "Enzo Millot Ahlawi until 2028". Al-Ahli Saudi FC. 9 August 2025. Retrieved 9 August 2025.
- ↑ "Enzo Millot". L'Équipe (in French). Paris. Retrieved 16 March 2025.
- ↑ France, Centre (12 April 2018). "Football - Le jeune joueur de Lucé, Enzo Millot, est très sollicité". www.lechorepublicain.fr.
- 1 2 "Instagram". www.instagram.com. Retrieved 10 August 2024.
- ↑ "Alexander Nübel » Club matches". WorldFootball.net.
- ↑ "FIFA U-17 World Cup Brazil 2019 – France". FIFA. Archived from the original on 10 July 2019. Retrieved 7 December 2019.
- ↑ Ronay, Barney (9 August 2024). "Camello's extra-time double clinches football gold for Spain against France". The Guardian. ISSN 0261-3077. Retrieved 9 August 2024.
- ↑ "2019 Under-17 EURO team of the tournament". UEFA. 20 May 2019. Retrieved 30 December 2022.
- ↑ "Décret du 23 septembre 2024 portant promotion et nomination dans l'ordre national du Mérite" [Decree of 23 September 2024 on promotion and appointment to the National Order of Merit]. Official Journal of the French Republic (in French). 2024 (227). 24 September 2024. PRER2420330D. Retrieved 16 March 2025.
External links
- Enzo Millot at the French Football Federation (in French)
- Enzo Millot – UEFA competition record (archive)
- Enzo Millot at Olympics.com
- Enzo Millot at Équipe de France (in French)
- Enzo Millot on Instagram