F.C. Penafiel

Wikipedia

F.C. Penafiel
logo
Full nameFutebol Clube de Penafiel
NicknamesRubro-Negros (Red-and-black)
Penafidelenses
Durienses
Founded8 February 1951; 74 years ago (8 February 1951)
GroundEstádio Municipal 25 de Abril, Penafiel
Capacity5.300
PresidentAntónio Gaspar Dias
Head coachHélder
LeagueLiga Portugal 2
2024–25Liga Portugal 2, 11th of 18
Websitewww.fcpenafiel.pt
Current season

Futebol Clube de Penafiel (Portuguese pronunciation: [pɨnɐfiˈɛl, pe-]) is a Portuguese football club founded on 8 February 1951[1] and based in the city of Penafiel.[2]

Brief history

Estádio 25 Abril during a match in the 2013–14 season.

Penafiel first reached the first division in 1980–81, first lasting two seasons. They also played there from 1983 to 1986, 1987–92 and 2004–06.

In 2007–08, the club played in the second level, and eventually were relegated to the third after finishing second from bottom.

They made the semifinals of the Taça de Portugal in 1985–86, the furthest they've gone in the competition.

In 2013–14, Penafiel finished 3rd in Segunda Liga and reached Primeira Liga for the first time in 8 years, but finished 18th in 2014-15 and were relegated to Segunda Liga again in 2015–16.

League and cup history

Season Pos. Pl. W D L GS GA P Cup League Cup Notes
1979–80 2DN 1 3014133 431941 Round 5 Promoted
1980–81 1D 10 3011514 273827 Round 2
1981–82 1D 13 309516 203723 Quarter-final Relegated
1982–83 2DN 1 Round 3 Promoted
1983–84 1D 13 307716 185521 Round 2
1984–85 1D 10 3071112 254225 Round 4
1985–86 1D 15 3041016 163818 Semi-final Relegated
1986–87 2DN 2 3012135 372537 Round 4 Promoted
1987–88 1D 10 38101810 364538 Quarter-final
1988–89 1D 15 38101315 323933 Round 2
1989–90 1D 15 349817 245026 Round 4
1990–91 1D 15 3812917 345133 Round 5
1991–92 1D 17 3471116 304725 Quarter-final Relegated
1992–93 2H 14 3412616 354830 Round 6
1993–94 2H 15 3412418 304528 Round 3
1994–95 2H 10 3413615 414632 Round 4
1995–96 2H 6 3415712 524452 Quarter-final
1996–97 2H 5 3413129 382951 Round 4
1997–98 2H 5 341789 634859 Round 6
1998–99 2H 9 3411149 564947 Round 5
1999–00 2H 6 3414146 523356 Round 4
2000–01 2H 5 3417710 453158 Round 6
2001–02 2H 14 3491114 273838 Round 5
2002–03 2H 14 3412517 384041 Round 4
2003–04 2H 3 342077 433561 Round 5 Promoted
2004–05 1D 11 3413417 395343 Round 6
2005–06 1D 18 342923 216115 Round 4 Relegated
2006–07 2H 8 3010119 232741 Round 4
2007–08 2H 15 307815 283929 Round 5 Group Stage Relegated
2008–09 2DS 1 221552 311350 Round 3 Promoted
2009–10 2H 7 3010119 353441 Round 3 Round 1
2010–11 2H 12 309912 374436 Round 2 Second Group Stage
2011–12 2H 8 3010812 333638 Round 4 Second Group Stage
2012–13 2 9 42161214 484460 Round 3 First Group Stage
2013–14 2 3 4218195 472473 Quarter-final Second Group Stages Promoted
2014–15 1 18 345722 296922 Round 5 Round 2 Relegated
2015–16 2 12 46132211 494661 Round 5 Round 2
2016–17 2 5 4218915 565563 Round 5 Round 2
2017–18 2 5 38171110 554362 Round 2 Round 1
2018–19 2 8 3413615 494845 Round 4 Round 1
2019–20 2 15 246108 232428 Round 3 Round 3 (Group Stages)
2020-21 2 7 34121012 424246 Round 3
2021-22 2 7 3414911 383851 Round 4 Round 3 (Group Stages)

Last updated: 20 September 2022
Div. = Division; 1D = Portuguese League; 2H = Liga de Honra; 2DS/2DN = Portuguese Second Division
Pos. = Position; Pl = Match played; W = Win; D = Draw; L = Lost; GS = Goal scored; GA = Goal against; P = Points

Honours

Players

Current squad

As of 5 September 2025

Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.

No. Pos. Nation Player
1 GK  POR Miguel Oliveira
2 DF  GNB Iano Simão
3 DF  BRA Gustavo Fernandes
4 DF  POR João Miguel (captain)
5 DF  ESP Jaime Sánchez
6 MF  BRA Neto
7 FW  POR Pedro Vieira
8 MF  POR Reko
9 FW  CPV Hélder Suker
10 FW  POR Jota
14 DF  POR Bruno Pereira
17 MF  MLI Ibrahima Kébé
18 MF  ESP Jaime Escario (on loan from Huesca)
19 FW  ESP Raúl Alcaina
20 FW  ESP Álvaro Santos (on loan from Lommel)
No. Pos. Nation Player
21 MF  POR Pedro Sá
22 DF  POR Chico Ferreira
23 FW  GNB Madi Queta
27 DF  POR Gonçalo Negrão
31 GK  GNB Manuel Baldé
32 GK  ESP Joan Femenías
33 DF  POR Claudio Silva
34 FW  POR Zé Leite
36 MF  ESP Dani Molina
37 FW  ESP Davo
61 DF  GNB Meireles Injai
75 DF  FRA Teddy Alloh
88 MF  POR Rúben Alves
95 FW  FRA Joseph Séry

Out on loan

Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.

No. Pos. Nation Player
FW  POR João Leal (at Fafe until 30 June 2026)

Coaching history

References

  1. "BLOG FORÇA RUBRO NEGRA".
  2. "FC Penafiel". Soccerway. Retrieved 13 November 2015.