Forbes County

Wikipedia

Forbes
Location in New South Wales
Location in New South Wales
CountryAustralia
StateNew South Wales
Lands administrative divisions around Forbes
Cunningham Ashburnham Bathurst
Gipps Forbes Bathurst
Bland Monteagle King

Forbes County is one of the 141 cadastral divisions of New South Wales.

Forbes County was named in honour of Chief Justice Sir Francis Forbes (1784–1841).[1] It is located south of the Lachlan River near Forbes, down to Grenfell. It includes the area along the Lachlan east to Cowra and the Boorowa River, and also south to Koorawatha.

The Lachlan River at Cowra; the river is the boundary between Forbes and Bathurst

Parishes within this county

A full list of parishes found within this county; their current LGA and mapping coordinates to the approximate centre of each location is as follows:

ParishLGACoordinates
BandonForbes Shire33°31′54″S 148°15′04″E / 33.53167°S 148.25111°E / -33.53167; 148.25111 (Bandon)
Bang BangCowra Shire34°01′54″S 148°38′04″E / 34.03167°S 148.63444°E / -34.03167; 148.63444 (Bang Bang)
BindaWeddin Shire33°38′54″S 148°23′04″E / 33.64833°S 148.38444°E / -33.64833; 148.38444 (Binda)
BiranganWeddin Shire33°42′54″S 148°07′04″E / 33.71500°S 148.11778°E / -33.71500; 148.11778 (Birangan)
BogolongWeddin Shire33°48′54″S 148°05′04″E / 33.81500°S 148.08444°E / -33.81500; 148.08444 (Bogolong)
BoydForbes Shire33°54′54″S 147°36′04″E / 33.91500°S 147.60111°E / -33.91500; 147.60111 (Boyd)
BraulinForbes Shire33°30′54″S 148°01′04″E / 33.51500°S 148.01778°E / -33.51500; 148.01778 (Braulin)
BroulaCowra Shire33°50′54″S 148°33′04″E / 33.84833°S 148.55111°E / -33.84833; 148.55111 (Broula)
BundaburrahForbes Shire33°30′54″S 147°53′04″E / 33.51500°S 147.88444°E / -33.51500; 147.88444 (Bundaburrah)
ConimblaCowra Shire33°46′54″S 148°31′04″E / 33.78167°S 148.51778°E / -33.78167; 148.51778 (Conimbla)
CudgelongCowra Shire33°54′54″S 148°46′04″E / 33.91500°S 148.76778°E / -33.91500; 148.76778 (Cudgelong)
CumbijowaForbes Shire33°25′54″S 148°08′04″E / 33.43167°S 148.13444°E / -33.43167; 148.13444 (Cumbijowa)
CurrowongForbes Shire33°40′54″S 147°50′04″E / 33.68167°S 147.83444°E / -33.68167; 147.83444 (Currowong)
ErasaForbes Shire33°15′54″S 148°12′04″E / 33.26500°S 148.20111°E / -33.26500; 148.20111 (Erasa)
EualdrieWeddin Shire33°53′54″S 148°03′04″E / 33.89833°S 148.05111°E / -33.89833; 148.05111 (Eualdrie)
GooloogongCowra Shire33°39′54″S 148°31′04″E / 33.66500°S 148.51778°E / -33.66500; 148.51778 (Gooloogong)
GoonigalForbes Shire33°37′54″S 148°17′04″E / 33.63167°S 148.28444°E / -33.63167; 148.28444 (Goonigal)
JemalongForbes Shire33°26′54″S 147°48′04″E / 33.44833°S 147.80111°E / -33.44833; 147.80111 (Jemalong)
KangaroobyWeddin Shire33°42′54″S 148°20′04″E / 33.71500°S 148.33444°E / -33.71500; 148.33444 (Kangarooby)
MaudryForbes Shire33°41′54″S 148°03′04″E / 33.69833°S 148.05111°E / -33.69833; 148.05111 (Maudry)
MelyraWeddin Shire33°48′54″S 148°11′04″E / 33.81500°S 148.18444°E / -33.81500; 148.18444 (Melyra)
MerriganowryCowra Shire33°44′54″S 148°32′04″E / 33.74833°S 148.53444°E / -33.74833; 148.53444 (Merriganowry)
MoronglaCowra Shire33°53′54″S 148°39′04″E / 33.89833°S 148.65111°E / -33.89833; 148.65111 (Morongla)
MulyanCowra Shire33°48′54″S 148°35′04″E / 33.81500°S 148.58444°E / -33.81500; 148.58444 (Mulyan)
MulyandryForbes Shire33°31′54″S 148°07′04″E / 33.53167°S 148.11778°E / -33.53167; 148.11778 (Mulyandry)
NanimaForbes Shire33°31′54″S 148°20′04″E / 33.53167°S 148.33444°E / -33.53167; 148.33444 (Nanima)
NeilaCowra Shire34°01′54″S 148°43′04″E / 34.03167°S 148.71778°E / -34.03167; 148.71778 (Neila)
OomaForbes Shire33°38′54″S 148°09′04″E / 33.64833°S 148.15111°E / -33.64833; 148.15111 (Ooma)
TallabungForbes Shire33°33′54″S 147°49′04″E / 33.56500°S 147.81778°E / -33.56500; 147.81778 (Tallabung)
ThurungleForbes Shire33°35′54″S 148°02′04″E / 33.59833°S 148.03444°E / -33.59833; 148.03444 (Thurungle)
WaayourigongForbes Shire33°25′54″S 147°54′04″E / 33.43167°S 147.90111°E / -33.43167; 147.90111 (Waayourigong)
Wallah WallahWeddin Shire33°44′54″S 148°15′04″E / 33.74833°S 148.25111°E / -33.74833; 148.25111 (Wallah Wallah)
WarraderryWeddin Shire33°41′54″S 148°13′04″E / 33.69833°S 148.21778°E / -33.69833; 148.21778 (Warraderry)
WarrangongCowra Shire33°59′54″S 148°30′04″E / 33.99833°S 148.50111°E / -33.99833; 148.50111 (Warrangong)
WarrumbaCowra Shire33°48′54″S 148°22′04″E / 33.81500°S 148.36778°E / -33.81500; 148.36778 (Warrumba)
WattamondaraCowra Shire33°54′54″S 148°37′04″E / 33.91500°S 148.61778°E / -33.91500; 148.61778 (Wattamondara)
WheogaWeddin Shire33°45′54″S 147°56′04″E / 33.76500°S 147.93444°E / -33.76500; 147.93444 (Wheoga)
WongajongForbes Shire33°25′54″S 148°02′04″E / 33.43167°S 148.03444°E / -33.43167; 148.03444 (Wongajong)

References

  1. "Forbes County". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Edit this at Wikidata