| Hakone Tozan Cable Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hakone Tozan Cable Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native name | 箱根登山ケーブルカー | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Odakyu Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Hakone, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | hakone-tozan.co.jp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Funicular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | Odakyu Hakone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | Two two-car trainsets (red and blue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 1.2 km (0.75 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | 1, with passing loop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 985 mm (3 ft 2+25⁄32 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest elevation | 761 m (2,497 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum incline | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hakone Tozan Cable Car (Japanese: 箱根登山ケーブルカー, Hepburn: Hakone Tozan Kēburukā), officially the Cable Line (鋼索線, Kōsaku-sen), is a funicular railway in the town of Hakone, Kanagawa, Japan. It is operated by Odakyu Hakone, a Odakyu Group company who also operates the Hakone Tozan Train.[1][2]
The funicular links Gōra, the upper terminus of the railway line, with Sōunzan 214 metres (702 ft) above. At Sōunzan, connection is made with the Hakone Ropeway, which runs to Tōgendai on Lake Ashi.[3]
Opened in 1922, the line was rebuilt in 1995, when new cars replaced the old. In March 2020, the cars were replaced again with two new two-car red and blue trainsets supplied by Keio Juuki Seibi Co. Each trainset is able to accommodate up to 250 passengers.[1][3]
Statistics
The line has the following technical parameters:[3][4]
- Length: 1.2 kilometres (0.75 mi)
- Elevation gain: 208 metres (682 ft)
- Maximum incline: 20%
- Gauge: 985 mm (3 ft 2+25⁄32 in)
- Cars: 2
- Capacity: 250 passengers per car
- Configuration: Single track with passing loop
- Journey time: 9 minutes
- Traction: Electric
Stations
| No. | Station | Distance | Elevation | Transfers |
|---|---|---|---|---|
| OH57 | Gōra | 0 | 553 m (1,814 ft) | OH Hakone Tozan Line |
| OH58 | Kōen-Shimo | 0.24 km (0.15 mi) | 587 m (1,926 ft) | |
| OH59 | Kōen-Kami | 0.48 km (0.30 mi) | 624 m (2,047 ft) | |
| OH60 | Naka-Gōra | 0.72 km (0.45 mi) | 668 m (2,192 ft) | |
| OH61 | Kami-Gōra | 0.96 km (0.60 mi) | 717 m (2,352 ft) | |
| OH62 | Sōunzan | 1.2 km (0.75 mi) | 761 m (2,497 ft) | OH Hakone Ropeway |
See also
References
- 1 2 "Hakone Tozan replaces funicular trainsets". Railway Gazette International. 23 March 2020. Archived from the original on 8 August 2020. Retrieved 24 June 2021.
- ↑ "Hakone Tozan Railway". Railway Gazette International. Archived from the original on 23 July 2020. Retrieved 24 June 2021.
- 1 2 3 "Hakone Tozan Cablecar". Odakyū Electric Railway. Archived from the original on February 8, 2007. Retrieved April 6, 2007.
- ↑ "Hakone-Tozan Bahn". funiculars.net. Retrieved April 6, 2007.