| ICW Southeastern Tag Team Championship | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | |||||||||||||||||||
| Promotion | International Championship Wrestling | ||||||||||||||||||
| Date established | July 1979 | ||||||||||||||||||
| Date retired | November 1980 | ||||||||||||||||||
| |||||||||||||||||||
The ICW Southeastern Tag Team Championship was a short-lived secondary tag team championship in International Championship Wrestling.[1] Because the championship is a professional wrestling championship, it is not won or lost competitively but instead by the decision of the bookers of a wrestling promotion. The championship is awarded after the chosen team "wins" a match to maintain the illusion that professional wrestling is a competitive sport.[2]
Title history
| No. | Overall reign number |
|---|---|
| Reign | Reign number for the specific team—reign numbers for the individuals are in parentheses, if different |
| Days | Number of days held |
| No. | Champion | Championship change | Reign statistics | Notes | Ref. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Event | Location | Reign | Days | ||||||
| 1 | Bob Roop and Bob Orton Jr. | July 1979 | ICW show | [Note 1] | 1 | [Note 2] | ||||
| Championship history is unrecorded from July 1979 to July 1979. | ||||||||||
| 2 | Masked Assassin and Colonel Yan Kim | July 1979 | ICW show | [Note 1] | 1 | [Note 3] | ||||
| Championship history is unrecorded from July 1979 to August 1979. | ||||||||||
| 3 | Ron Garvin and Terry Gibbs | August 1979 (NLT) | ICW show | [Note 1] | 1 | [Note 4] | ||||
| Championship history is unrecorded from August 1979 to September 1979. | ||||||||||
| 4 | Boris Malenko and the Assassin | September 1979 (NLT) | ICW show | [Note 1] | 1 | [Note 5] | ||||
| Championship history is unrecorded from September 1979 to October 1979. | ||||||||||
| 5 | Bob Orton Jr. (2) and Barry Orton | October 1979 (NLT) | ICW show | [Note 1] | 1 | [Note 6] | ||||
| 6 | Bob Roop (3) and Terry Gibbs (2) | January 12, 1980 | ICW show | Knoxville, Tennessee | 1 | 91 | Or sometime before February 16 1980. | |||
| 7 | Bob Orton Jr. (3) and Tony Peters | April 12, 1980 | ICW show | Knoxville, Tennessee | 1 | [Note 7] | Still billed as champions on May 23, 1980. | |||
| Championship history is unrecorded from April 12, 1980 to August 1980. | ||||||||||
| 8 | Bob Roop (4) and Big Boy Williams | August 1980 | ICW show | [Note 1] | 1 | [Note 8] | ||||
| — | Deactivated | November 1980 | — | — | — | — | The championship was retired when Bob Roop was injured. | |||
Footnotes
- 1 2 3 4 5 6 The location of the match was not captured as part of the championship documentation.
- ↑ The date the championship was won and lost has not been documented which means the championship reign lasted anywhere between 1 day and 30 days
- ↑ The date the championship was won and lost has not been documented which means the championship reign lasted anywhere between 1 day and 60 days
- ↑ The date the championship was won and lost has not been documented which means the championship reign lasted anywhere between 1 day and 90 days
- ↑ The date the championship was won and lost has not been documented which means the championship reign lasted anywhere between 1 day and 60 days
- ↑ The date the championship was won and lost has not been documented which means the championship reign lasted anywhere between 73 days and 103 days
- ↑ The date the championship was lost has not been documented which means the championship reign lasted anywhere between 41 days and 141 days
- ↑ The date the championship was won and later abandoned has not been documented which means the championship reign lasted anywhere between 1 day and 30 days
References
- ↑ Royal Duncan & Gary Will (2006). Wrestling Title Histories (4th ed.). Archeus Communications. ISBN 0-9698161-5-4.
- ↑ Ed Grabianowski. "How Pro Wrestling Works". How Stuff Works. Archived from the original on November 29, 2013. Retrieved April 5, 2009.