| Ilam 2 | |
|---|---|
| Parliamentary constituency | |
Ilam 2 in Koshi Province | |
| Province | Koshi Province |
| District | Ilam District |
| Current constituency | |
| Created | 1991 |
| Party | CPN (Unified Marxist–Leninist) |
| Member of Parliament | Suhang Nemwang Limbu |
| Member of the Provincial Assembly | Ram Bahadur Magar, CPN (UML) |
| Member of the Provincial Assembly | Dhirendra Sharma, CPN (MC) |
Ilam 2 is one of two parliamentary constituencies of Ilam District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1] After the sudden death of Subash Chandra Nembang the constituency is now vacant and the sub election will be happening on 2024 April 27.
Incorporated areas
Ilam 2 incorporates Chulachuli Rural Municipality, Mangsebung Rural Municipality, Phakphokthum Rural Municipality, Deumai Municipality, wards 1–9, 11 and 12 of Ilam Municipality and wards 6–8 of Mai Municipality.
Assembly segments
It encompasses the following Province No. 1 Provincial Assembly segment
- Ilam 2(A)
- Ilam 2(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Mani Kumar Limbu | CPN (UML) | |
| 1994 | Kul Bahadur Gurung | Congress | |
| 1999 | Subaschandra Nemwang | CPN (UML) | |
| May 2018 | NCP | ||
| March 2021 | CPN (UML) | ||
| 2024 | Suhang Nembang | CPN (UML) | |
Provincial Assembly
2(A)
|
2(B)
| ||||||||||||||||||||||||||||
Election results
Election in the 2020s
2024 by-election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Suhang Nembang | CPN (UML) | 27,772 | 40.56 | |
| Dambar Bahadur Khadka | Nepali Congress | 21,942 | 32.05 | |
| Dakendra Thegim Limbu | Independent | 11,457 | 16.73 | |
| Milan Yonghang Limbu | Rastriya Swatantra Party | 5,050 | 7.38 | |
| Mani Kumar Limbu | Mongol National Organisation | 816 | 1.19 | |
| Others | 1,435 | 2.10 | ||
| Total | 68,472 | 100.00 | ||
| Valid votes | 68,472 | 98.70 | ||
| Invalid/blank votes | 902 | 1.30 | ||
| Total votes | 69,374 | 100.00 | ||
| Registered voters/turnout | 115,889 | 59.86 | ||
| Majority | ||||
| CPN (UML) hold | ||||
| Source: [2] | ||||
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Subaschandra Nemwang | CPN (UML) | 30,020 | 45.36 | |
| Dambar Bahadur Khadka | Nepali Congress | 29,906 | 45.19 | |
| Prakash Sapkota | Rastriya Swatantra Party | 1,380 | 2.09 | |
| Mani Bahadur Limbu | Mongol National Organisation | 1,363 | 2.06 | |
| Khadga Prasad Palungwa Limbu | Rastriya Janamukti Party | 1,272 | 1.92 | |
| Others | 2,244 | 3.39 | ||
| Total | 66,185 | 100.00 | ||
| Majority | 114 | |||
| CPN (UML) hold | ||||
| Source: [3] | ||||
2022 provincial election
2(A)
|
2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election in the 2010s
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Subas Chandra Nemwang | 36,517 | |
| Nepali Congress | Keshav Thapa | 26,865 | |
| Sanghiya Loktantrik Rastriya Manch | Deepak Kumar Yonghang Limbu | 1,761 | |
| Rastriya Janamukti Party | Khadga Prasad Palungwa Limbu | 1,758 | |
| Federal Socialist Forum, Nepal | Krishna Bahadur Khatri | 1,106 | |
| Others | 832 | ||
| Invalid votes | 2,203 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
2(A)
|
2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Subas Chandra Nemwang | 14,930 | |
| Nepali Congress | Bhesh Raj Acharya | 12,828 | |
| UCPN (Maoist) | Ramesh Kumar Lingden Limbu | 4,648 | |
| Federal Socialist Party, Nepal | Binod Kumar Nemwang Limbu | 2,486 | |
| Others | 2,587 | ||
| Result | CPN (UML) hold | ||
| Source: NepalNews[4] | |||
Election in the 2000s
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Subas Chandra Nemwang | 17,748 | |
| Nepali Congress | Keshav Thapa | 14,044 | |
| CPN (Maoist) | Harka Bahadur Lawoti Limbu | 8,916 | |
| Sanghiya Loktantrik Rastriya Manch | Uttam Kumar Yonghang Limbu | 1,678 | |
| Others | 1,682 | ||
| Invalid votes | 2,099 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission[5] | |||
Election in the 1990s
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Subas Chandra Nemwang Limbu | 17,407 | |
| Nepali Congress | Kul Bahadur Gurung | 15,482 | |
| Rastriya Janamukti Party | Sarna Bahadur Pandhak Limbu | 3,498 | |
| Rastriya Prajatantra Party (Chand) | Padma Sundar Lawoti Limbu | 1,475 | |
| Others | 1,786 | ||
| Invalid Votes | 870 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission[6][7] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Kul Bahadur Gurung | 12,547 | |
| CPN (Unified Marxist–Leninist) | Mani Kumar Limbu | 11,960 | |
| Rastriya Janamukti Party | Chandra Prasad Yangya Limbu | 2,560 | |
| Independent | Chatur Man Limbu | 2,396 | |
| Rastriya Prajatantra Party | Yam Prasad Chapagain | 1,458 | |
| Result | Congress gain | ||
| Source: Election Commission[6] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Mani Kumar Limbu | 19,759 | |
| Nepali Congress | Kul Bahadur Gurung | 17,749 | |
| Result | CPN (UML) gain | ||
| Source: | |||
See also
References
- ↑ "CDC submits its report with 165 electoral constituencies". Retrieved 25 April 2018.
- ↑ "उपनिर्वाचन नतिजा, २०८१". Election Commission of Nepal.
- 1 2 3 "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ↑ "Nepalnews.com - News from Nepal as it happens". 25 March 2015. Archived from the original on 25 March 2015. Retrieved 23 November 2020.
- ↑ "Ca Election report". 3 October 2009. Archived from the original on 3 October 2009. Retrieved 15 November 2020.
- 1 2 "Finalised Constituencies With Top Two Candidates". 24 January 2008. Archived from the original on 24 January 2008. Retrieved 15 November 2020.
- ↑ "Election Results'99". nepalresearch.org. Retrieved 15 November 2020.