You can help expand this article with text translated from the corresponding article in Spanish. (July 2022) Click [show] for important translation instructions.
|
|
Araya with Chile in 2019 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Karen Andrea Araya Ponce | ||||||||||||||||
| Date of birth | 16 October 1990[1][2] | ||||||||||||||||
| Place of birth | Puente Alto, Santiago, Chile | ||||||||||||||||
| Height | 1.62 m (5 ft 4 in)[1] | ||||||||||||||||
| Position | Midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Nantes | ||||||||||||||||
| Number | 6 | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2007–2008 | Unión La Calera | ||||||||||||||||
| 2010–2012 | Colo-Colo | ||||||||||||||||
| 2013–2016 | Santiago Morning | ||||||||||||||||
| 2016–2017 | Colo-Colo | ||||||||||||||||
| 2018 | Osasco Audax | 7 | (1) | ||||||||||||||
| 2018–2019 | Sevilla | 26 | (1) | ||||||||||||||
| 2019–2021 | Santiago Morning | ||||||||||||||||
| 2022 | Sevilla | 14 | (1) | ||||||||||||||
| 2022–2025 | Madrid CFF | 72 | (11) | ||||||||||||||
| 2025– | Nantes | 0 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2008 | Chile U20 | 3 | (0) | ||||||||||||||
| 2006– | Chile | 56 | (7) | ||||||||||||||
| 2015 | Chile (futsal) | ||||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 11 August 2025 ‡ National team caps and goals as of 00:11, 16 November 2022 (UTC) | |||||||||||||||||
Karen Andrea Araya Ponce (born 16 October 1990) is a Chilean professional footballer who plays as a midfielder for Première Ligue club Nantes and the Chile women's national team.
Club career
In 2022, Araya returned to Sevilla after her step in 2018–19 season.[3]
In the second half 2022, Araya switched to Madrid CFF in the same division.[4]
On 11 August 2025, Araya joined Première Ligue club Nantes on a deal for a season.[5]
International career
She represented Chile at the 2023 Pan American Games,[6] where Chile won the silver medal.[7] Following the semi-final match against the United States, she returned to her club, Madrid CFF.[8]
Araya also represented the Chile national futsal team in the 2015 Copa América de Futsal Femenina.[9]
Personal life
Her younger brother, Bernardo, is a futsal player who has played for clubs in both Argentina and France and has been the Chile team captain.[10]
Career statistics
- Scores and results list Chile's goal tally first, score column indicates score after each Araya goal.[11]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 4 March 2019 | Montego Bay Sports Complex, Montego Bay, Jamaica | 2–2 | 2–3 | Friendly | |
| 2 | 5 April 2019 | Pinatar Arena, San Pedro del Pinatar, Spain | 1–1 | 1–1 | ||
| 3 | 4 March 2020 | Starlight Sport Complex, Antalya, Turkey | 1–0 | 3–0 | 2020 Turkish Women's Cup | |
| 4 | 7 March 2020 | 2–0 | 5–0 | |||
| 5 | 4–0 | |||||
| 6 | 28 November 2020 | Estadio San Carlos de Apoquindo, Santiago de Chile, Chile | 1–0 | 1–2 | Friendly | |
| 7 | 24 July 2021 | Sapporo Dome, Sapporo, Japan | 1–2 | 1–2 | 2020 Summer Olympics | |
| 8 | 17 September 2021 | Estadio Santa Laura-Universidad SEK, Independencia, Chile | 2–2 | 2–2 | Friendly | |
| 9 | 28 November 2021 | Arena da Amazônia, Manaus, Brazil | 3–0 | 3–0 | 2021 International Women's Football Tournament of Manaus | |
| 10 | 15 November 2022 | Estadio Municipal de La Pintana, Santiago, Chile | 1–0 | 1–0 | Friendly | |
| 11 | 26 September 2023 | Quilín Complex, Santiago, Chile | 2–1 | 2–1 | ||
| 12 | 28 October 2023 | Estadio Elías Figueroa Brander, Valparaiso, Chile | 6–0 | 6–0 | 2023 Pan American Games | |
| 13 | 5 December 2023 | Estadio Municipal de La Cisterna, Santiago, Chile | 2–0 | 6–0 | Friendly | |
Honours
Colo-Colo
- Primera División (6): 2010 [es], 2011 Apertura [es], 2011 Clausura [es], 2012 Apertura [es], 2012 Clausura [es], 2017 Apertura [es]
- Copa Libertadores (1): 2012
Santiago Morning
- Primera División (2): 2019 [es], 2020 [es]
Chile
- Copa América Runner-up: 2018
- Turkish Women's Cup: 2020
- Pan American Games Silver Medal: 2023
Individual
References
- 1 2 "Volante Karen Araya" (in Spanish). Copa América Femenina Chile 2018.
- ↑ Karen Araya at Soccerway
- ↑ Leiva, Jorge Sánchez (28 December 2021). "Karen Araya inicia su segunda aventura en el Sevilla". La Tercera. Retrieved 15 January 2022.
- ↑ "Karen Araya ya tiene equipo y será nueva jugadora del Madrid CFF" (in Spanish). TNT Sports Chile. 5 July 2022. Retrieved 5 July 2022.
- ↑ "Féminines - Karen Araya rejoint le FC Nantes !". www.fcnantes.com (in French). 11 August 2025. Retrieved 12 August 2025.
- ↑ "Cumulative Statistics" (PDF). Santiago2023.org. 3 November 2023. Archived from the original (PDF) on 6 November 2023. Retrieved 6 November 2023.
- ↑ "Medallists" (PDF). Santiago2023.org. 3 November 2023. Archived from the original (PDF) on 6 November 2023. Retrieved 6 November 2023.
- ↑ ""Sentimientos encontrados": Camila Sáez tampoco jugará la final del fútbol femenino". www.24horas.cl (in Spanish). 24 Horas. 1 November 2023. Retrieved 6 November 2023.
- ↑ "Selección chilena femenina de futsal". Partidos de La Roja (in Spanish). Retrieved 19 October 2025.
- ↑ González, José Miguel (19 October 2019). "La pelota es de los Araya" (in Spanish). La Tercera. Retrieved 5 July 2022.
- ↑ "K. Araya". Soccerway.com. Retrieved 11 June 2022.
- ↑ "Todos los ganadores de los Premios Contragolpe 2021". Contragolpe (in Spanish). 10 December 2021. Retrieved 6 February 2024.
External links
- Karen Araya – FIFA competition record (archived)
- Profile at Txapeldunak.com (in Spanish)