Lake Marmal | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 36°09′03″S 143°31′53″E / 36.15083°S 143.53139°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGAs | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 21 (2021 census)[1] | ||||||||||||
| Postcode | 3525 | ||||||||||||
| |||||||||||||
Lake Marmal is a locality in the Shire of Buloke and the Shire of Loddon, Victoria, Australia.[2] At the 2021 census, Lake Marmal had a population of 21.[1]
History
The post office opened on 17 August 1878 and was closed on 28 February 1959.[3]
References
- 1 2 Australian Bureau of Statistics (27 June 2017). "Lake Marmal". 2016 Census QuickStats. Retrieved 19 January 2025.
- ↑ "VEC Locality Finder" (PDF). Archived from the original (PDF) on 6 June 2012. Retrieved 2 April 2012.
- ↑ Premier Postal History, Post Office List, retrieved 11 April 2008