| State constituency | |||
|---|---|---|---|
| Legislature | Sabah State Legislative Assembly | ||
| MLA |
Vacant | ||
| Constituency created | 1967 | ||
| Constituency abolished | 1976 | ||
| Constituency re-created | 2019 | ||
| First contested | 1967 | ||
| Last contested | 2025 | ||
| Demographics | |||
| Population (2020) | 56,395 | ||
| Electors (2025) | 13,859 | ||
Lamag is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly. This is one of the thirteen new state constituencies as result of approval from the state legislature and Dewan Rakyat on 17 July 2019 and was contested for the first time in the 2020 Sabah state election.[1]
Demographics
As of 2020, Lamag has a population of 56,395 people.[2]
Ethnic breakdown of Lamag's electorate as of 2025
- Muslim Bumiputera (86.0%)
- Non-Muslim Bumiputera (13.6%)
- Chinese (0.40%)
- Other ethnicities (0.00%)
History
Polling districts
According to the gazette issued on 31 October 2022, the Lamag constituency has a total of 6 polling districts.[3][4]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Lamag(N58) | Buang Sayang | 187/58/01 | SK Buang Sayang |
| Bukit Garam | 187/58/02 | SK Bukit Garam | |
| Lamag | 187/58/03 | SK Sangau | |
| Balat | 187/58/04 | SK Balat | |
| Kota Kinabatangan | 187/58/05 | SK Bukit Garam II | |
| Usaha Jaya | 187/58/06 | SK Kota Kinabatangan |
Representation history
| Members of the Legislative Assembly for Lamag | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created | |||
| 3rd | 1967-1971 | Gaipam Indar | USNO |
| 4th | 1971-1976 | Pg Mohd Ismail Pg Siat | |
| Constituency abolished, split into Kuamut and Kuala Kinabatangan | |||
| Constituency recreated from Kuamut and Labuk | |||
| 16th | 2020–2025 | Bung Moktar Radin | BN (UMNO) |
| 17th | 2025 | ||
| 2026–present | Vacant | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | TBA | TBA | TBA | TBA | ||
| GRS | TBA | TBA | TBA | TBA | ||
| Heritage | TBA | TBA | TBA | TBA | ||
| Total valid votes | TBA | 100.00 | ||||
| Total rejected ballots | TBA | |||||
| Unreturned ballots | TBA | |||||
| Turnout | TBA | TBA | ||||
| Registered electors | ||||||
| Majority | TBA | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Bung Moktar Radin | 3,908 | 39.14 | |||
| Independent | Mohd Ismail Ayob | 3,755 | 37.61 | |||
| GRS | Johainizamshah Johari | 1,646 | 16.49 | |||
| Heritage | Mohd Saifulah Lokman | 372 | 3.73 | |||
| PN | Mazlin Madali | 258 | 2.58 | |||
| Sabah Dream Party | Salahuddin Anoi | 45 | 0.45 | |||
| Total valid votes | 9,984 | |||||
| Total rejected ballots | 129 | |||||
| Unreturned ballots | 8 | |||||
| Turnout | 10,121 | 73.03 | ||||
| Registered electors | 13,859 | |||||
| Majority | 153 | 1.53 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Bung Moktar Radin | 3,035 | 52.56 | |||
| Sabah Heritage Party | Mohd Ismail Ayob | 2,374 | 41.12 | |||
| Independent | Junny @ Karuak Abdullah | 73 | 1.26 | |||
| Love Sabah Party | Razman Mayah | 71 | 1.23 | |||
| Sabah People's Unity Party | Sairin Abdul Rahman | 61 | 1.06 | |||
| Total valid votes | 5,614 | 97.23 | ||||
| Total rejected ballots | 144 | 2.49 | ||||
| Unreturned ballots | 16 | 0.28 | ||||
| Turnout | 5,774 | 70.77 | ||||
| Registered electors | 8,159 | |||||
| Majority | 661 | 11.44 | ||||
| This was a new constituency created. | ||||||
References
- ↑ Daim, Nuradzimmah; Pei Ying, Teoh. "Sabah gets 13 more state seats". News Straits Times. NSTP publisher. Retrieved 23 September 2020.
- ↑ Malaysia, Department of Statistics. "N.58 Lamag Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-20.
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A), Corrigendum, Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 2022-11-09.