Atlanta United FC is an American professional soccer team based in Atlanta, Georgia that competes in Major League Soccer (MLS).
This is a list of franchise records for Atlanta United, which dates from their inaugural season in 2017 to present.
Honors
- MLS Cup
- Winners: 2018
- Campeones Cup
- Winners: 2019
- Eastern Conference (playoffs)
- Winners: 2018
- U.S. Open Cup
- Winners: 2019
Player records
Most appearances
| # | Pos. | Name | Nation | Career | MLS | Playoffs | USOC | INTL | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | Brad Guzan | 2017–2025 | 225 | 18 | 4 | 15 | 262 | |
| 2 | Defender | Brooks Lennon | 2020–2025 | 171 | 6 | 8 | 10 | 195 | |
| 3 | Forward | Josef Martínez | 2017–2022 | 134 | 10 | 3 | 11 | 158 | |
| 4 | Defender | Miles Robinson | 2017–2023 | 123 | 6 | 9 | 12 | 150 | |
| 5 | Midfielder | Jeff Larentowicz | 2017–2020 | 113 | 8 | 3 | 8 | 132 | |
| 6 | Midfielder | Julian Gressel | 2017–2019 | 98 | 9 | 7 | 4 | 118 | |
| 7 | Defender | Leandro González Pírez | 2017–2019 | 95 | 9 | 7 | 4 | 115 | |
| 8 | Midfielder | Esequiel Barco | 2018–2023 | 81 | 9 | 5 | 12 | 107 | |
| 9 | Midfielder | Miguel Almirón | 2017–2019, 2025– | 93 | 6 | 2 | 2 | 103 | |
| 10 | Defender | Michael Parkhurst | 2017–2019 | 86 | 8 | 2 | 4 | 100 | |
- As of November 18, 2025[1]
USOC = U.S. Open Cup; INTL = CONCACAF Champions League, Campeones Cup, Leagues Cup
Bolded players are currently on the Atlanta United FC roster.
Bolded players are currently on the Atlanta United FC roster.
Goals
| # | Pos. | Name | Nation | Career | MLS | Playoffs | USOC | INTL | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Forward | Josef Martínez | 2017–2022 | 98 | 5 | 2 | 6 | 111 | |
| 2 | Midfielder | Miguel Almirón | 2017–2018, 2025– | 27 | 1 | 0 | 0 | 28 | |
| 3 | Midfielder | Thiago Almada | 2022–2024 | 23 | 1 | 1 | 1 | 26 | |
| 4 | Forward | Giorgos Giakoumakis | 2023–2024 | 22 | 2 | 0 | 0 | 24 | |
| 5 | Forward | Héctor Villalba | 2017–2019 | 21 | 1 | 0 | 0 | 22 | |
| 6 | Midfielder | Julian Gressel | 2017–2019 | 15 | 2 | 1 | 2 | 20 | |
| 7 | Midfielder | Esequiel Barco | 2018–2023 | 17 | 0 | 1 | 1 | 19 | |
| 8 | Midfielder | Saba Lobzhanidze | 2023– | 12 | 1 | 0 | 2 | 15 | |
| 9 | Midfielder | Marcelino Moreno | 2020–2023 | 13 | 0 | 1 | 0 | 14 | |
| Forward | Jamal Thiaré | 2023– | 11 | 2 | 0 | 1 | 14 |
- As of October 19, 2025[1]
USOC = U.S. Open Cup; INTL = CONCACAF Champions League, Campeones Cup, Leagues Cup
Bolded players are currently on the Atlanta United FC roster.
Bolded players are currently on the Atlanta United FC roster.
Assists
| # | Pos. | Name | Nation | Career | MLS | Playoffs | USOC | INTL | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Midfielder | Julian Gressel | 2017–2019 | 35 | 2 | 2 | 0 | 39 | |
| 2 | Defender | Brooks Lennon | 2020– | 33 | 3 | 0 | 1 | 37 | |
| 3 | Midfielder | Thiago Almada | 2022–2024 | 31 | 0 | 0 | 0 | 31 | |
| Midfielder | Miguel Almirón | 2017–2018 2025– |
29 | 2 | 0 | 0 | 31 | ||
| 5 | Midfielder | Esequiel Barco | 2018–2023 | 17 | 2 | 2 | 3 | 24 | |
| Forward | Héctor Villalba | 2017–2019 | 24 | 0 | 0 | 0 | 24 | ||
| 7 | Forward | Josef Martínez | 2017–2022 | 16 | 1 | 0 | 2 | 19 | |
| 8 | Midfielder | Pity Martínez | 2019–2020 | 11 | 2 | 1 | 3 | 17 | |
| 9 | Midfielder | Marcelino Moreno | 2020–2023 | 14 | 0 | 1 | 1 | 16 | |
| 10 | Forward | Yamil Asad | 2017 | 13 | 0 | 0 | 0 | 13 |
- As of June 30, 2025[1]
USOC = U.S. Open Cup; INTL = CONCACAF Champions League, Campeones Cup, Leagues Cup
Bolded players are currently on the Atlanta United FC roster.
Bolded players are currently on the Atlanta United FC roster.
Shutouts
| # | Pos. | Name | Nation | Career | MLS | Playoffs | USOC | INTL | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | Brad Guzan | 2017–2025 | 61 | 5 | 2 | 5 | 73 | |
| 2 | Goalkeeper | Alec Kann | 2017–2021 | 4 | 0 | 1 | 0 | 5 | |
| 3 | Goalkeeper | Rocco Ríos Novo | 2021–2022 | 2 | 0 | 0 | 2 | 4 | |
| 4 | Goalkeeper | Josh Cohen | 2024–2025 | 0 | 0 | 2 | 1 | 3 | |
| 5 | Goalkeeper | Jayden Hibbert | 2025– | 2 | 0 | 0 | 0 | 2 | |
| Goalkeeper | Raúl Gudiño | 2022 | 2 | 0 | 0 | 0 | 2 | ||
| Goalkeeper | Bobby Shuttleworth | 2022 | 1 | 0 | 1 | 0 | 2 | ||
| 8 | Goalkeeper | Quentin Westberg | 2023–2024 | 1 | 0 | 0 | 0 | 1 |
- As of November 18, 2025[1]
USOC = U.S. Open Cup; INTL = CONCACAF Champions League, Campeones Cup, Leagues Cup
Bolded players are currently on the Atlanta United FC roster.
Bolded players are currently on the Atlanta United FC roster.
Hat Tricks
| Player[2] | Nationality | Against | Result | Date | Competition | Ref. |
|---|---|---|---|---|---|---|
| Josef Martínez (6) | Minnesota United FC | 6–1 | March 11, 2017 | Major League Soccer | [3] | |
| New England Revolution | 7–0 | September 13, 2017 | [4] | |||
| Orlando City SC | 3–3 | September 16, 2017 | [5] | |||
| Vancouver Whitecaps FC | 4–1 | March 17, 2018 | [6] | |||
| Philadelphia Union | 3–1 | June 2, 2018 | [7] | |||
| D.C. United | 3–1 | July 21, 2018 | [8] | |||
| Miguel Almirón | Houston Dynamo | 4–1 | May 20, 2017 | Major League Soccer | [9] | |
| Ronaldo Cisneros | Chicago Fire FC | 4–1 | May 7, 2022 | Major League Soccer | [10] | |
| Juanjo Purata | Toronto FC | 4–2 | September 10, 2022 | Major League Soccer | [11] | |
| Giorgos Giakoumakis | New England Revolution | 4–1 | March 9, 2024 | Major League Soccer | [12] | |
Coaching records
- As of October 19, 2025
| Coach | From | To | Record [a] | |||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | ||||
| September 27, 2016 | December 10, 2018 | 78 | 42 | 17 | 19 | 53.85 | ||
| December 23, 2018 | July 24, 2020 | 55 | 31 | 5 | 19 | 56.36 | ||
| July 27, 2020 | December 18, 2020 | 19 | 5 | 4 | 10 | 26.32 | ||
| December 18, 2020 | July 18, 2021 | 17 | 4 | 8 | 5 | 23.53 | ||
| July 18, 2021 | August 12, 2021 | 5 | 1 | 2 | 2 | 20.00 | ||
| August 12, 2021 | June 3, 2024 | 108 | 37 | 31 | 40 | 34.26 | ||
| June 3, 2024 | December 19, 2024 | 24 | 7 | 9 | 8 | 29.17 | ||
| December 20, 2024 | October 19, 2025 | 37 | 6 | 13 | 18 | 16.22 | ||
| Total | 343 | 133 | 89 | 121 | 38.78 | |||
Trophies
| No. | Name | MLS | SS | USOC | CCL | CC | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | – | 1 | – | 1 | 2 | |
| 2 | 1 | – | – | – | – | 1 |
List of seasons
Transfer records
Highest transfer fees paid
| # | Pos. | Player | From | Fee | Date |
|---|---|---|---|---|---|
| 1 | Forward | $22 million | February 2025 [13] | ||
| 2 | Midfielder | $16 million | January 2022 [14] | ||
| 3 | Midfielder | $15.5 million | January 2019 [15] | ||
| 4 | Midfielder | $15 million | January 2018 [16] | ||
| 5 | Midfielder | $13 million | July 2024 [17] | ||
| 6 | Forward | $12 million | August 2021 [18] | ||
| 7 | Midfielder | $10 million | January 2025 [19] | ||
| 8 | Midfielder | $8 million | December 2016 [20] | ||
| 9 | Midfielder | $7 million | September 2020 [21] | ||
| 10 | Forward | $5.2 million | February 2023 [22] |
Highest transfer fees received
| # | Pos. | Player | To | Fee | Date |
|---|---|---|---|---|---|
| 1 | Midfielder | $30 million | July 2024 [23] | ||
| 2 | Midfielder | $26 million | January 2019 [24] | ||
| 3 | Midfielder | $18 million | September 2020 [25] | ||
| 4 | Midfielder | $11 million | July 2024 [26] | ||
| 5 | Midfielder | $10 million | July 2023 [27] | ||
| Midfielder | $10 million | June 2024 [28] | |||
| 7 | Midfielder | $6.4 million | January 2023 [29] | ||
| 8 | Midfielder | $4.4 million | January 2020 [30] | ||
| 9 | Midfielder | $4 million | January 2025 [31] | ||
| 10 | Defender | $2.3 million | January 2023 [32] |
International results
By competition
- As of August 6, 2025 (Includes CONCACAF Champions League, Campeones Cup, and Leagues Cup)
| Competition | Pld | W | D | L | GF | GA | GD | W% |
|---|---|---|---|---|---|---|---|---|
| CONCACAF Champions League | 12 | 6 | 1 | 5 | 14 | 14 | 0 | 50.00 |
| Campeones Cup | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.00 |
| Leagues Cup | 7 | 1 | 3 | 3 | 11 | 15 | -4 | 0.00 |
| Total | 20 | 8 | 4 | 8 | 28 | 31 | -3 | 40.00 |
By club
- As of August 6, 2025 (Includes CONCACAF Champions League, Campeones Cup, and Leagues Cup)
| Club | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 0 | +2 | |
| 3 | 2 | 0 | 1 | 4 | 5 | –1 | |
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | |
| 1 | 0 | 1 | 0 | 3 | 3 | +0 | |
| 2 | 1 | 0 | 1 | 5 | 3 | +2 | |
| 1 | 0 | 0 | 1 | 0 | 4 | –4 | |
| 2 | 1 | 0 | 1 | 1 | 3 | –2 | |
| 2 | 1 | 1 | 0 | 4 | 1 | +3 | |
| 1 | 0 | 0 | 1 | 1 | 3 | –2 | |
| 2 | 0 | 1 | 1 | 1 | 4 | –3 | |
| 1 | 0 | 1 | 0 | 0 | 0 | +0 | |
| 1 | 0 | 0 | 1 | 2 | 3 | –1 |
By country
- As of August 6, 2025 (Includes CONCACAF Champions League, Campeones Cup, and Leagues Cup)
| Country | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 7 | 3 | +4 | |
| 2 | 1 | 1 | 0 | 4 | 1 | +3 | |
| 10 | 4 | 2 | 4 | 13 | 16 | –3 | |
| 4 | 0 | 2 | 2 | 4 | 11 | –7 |
By season
| Competition | Season | Round | Opposition | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| CONCACAF Champions League | 2019 | Round of 16 | 4–0 | 1–3 | 5–3 | |
| Quarterfinals | 1–0 | 0–3 | 1–3 | |||
| 2020 | Round of 16 | 3–0 | 1–1 | 4–1 | ||
| Quarterfinals | 1–0 | 0–3 | 1–3 | |||
| 2021 | Round of 16 | 1–0 | 1–0 | 2–0 | ||
| Quarterfinals | 0–3 | 1–1 | 1–4 | |||
| Campeones Cup | 2019 | Final | 3–2 | |||
| Leagues Cup | 2023 | Group Stage | 0–4 | |||
| 1–1 (4–5p) | ||||||
| 2024 | Group Stage | 3–3 (5–6p) | ||||
| 0–0 (3–5p) | ||||||
| 2025 | League Stage | 1–3 | ||||
| 2–3 | ||||||
| 4–1 | ||||||
Individual honors
MLS MVP
| Year | Player |
|---|---|
| 2018 |
MLS Best XI
| Year | Player |
|---|---|
| 2017 [34] |
|
| 2018 [35] |
|
| 2019 [36] |
|
| 2021 [37] |
|
| 2023 [38] |
|
Coach of the Year
| Year | Player |
|---|---|
| 2018 | |
Golden Boot
| Year | Player |
|---|---|
| 2018 | |
Newcomer of the Year
| Year | Player |
|---|---|
| 2017 | |
| 2022 | |
| 2023 | |
Young Player of the Year Award
| Year | Player |
|---|---|
| 2017 | |
| 2023 | |
MLS Cup MVP
| Year | Player |
|---|---|
| 2018 |
All-Star Game MVP
| Year | Player |
|---|---|
| 2018 | |
Goal of the Year
| Year | Player |
|---|---|
| 2017 | |
| 2019 | |
| 2022 |
Save of the Year
| Year | Player |
|---|---|
| 2017 |
References
- 1 2 3 4 "Statistics | Atlanta United FC". Atlanta United. Retrieved December 19, 2018.
- ↑ "Major League Soccer >> Statistics >> Most goals scored by a player per game". WorldFootball.net.
- ↑ "Atlanta beats Minnesota with Martinez hat trick; Villa brace as NYCFC cruise". ESPN FC. March 13, 2017.
- ↑ "Josef Martinez's first-half hat trick sinks Revolution". The Boston Globe. September 14, 2017.
- ↑ "Atlanta draws in front of 70,425 fans; Diego Valeri goal streak hits record 8". ESPN FC. September 16, 2017.
- ↑ "Hat Trick: Atlanta United's Josef Martinez bags another three goals". Major League Soccer. March 17, 2018.
- ↑ "Martinez' Hat Trick Sparks Atlanta United Past Union 3-1". The New York Times. June 2, 2018.
- ↑ "Josef Martinez sets MLS hat trick record in Atlanta United win over D.C. United". ESPN FC. July 21, 2018.
- ↑ Murray, Caitlin (May 20, 2017). "Watch Miguel Almiron score his first career hat trick for Atlanta United". Fox Sports.
- ↑ Hunte, Sydney (May 7, 2022). "Recap: Atlanta United 4, Chicago Fire FC 1". MLSsoccer.com. Major League Soccer. Retrieved May 7, 2022.
- ↑ Hunte, Sydney (September 11, 2022). ""We're alive": Atlanta United put tumultuous week behind them with season-saving win". MLSsoccer.com. Major League Soccer. Retrieved September 11, 2022.
- ↑ Hunte, Sydney (March 9, 2024). "Hat-trick hero! Giorgos Giakoumakis helps Atlanta United level up". MLSsoccer.com. Major League Soccer. Retrieved March 10, 2024.
- ↑ "Atlanta United signs middlesbrough forward Latte Lath". Atlanta United. February 4, 2025. Retrieved February 4, 2025.
- ↑ "Thiago Almada joins Atlanta United from Velez Sarsfield as Designated Player". Major League Soccer. February 9, 2022. Retrieved October 31, 2022.
- ↑ Roberson, Doug (January 24, 2019). "It's (finally) official: Atlanta United signs Pity Martinez". Atlanta Journal-Constitution. Retrieved February 19, 2019.
- ↑ Creditor, Avi (January 19, 2018). "Atlanta Signs Ezequiel Barco, Reportedly In Most Expensive Transfer in MLS History". Sports Illustrated. Retrieved June 1, 2018.
- ↑ "Atlanta United Signs Midfielder Alexey Miranchuk". Atlanta United. July 30, 2024. Retrieved July 30, 2024.
- ↑ "Atlanta United sign DP forward Luiz Araujo from Lille OSC". Major League Soccer. August 6, 2021. Retrieved October 31, 2022.
- ↑ "Welcome back, Miggy: Miguel Almirón returns to Atlanta United". ATLUTD.com. January 30, 2025. Retrieved January 30, 2025.
- ↑ Carlisle, Jeff (December 5, 2016). "Atlanta United completes signing of Paraguay star Miguel Almiron". ESPN. Retrieved June 1, 2018.
- ↑ "Why Atlanta United moved quickly to sign Marcelino Moreno, a long-term target". MajorLeagueSoccer. September 22, 2020. Retrieved October 31, 2022.
- ↑ "Atlanta United signs forward Giorgos Giakoumakis". ATLUTD.com. January 11, 2023. Retrieved February 8, 2023.
- ↑ "Atlanta United Transfers Thiago Almada for MLS-record Transfer Fee to Eagle Football". ATLUTD.com. July 6, 2024. Retrieved July 6, 2024.
- ↑ "Atlanta United's Miguel Almiron joins Newcastle in record deal". ESPN. January 31, 2019. Retrieved January 31, 2019.
- ↑ "Atlanta announce $18m sale of Martinez to Saudi side Al-Nassr". Goal. September 7, 2020. Retrieved September 7, 2020.
- ↑ "Atlanta United Transfers Caleb Wiley to Chelsea Football Club". ATLUTD. July 22, 2024. Retrieved July 24, 2024.
- ↑ "Atlanta United's Luiz Araujo joining Flamengo for $10m". ESPN. May 18, 2023. Retrieved May 18, 2023.
- ↑ "Atlanta United Transfers Giorgos Giakoumakis to Cruz Azul". ATLUTD.com. June 16, 2024. Retrieved June 16, 2024.
- ↑ "Ezequiel Barco to move to River Plate on permanent transfer in 2024 following current loan". DirtySouthSoccer.com. February 10, 2023. Retrieved November 17, 2023.
- ↑ "Atlanta United transfers Tito Villalba to Club Libertad". ATLUTD. January 31, 2020. Retrieved October 31, 2022.
- ↑ "Atlanta United Transfers Santiago Sosa to Racing Club". Atlanta United. December 6, 2024. Retrieved December 10, 2024.
- ↑ "Alan Franco reforça o Tricolor". São Paulo FC (in Brazilian Portuguese). January 5, 2023. Retrieved January 5, 2023.
- ↑ Bogert, Tom (December 5, 2018). "Atlanta United's Josef Martinez wins 2018 Landon Donovan MLS MVP award". Major League Soccer. Retrieved December 5, 2018.
- ↑ "2017 MLS Best XI revealed: Who was the best in 2017?". Major League Soccer. November 30, 2017. Retrieved June 5, 2018.
- ↑ "2018 MLS Best XI". Major League Soccer. November 11, 2018. Retrieved November 11, 2018.
- ↑ "2019 MLS Best XI". Major League Soccer. October 28, 2019. Retrieved October 28, 2019.
- ↑ "2021 MLS Best XI". Major League Soccer. December 2, 2021. Retrieved April 13, 2023.
- ↑ "2018 MLS Best XI". Major League Soccer. November 28, 2024. Retrieved January 4, 2024.
- ↑ "Atlanta United's Gerardo "Tata" Martino named 2018 MLS Coach of the Year". Major League Soccer. November 13, 2018. Retrieved November 13, 2018.
- ↑ Bogert, Tom (October 28, 2018). "Atlanta United striker Josef Martinez wins 2018 MLS Golden Boot". Major League Soccer. Retrieved October 29, 2018.
- ↑ Boehm, Charles (November 20, 2017). "Atlanta United's Miguel Almiron named 2017 MLS Newcomer of the Year". Major League Soccer. Retrieved June 5, 2018.
- ↑ Boehm, Charles (October 25, 2023). "Atlanta United's Miguel Almiron named 2017 MLS Newcomer of the Year". Major League Soccer. Retrieved April 13, 2023.
- ↑ "Atlanta United's Giorgos Giakoumakis named 2023 MLS Newcomer of the Year". Major League Soccer. November 2, 2023. Retrieved November 8, 2023.
- ↑ Stejskal, Sam (November 8, 2017). "Atlanta midfielder Julian Gressel wins 2017 AT&T MLS Rookie of the Year". Major League Soccer. Retrieved June 5, 2018.
- ↑ "Atlanta United's Thiago Almada named 2023 MLS Young Player of the Year". Major League Soccer. November 6, 2023. Retrieved November 8, 2023.
- ↑ Rodriguez, Alicia (December 8, 2018). "Atlanta United's Josef Martinez named 2018 MLS Cup Most Valuable Player". Major League Soccer. Retrieved December 10, 2018.
- ↑ Couch, Ben (August 1, 2018). "Josef Martinez named 2018 MLS All-Star Game MVP". Major League Soccer. Retrieved August 2, 2018.
- ↑ Stejskal, Sam (November 15, 2017). "Atlanta's Hector Villalba wins 2017 AT&T Goal of the Year". Major League Soccer. Retrieved June 5, 2018.
- ↑ "Atlanta United's Josef Martinez wins 2019 AT&T Goal of the Year". Major League Soccer. October 23, 2019. Retrieved October 24, 2019.
- ↑ "Josef Martínez Wins AT&T 5G MLS Goal of the Year". Major League Soccer. October 20, 2022. Retrieved April 13, 2023.
- ↑ Stejskal, Sam (November 15, 2017). "Atlanta's Brad Guzan win 2017 MLS Save of the Year". Major League Soccer. Retrieved June 5, 2018.