Malcolm, Alabama | |
|---|---|
Location of Malcolm in Washington County, Alabama. | |
| Coordinates: 31°11′36″N 87°59′50″W / 31.19333°N 87.99722°W[1] | |
| Country | United States |
| State | Alabama |
| County | Washington |
| Area | |
• Total | 2.39 sq mi (6.19 km2) |
| • Land | 2.37 sq mi (6.13 km2) |
| • Water | 0.027 sq mi (0.07 km2) |
| Elevation | 52 ft (16 m) |
| Population (2020) | |
• Total | 136 |
| • Density | 57/sq mi (22.2/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| Area code | 251 |
| GNIS feature ID | 2628597[1] |
Malcolm is a census-designated place and unincorporated community in Washington County, Alabama, United States. Its population was 187 as of the 2010 census.[3]
Demographics
| Census | Pop. | Note | %± |
|---|---|---|---|
| 2010 | 187 | — | |
| 2020 | 136 | −27.3% | |
| U.S. Decennial Census[4] | |||
Malcolm was first listed as a census designated place in the 2010 U.S. census.[5]
| Race / Ethnicity (NH = Non-Hispanic) | Pop 2010[6] | Pop 2020[7] | % 2010 | % 2020 |
|---|---|---|---|---|
| White alone (NH) | 75 | 56 | 40.11% | 41.18% |
| Black or African American alone (NH) | 107 | 63 | 57.22% | 46.32% |
| Native American or Alaska Native alone (NH) | 1 | 7 | 0.53% | 5.15% |
| Asian alone (NH) | 1 | 0 | 0.53% | 0.00% |
| Native Hawaiian or Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% |
| Other race alone (NH) | 0 | 1 | 0.00% | 0.74% |
| Mixed race or Multiracial (NH) | 3 | 5 | 1.60% | 3.68% |
| Hispanic or Latino (any race) | 0 | 4 | 0.00% | 2.94% |
| Total | 187 | 136 | 100.00% | 100.00% |
References
- 1 2 3 U.S. Geological Survey Geographic Names Information System: Malcolm, Alabama
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved October 29, 2021.
- ↑ "U.S. Census website". United States Census Bureau. Retrieved May 14, 2011.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2016.
- ↑ "2010 Census of Population - Population and Housing Unit Counts - Alabama" (PDF). United States Census Bureau. 2010. Archived from the original (PDF) on January 21, 2022.
- ↑ "P2: Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) – Malcolm CDP, Alabama". United States Census Bureau.
- ↑ "P2: Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) – Malcolm CDP, Alabama". United States Census Bureau.
