Chilean footballer (1939-2018)
In this Spanish name, the first or paternal surname is  Rodríguez and the second or maternal family name is  Araneda.
This sports biography does not cite any sources containing significant coverage. Please help improve this article by adding citations to sources containing significant coverage. Sports biographies without significant coverage violate the requirement for such articles and may be deleted. Find sources: "football" – news · newspapers · books · scholar · JSTOR (November 2022) (Learn how and when to remove this message)  | 
| 
 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Manuel Rodríguez Araneda | ||||||||||||||||
| Date of birth | (1939-01-18)January 18, 1939 | ||||||||||||||||
| Place of birth | Santiago, Chile | ||||||||||||||||
| Date of death | September 26, 2018(2018-09-26) (aged 79) | ||||||||||||||||
| Position | Defender | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1955–1972 | Unión Española | ||||||||||||||||
| International career | |||||||||||||||||
| 1961–1963 | Chile | 8 | (0) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 1980 | Deportes Arica | ||||||||||||||||
| 1981 | Regional Atacama | ||||||||||||||||
| 1982 | Deportes Antofagasta | ||||||||||||||||
| 1983–1988 | Cobresal | ||||||||||||||||
| 1989–1991 | Unión Española | ||||||||||||||||
| 1993–1994 | Cobresal | ||||||||||||||||
| 1995–1996 | Coquimbo Unido | ||||||||||||||||
| 1997–1998 | Deportes Iquique | ||||||||||||||||
| 1998 | Everton de Viña del Mar | ||||||||||||||||
| 1999 | Coquimbo Unido | ||||||||||||||||
| 2000–2001 | Magallanes | ||||||||||||||||
| 2006 | Chile women | ||||||||||||||||
| 2006 | Unión Española | ||||||||||||||||
Medal record 
  | |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
Manuel Rodríguez Araneda (18 January 1939 – 26 September 2018) was a Chilean football defender who played for Chile in the 1962 FIFA World Cup.[1] He also played for Unión Española.
References
- ↑ 1982 FIFA World Cup Chile Archived 2011-07-22 at the Wayback Machine
 
External links
- Manuel Rodríguez – FIFA competition record (archived)
 
Managerial positions  | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 
 
 
 
 
 
  | 
Copa Chile winning managers  | |
|---|---|
  | 
This biographical article related to a Chilean association football defender is a stub. You can help Wikipedia by expanding it.  |