| Personal information | |||
|---|---|---|---|
| Full name | Mauro Zalazar Martínez | ||
| Date of birth | 13 April 2005 | ||
| Place of birth | Albacete, Spain | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Schalke 04 | ||
| Number | 16 | ||
| Youth career | |||
| 2008–2013 | Albacete | ||
| 2013–2018 | Atlético Benamiel | ||
| 2018–2024 | Granada | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022 | Granada B | 1 | (0) |
| 2024– | Schalke 04 | 1 | (0) |
| 2024– | Schalke 04 II | 17 | (2) |
| International career | |||
| 2024–2025 | Uruguay U20 | 20 | (1) |
| * Club domestic league appearances and goals as of 18 October 2025 | |||
Mauro Zalazar Martínez (born 13 April 2005) is a professional footballer who plays as a midfielder for 2. Bundesliga club Schalke 04. Born in Spain, he represents Uruguay at youth level.[1]
Club career
Zalazar signed a professional contract with Schalke 04 on 20 August 2024, lasting until 2028.[2] He made his first team debut for the club in the DFB-Pokal in a 3–0 away loss against FC Augsburg on 29 October 2024, coming on as a substitute in the 73rd minute.[3]
International career
Zalazar has represented Uruguay at under-20 level.[4] In January 2025, he was named in Uruguay's 23-man squad for the 2025 South American U-20 Championship.[5]
Personal life
Mauro is the son of former Uruguay international footballer José Zalazar, and the younger brother of also footballers Kuki Zalazar and Rodrigo Zalazar, the latter of whom also played for Schalke 04.[6][2]
Career statistics
- As of match played 17 October 2025[1]
| Club | Season | League | National cup[a] | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Granada B | 2021–22 | Segunda Federación | 1 | 0 | — | 1 | 0 | |
| Schalke 04 II | 2024–25 | Regionalliga West | 15 | 2 | — | 15 | 2 | |
| 2025–26 | Regionalliga West | 2 | 0 | — | 2 | 0 | ||
| Total | 17 | 2 | — | 17 | 2 | |||
| Schalke 04 | 2024–25 | 2. Bundesliga | 0 | 0 | 1 | 0 | 1 | 0 |
| 2025–26 | 2. Bundesliga | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 1 | 0 | 1 | 0 | 2 | 0 | ||
| Career total | 19 | 2 | 1 | 0 | 20 | 2 | ||
References
- 1 2 Mauro Zalazar at WorldFootball.net
- 1 2 "Mauro Zalazar moves to FC Schalke 04". FC Schalke 04. 20 August 2024.
- ↑ "S04 eliminated from DFB-Pokal against Augsburg". FC Schalke 04. 29 October 2024.
- ↑ "Mauro Zalazar´s career". BeSoccer. Retrieved 30 October 2024.
- ↑ "Lista oficial de convocados al Sudamericano sub-20". auf.org.uy (in Spanish). 7 January 2025. Retrieved 18 March 2025.
- ↑ "Mauro, el tercer hijo del Cabeza Zalazar, quiere jugar por Uruguay, es de Peñarol y podrá ir al próximo Sub 20". elpais.com.uy (in Spanish). 21 June 2023.
External links
- Profile at the Schalke 04 website
- Mauro Zalazar at Soccerway
- Mauro Zalazar at BDFutbol
- Mauro Zalazar at kicker (in German)