| Nick Bloom | |||
|---|---|---|---|
| Personal information | |||
| Full name | Nick Bloom | ||
| Born | 16 February 1930 | ||
| Died | 7 June 2011 (aged 81) | ||
| Original team | Port Melbourne[1] | ||
| Height | 168 cm (5 ft 6 in) | ||
| Weight | 66 kg (146 lb) | ||
| Position | Rover | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1951–52 | St Kilda | 28 (32) | |
|
1 Playing statistics correct to the end of 1952. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Nick Bloom (16 February 1930 – 7 June 2011) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
- 1 2 Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 74. ISBN 978-1-921496-32-5.
External links
- Nick Bloom's playing statistics from AFL Tables
- Nick Bloom at AustralianFootball.com