| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ronny Martinus Maria "Ron" Michels | ||||||||||||||||||||
| Born | 23 July 1965 Tilburg, North Brabant, Netherlands | ||||||||||||||||||||
| Height | 1.8 m (5 ft 11 in) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Country | Netherlands | ||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||
| BWF profile | |||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Ron Michels (born 23 July 1965) is a Dutch badminton player. Michels competed in two events at the 1996 Summer Olympics.[1]
References
- ↑ "Ron Michels". Olympedia. Retrieved 27 May 2020.
External links
- Ron Michels at BWFBadminton.com
- Ron Michels at BWF.TournamentSoftware.com (archived)
- Ron Michels at Olympics.com
- Ron Michels at Olympedia
- Ron Michels at InterSportStats