You can help expand this article with text translated from the corresponding article in French. (December 2009) Click [show] for important translation instructions.
|
Saint-Joseph-de-Rivière | |
|---|---|
The town hall of Saint-Joseph-de-Rivière | |
![]() Location of Saint-Joseph-de-Rivière | |
| Coordinates: 45°22′36″N 5°41′51″E / 45.3767°N 5.6975°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Chartreuse-Guiers |
| Intercommunality | CC Cœur de Chartreuse |
| Government | |
| • Mayor (2020–2026) | Marylène Guijarro[1] |
Area 1 | 17.39 km2 (6.71 sq mi) |
| Population (2023)[2] | 1,254 |
| • Density | 72.11/km2 (186.8/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38405 /38134 |
| Elevation | 387–1,880 m (1,270–6,168 ft) (avg. 418 m or 1,371 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Joseph-de-Rivière (French pronunciation: [sɛ̃ ʒozɛf də ʁivjɛʁ]) is a commune in the Isère department in southeastern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 533 | — |
| 1975 | 598 | +1.66% |
| 1982 | 723 | +2.75% |
| 1990 | 800 | +1.27% |
| 1999 | 961 | +2.06% |
| 2009 | 1,104 | +1.40% |
| 2014 | 1,224 | +2.09% |
| 2020 | 1,237 | +0.18% |
| Source: INSEE[4] | ||
See also
References
Wikimedia Commons has media related to Saint-Joseph-de-Rivière.
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 29 December 2025.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
