| Sajjad Esteki | |||
|---|---|---|---|
| Personal information | |||
| Born | 23 April 1990 | ||
| Nationality | Iranian | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Playing position | Left Back | ||
| Club information | |||
| Current club | SKIF Krasnodar | ||
| Senior clubs | |||
| Years | Team | ||
2015 | TVB 1898 Stuttgart | ||
2015–2016 | Al-Gharafa | ||
2016–2018 | Dinamo București | ||
2018–2019 | CSM București | ||
2019–2021 | Cesson Rennes MHB | ||
2021–2022 | Al-Arabi SC | ||
2022 | Eger-Eszterházy SzSE | ||
2022–2025 | CSM Bacău | ||
2026– | SKIF Krasnodar | ||
| National team | |||
| Years | Team | Apps | (Gls) |
2006–2022 | Iran | 63 | (350) |
Medal record | |||
Sajjad Esteki (Persian: سجاد استکی, born 23 April 1990) is an Iranian handball player who currently plays for SKIF Krasnodar.
Esteki was the top scorer in the 2009 Youth World Handball Championship with 65 goals. He repeated the same performance in 2011, being top scorer in the Junior World Handball Championship with 84 goals.
Individual awards
- Romanian Liga Națională Best Foreign Player: 2016
- Prosport All-Star Left Back of the Romanian Liga Națională: 2017[1]
- Romanian Liga Națională MVP: 2018