| Somnath | |
|---|---|
| Constituency No. 90 for the Gujarat Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Gujarat |
| District | Gir Somnath |
| Lok Sabha constituency | Junagadh |
| Established | 1962 |
| Total electors | 263,176[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Gujarat Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2022 |
Somnath is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Gir Somnath district.
List of segments
This assembly seat represents the following segments,[4] also this assembly has major city Somnath and 53 villages. Somnath is also in this assembly so this is important to win for all parties. Gir Somnath district's main capital is Somnath.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1962 | Ramanlal Prabhudas Shah | Indian National Congress | |
| 1967 | K. B. Dodiya | Swatantra Party | |
| 1972 | Kesar Bhagvan Dodiya | Indian National Congress | |
| 1975 | Shiekh Avashabegum Md Ali | ||
| 1980 | Rudabhai Devshi Vadher | Janata Party | |
| 1985 | Baloch M. F. | Indian National Congress | |
| 1990 | Ahir J.D. Barad | Janata Dal | |
| 1995 | Indian National Congress | ||
| 1998 | Chunilal Kanji Gohel | Bharatiya Janata Party | |
| 2002 | Ahir Jashabhai Barad | Indian National Congress | |
| 2007 | Ahir Rajsibhai Jotava | Bharatiya Janata Party | |
| 2012 | Ahir Jashabhai Barad | Indian National Congress | |
| 2014^ | Bharatiya Janata Party | ||
| 2017 | Vimal Chudasama | Indian National Congress | |
| 2022 | |||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Chudasama Vimalbhai Kanabhai | 73,819 | 38.2 | −15.01 | |
| BJP | Mansinhbhai Meramanbhai Parmar | 72,891 | 37.72 | −4.03 | |
| AAP | Jagmalbhai Jadavbhai Vala[5] | 33,235 | 17.2 | New | |
| Independent | Ishwarlal Kanjibhai Soneri | 7,381 | 3.82 | New | |
| NOTA | None of the above | 1,530 | 0.79 | −1.37 | |
| Majority | 922 | 0.1 | −0.1 | ||
| Turnout | 1,93,263 | 60 | −15.98 | ||
| Registered electors | 2,35,083 | [6] | |||
| INC hold | Swing | -0.48 | |||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vimalbhai Chudasama | 94,914 | -- | −− | |
| BJP | Jasabhai Barad | 74,464 | -- | −− | |
| Majority | |||||
| Turnout | 1,78,617 | 75.98 | |||
| Registered electors | 235,083 | [7] | |||
| INC gain from BJP | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jasabhai Barad | 86,640 | 52.60 | +18.01 | |
| INC | Dr. Nishant Chotai | 60,671 | 37.01 | +1.11 | |
| Majority | 25,669 | 15.59 | +14.26 | ||
| Turnout | 164,724 | 75.26 | −1.48 | ||
| BJP gain from INC | Swing | ||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jasabhai Barad | 56701 | 35.90 | ||
| BJP | Rajsibhai Jotva | 54605 | 34.58 | ||
| Majority | 2096 | 1.33 | |||
| Turnout | 157925 | 76.74 | |||
| INC gain from BJP | Swing | ||||
See also
References
- ↑ "Gujarat General Legislative Election 2022". Election Commission of India. Retrieved 18 April 2023.
- ↑ "Parliament / Assembly constituency wise PS & Electors Detail - Draft Roll - 2014" (PDF). Archived from the original (PDF) on 25 January 2014. Retrieved 1 June 2021.
- ↑ "Gujarat: Order No. 33: Table-A: Assembly constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ↑ "Gujarat: Order No. 33: Table-A: Assembly constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ↑ "AAP releases list of 10 candidates for 2022 Gujarat assembly elections". Hindustan Times. 2 August 2022. Retrieved 2 August 2022.
- ↑ "Gujarat Legislative Elections". Election Commission of India. Retrieved 18 May 2022.
- 1 2 "Gujarat General Legislative Election 2017". Election Commission of India. Retrieved 11 July 2021.
- ↑ "Statistical Report on General Election, 2012 to the Legislative Assembly of Gujarat" (PDF). Archived from the original (PDF) on 26 November 2013. Retrieved 12 June 2014.
External links
- "Results of Gujarat Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.