This template should always be substituted – use {{subst:BS-daten}}. Any accidental transclusions will be automatically substituted by a bot. |
Template for railway line date as part of the overall railway line template of project:ROUTE.
For a similar template see template:Infobox rail line.
Format for copying
{{BS-daten
|BILDPFAD_KARTE =
|PIXEL_KARTE =
|TEXT_KARTE =
|KBS =
|DE-KBS =
|AT-KBS =
|CH-FPF =
|SK-KBS =
|CZ-KBS =
|STRECKENNR =
|LÄNGE =
|SPURWEITE =
|ALTESPURWEITE =
|NETZKATEGORIE =
|STRECKENKLASSE =
|STROMG =
|STROMW =
|STROMD =
|STROME =
|ZAHNSTANGE =
|NEIGUNGA =
|NEIGUNG =
|RADIUS =
|V-MAX =
|ZWEIGLEISIG =
|BILDPFAD_FOTO =
|PIXEL_FOTO =
|TEXT_FOTO =
}}
Parameters
| Parameter | Text | Remarks |
|---|---|---|
| KBS | Route number ("timetable route number") | for all countries for which there are no special parameters |
| DE-KBS | Route no. (DB) | for routes in Germany with a DBAG route number |
| AT-KBS | Route no. (ÖBB) | for routes in Austria with an ÖBB route number |
| CH-FPF | Timetable no. | for routes in Switzerland based on the Liste der Fahrplanfelder |
| SK-KBS | Route no. (ZSSK) | for routes in Slovakia with a ZSSK timetable number |
| CZ-KBS | Route no. (ČD) | for routes in the Czech Republic with a ČD timetable number |
| STRECKENNR | Route no. | Route number based on the VzG, including historical designation |
| LÄNGE | Route length | Route length in km or use {{convert}} |
| SPURWEITE | Rail gauge | Rail gauge in mm or use {{track gauge}} (always given) |
| ALTESPURWEITE | Old gauge | Old gauge in mm or use {{track gauge}} (only used if there was a track gauge conversion) |
| NETZKATEGORIE | Network category | Network category (only used for Austrian routes) |
| STRECKENKLASSE | Route class | Route class based on RIV (only European standard gauge lines) |
| NEIGUNG | maximum incline | Maximum incline in percent |
| NEIGUNGA | maximal incline adhesion | Incline of the adhesion section on rack railways in percent |
| RADIUS | Minimum radius | Minimum curve radius in m or use {{convert}} |
| STROMG | Power system | Voltage, if DC |
| STROMW | Power system | Voltage/frequency if AC |
| STROMD | Power system | Voltage/frequency if 3-phase |
| STROME | Electrification | Overhead lines or third rail as the case may be |
| ZAHNSTANGE | Rack system | Rack railway system entered if known |
| V-MAX | Top speed | Top speed on the open line in km/h |
| ZWEIGLEISIG | Double-tracked sections | Information on double-tracked sections |
| BILDPFAD_FOTO | A photo or picture of the logo etc. | |
| PIXEL_FOTO | - | desired photo width, e.g. 200px |
| TEXT_FOTO | - | caption |
| BILDPFAD_KARTE | - | Route map |
| PIXEL_KARTE | - | desired map width, e.g. 200px |
| TEXT_KARTE | - | map caption if required |
Usage
If you want to use it in the newer {{BS-map}}, you need to place {{BS-daten}} between {{{!}} & {{!}}}.
Traditional format
{|{{Railway line header}}
{{BS-header}}<!--optional table title header-->
{{BS-daten}}
{{BS-table}}
<!--main body of the diagram-->
|}
|}
BS-map
{{BS-map
|title=
|top=
{{{!}}<!--call for Wiki table-->
{{BS-daten}}
{{!}}}<!--end of the most recent Wiki table-->
|map=
<!--main body of the diagram-->
}}