Welcome!
Hi AtlChampion! I noticed your contributions and wanted to welcome you to the Wikipedia community. I hope you like it here and decide to stay.
As you get started, you may find this short tutorial helpful:
Alternatively, the contributing to Wikipedia page covers the same topics.
If you have any questions, we have a friendly space where experienced editors can help you here:
If you are not sure where to help out, you can find a task here:
Happy editing! – LuniZunie ツ(talk) 14:39, 1 November 2025 (UTC)
Missing Towers over 300ft and Correction of info
| Building | Stories | Height | Yr Completed | Area | other info | |
|---|---|---|---|---|---|---|
| 1.1020 Spring St (Spring Quarter Development)(Office Tower) | 26 | 400ft | 2024 | Midtown | Schematics are on Accela | |
| 2. 1010 Spring St Sora at Spring Quarter (Residential tower) | 29 | 350ft | 2023 | Midtown | was originally planned 36 stories but height was reduced. also see #1above | |
| 3.1018 W. Peachtree St NW (Momentum Residential Tower) | 37 | 419ft | 2024 | Midtown | Schematics are on Accela | |
| 4. 1025 Spring St (Kinetic Residential Tower) | 35 | 400ft | 2024 | Midtown | 2nd tower (Momentum and Kinetic/Toll Brothers Developers) | |
| 5. 1405 Spring St/ Emmi a Residential Tower | 31 | 352ft | 2024 | Midtown | Schematics are on Accela | |
| 6. 770 Juniper St NE/The Hadley a Residential Tower | 26 | 300ft | 2023 | Midtown | ||
| 7. 1400 W Peachtree (Ascent Midtown) | 27 | 305ft | 2019 | Midtown | Listed as 22 stories Skyscrapercenter it's actually 27 stories/ GEarth | |
| 8. 888 Juniper St NE/The Dagny Midtown a residential Tower | 29 | 335ft | 2019 | Midtown | ||
| 9. 1441 Peachtree St NE The Loria | 26 | 300ft | 2025 | Midtown | ||
| 10. 699 Spring St NW/ Here a Residential Tower | 27 | 335ft | 2021 | Midtown | listed as 299 ft actually 335 ft | |
| 11. 33 11th Street NE , MAA Midtown(Prior Post Midtown) | 25 | 301ft | 2017 | MIdtown | ||
| 12. 712 West Peachtree St NW (Anthem II) | 21 | 321ft | 2021 | MIdtown | listed as 289 on Skyscrapercenter (yet slightly taller than Anthem TC1 | |
| 13. Modern Parkside | 33 | 362ft | 2025 | Midtown | listed on Skyscraperpage as under construction 315ft, but its completed | |
| 14. 2220 N Druid Hills RD NE/ Arthur Blank Children’s Hospital. | 20 | 350ft | 2025 | Atlanta | Children's Healthcare of Atlanta complex | |
| 15. Building 23 CDC, Atlanta | 16 | 301ft | 2010 | Atlanta | CDC Complex | |
| 16. 88 West Ferry Rd/St Regis Atlanta | 26 | 334ft | 2009 | Buckhead | ||
| 17. 3438 Peachtree Rd/ Phipps Office Tower | 20 | 315ft | 2010 | Buckhead | Listed as 248f its actually 315ft | |
| 18. 2795 Peachtree Rd/ The Gallery a Residential Tower | 27 | 348ft | 2007 | Buckhead | ||
| 19. 3455 Peachtree Rd/ The Pinnacle an Office Tower | 23 | 354ft | 1998 | Buckhead | listed at 296ft it's actually 354ft | |
| 20. 600 Phipps Blvd NE / MAA Lenox a Residential Tower | 26 | 300ft | 2015 | Buckhead | (former Highrise at Post Alexander) | |
| 21. 3424 Peachtree Rd/ Monarch an Office Tower | 24 | 416ft | 1997 | Buckhead | listed as 387ft. Has an architectural spire 416ft | |
| 22. 3325 Piedmont Rd /10 Terminus Place a Residential Tower | 30 | 360ft | 2008 | Buckhead | listed as 411ft 32 stories it's only 30 Stories | |
| 23. 3333 Piedmont Rd /Terminus 200 an Office Tower | 25 | 378ft | 2009 | Buckhead | listed as 370ft | |
| 24. 3500 One Alliance Center(Regus)Office Tower | 21 | 307ft | 2001 | Buckhead | ||
| 25. Two Alliance Center an Office Tower | 25 | 418ft | 2009 | Buckhead | listed as 395ft has an architectural crown | |
| 26. 3475 Oak Valley Rd NE/ Oaks at Buckhead a Residential Tower | 30 | 341ft | 1991 | Buckhead | ||
| 27. 270 Peachtree St NW. 22. 311ft. 1961. Downtown | 22 | 311ft | 1961 | Downtown | prior Southern Company HQ building | |
| 28. 241 Ralph McGill Blvd (Georgia Power HQ). | 24 | 335ft | 1981 | Downtown | listed as 299ft is actually 335 | |
| 29. 250 Piedmont Ave NE/ Altitude Apartments | 21 | 306ft | 1976 | Downtown | prior Sun Trust Control Center | |
| 30. Coca Cola HQ USA Building II | 20 | 300ft | 1987 | Downtown | One Coca Cola Plaza Complex | |
| 31. 6205 Peachtree Dunwoody Rd/ Cox Communications HQ | 21 | 356ft | 2000 | Sandy Springs | ||
| 32. 2455 Paces Ferry Rd SE/ Home Depot Support Center) | 20 | 300ft | 1997 | Cumberland/Vinings | measure from the north side | |
| 33. 3100Cumberland Blvd SE/ Cumberland Center II Office Tower | 17 | 300ft | 1989 | Cumberland/Vinings | measured from the east side | |
| 34. 300 Galleria Pkwy/ Galleria 300 an office tower | 20 | 308ft | 1985 | Cumberland/Vinings | measured from the north side | |
| 35. Twelve Centennial Park I | 39 | 502ft | 2007 | Downtown | listed as 491ft/ actually 502ft from west side with architectural Spire | |
| 36. 1075 PeachtreeMidtown One Office Tower | 38 | 508ft | 2010 | Midtown | measure from the east side to architectural crown height | |
| 37. Park Avenue Condominiums | 44 | 500ft | 2000 | Buckhead | listed as measured from east side to architectural crown height
|
AtlChampion (talk) 16:20, 1 November 2025 (UTC)