| Personal information | |||
|---|---|---|---|
| Full name | Thody Élie Youan | ||
| Date of birth | 7 April 1999 | ||
| Place of birth | Nantes, France | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Hibernian | ||
| Number | 7 | ||
| Youth career | |||
| 2007–2019 | Nantes | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2019 | Nantes II | 48 | (15) |
| 2019–2021 | Nantes | 6 | (0) |
| 2020–2021 | → St. Gallen (loan) | 29 | (5) |
| 2021–2023 | St. Gallen | 18 | (6) |
| 2022 | → Mechelen (loan) | 4 | (0) |
| 2022–2023 | → Hibernian (loan) | 36 | (9) |
| 2023– | Hibernian | 54 | (8) |
| International career | |||
| 2017 | France U18 | 6 | (3) |
| 2017–2018 | France U19 | 10 | (3) |
| 2018–2019 | France U20 | 7 | (2) |
| * Club domestic league appearances and goals as of 19:15, 29 December 2025 (UTC) | |||
Thody Élie Youan (born 7 April 1999) is a French professional footballer who plays as a forward for Scottish Premiership club Hibernian.
Club career
On 12 January 2018, Youan signed his first professional contract with his boyhood club FC Nantes.[1] He made his professional debut for Nantes in a 1–0 Ligue 1 loss to RC Strasbourg Alsace on 24 May 2019.[2]
On 17 May 2021, St. Gallen, which previously loaned Youan, exercised the option to purchase his rights.[3]
On 31 January 2022, Youan was loaned to Mechelen in Belgium.[4]
On 25 June 2022, Youan joined Scottish Premiership club Hibernian on a season-long loan deal.[5] Hibs announced in May 2023 that they would sign Youan on a permanent basis, with his contract due to run until end of the 2025–26 season.[6]
International career
Youan was born in France to Ivorian parents. He is a youth international for France.[7]
Career statistics
- As of match played on 14 August 2025[8]
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Nantes II | 2016–17 | Championnat de France Amateur | 5 | 2 | — | — | — | — | 5 | 2 | ||||
| 2017–18 | Championnat National 3 | 17 | 6 | — | — | — | — | 17 | 6 | |||||
| 2018–19 | Championnat National 2 | 16 | 6 | — | — | — | — | 16 | 6 | |||||
| 2019–20 | Championnat National 2 | 9 | 1 | — | — | — | — | 9 | 1 | |||||
| 2020–21 | Championnat National 2 | 1 | 0 | — | — | — | — | 1 | 0 | |||||
| Total | 48 | 15 | — | — | — | — | 48 | 15 | ||||||
| Nantes | 2018–19 | Ligue 1 | 1 | 0 | — | — | — | — | 1 | 0 | ||||
| 2019–20 | Ligue 1 | 5 | 0 | — | 2 | 1 | — | — | 7 | 1 | ||||
| Total | 6 | 0 | — | 2 | 1 | — | — | 8 | 1 | |||||
| St. Gallen (loan) | 2020–21 | Swiss Super League | 29 | 5 | 3 | 0 | — | 1[c] | 0 | — | 33 | 5 | ||
| St. Gallen | 2021–22 | Swiss Super League | 18 | 6 | 2 | 1 | — | — | — | 20 | 7 | |||
| Total | 47 | 11 | 5 | 1 | — | — | — | 53 | 12 | |||||
| Mechelen (loan) | 2021–22 | Belgian First Division A | 4 | 0 | — | — | — | — | 4 | 0 | ||||
| Hibernian (loan) | 2022–23 | Scottish Premiership | 36 | 9 | 1 | 0 | 0 | 0 | — | — | 37 | 9 | ||
| Hibernian | 2023–24 | Scottish Premiership | 31 | 4 | 3 | 1 | 3 | 2 | 6[d] | 2 | — | 43 | 9 | |
| 2024–25 | Scottish Premiership | 13 | 2 | 1 | 0 | 1 | 0 | — | — | 15 | 2 | |||
| 2025–26 | Scottish Premiership | 2 | 1 | 0 | 0 | 1 | 0 | 3[e] | 0 | — | 6 | 1 | ||
| Total | 82 | 16 | 5 | 1 | 5 | 2 | 9 | 2 | — | 101 | 21 | |||
| Career total | 187 | 42 | 10 | 2 | 7 | 3 | 10 | 2 | — | 214 | 49 | |||
- ↑ Includes Swiss Cup, Scottish Cup
- ↑ Includes Coupe de la Ligue, Scottish League Cup
- ↑ Appearance in UEFA Europa League
- ↑ Appearances in UEFA Europa Conference League
- ↑ One appearance in UEFA Europa League, two appearances in UEFA Conference League
References
- ↑ "FC Nantes - Mercato : Elie Youan et Thomas Basila prolongés (Off.)". www.foot-sur7.fr.
- ↑ "Nantes vs. Strasbourg - 24 May 2019 - Soccerway". Soccerway.
- ↑ "FCSG zieht Kaufoption für Élie Youan" (Press release) (in German). St. Gallen. 17 May 2021. Retrieved 1 February 2022.
- ↑ "ELIE YOUAN NIEUWE AANVALLER VAN KVM" (Press release) (in Dutch). Mechelen. 31 January 2022. Retrieved 1 February 2022.
- ↑ "Élie Youan Signs For Hibs". www.hibernianfc.co.uk. 25 June 2022. Retrieved 25 June 2022.
- ↑ McPartlin, Patrick (11 May 2023). "Hibs sign Élie Youan on permanent deal - contract length, transfer fee, what Lee Johnson said". Edinburgh Evening News. Retrieved 11 May 2023.
- ↑ "Formation - Elie Youan, Made in FC Nantes". FR.
- ↑ "France - É. Youan - Profile with news, career statistics and history". Soccerway. Retrieved 8 May 2025.
External links
- Élie Youan at Soccerway
- Élie Youan – French league stats at LFP – also available in French (archived)
- Thody Élie Youan at the French Football Federation (in French)
- Thody Élie Youan at the French Football Federation (archived) (in French)