| 2023 WDF calendar | |||
|---|---|---|---|
| Tournament information | |||
| Dates | Yearly | ||
| Country | Worldwide | ||
| Organisation(s) | WDF | ||
| Format | 501 Legs (men's & women's) | ||
| Prize fund | Depends on tournament's category | ||
| |||
2023 WDF season of darts comprises every tournament of World Darts Federation. The prize money of the tournaments may vary depending on category.
Two of WDF's most prestigious events are due to be held in 2023, WDF World Darts Championship (to be held in December),[1] and WDF World Cup (to be held in September)
2023 is the third year in darts under WDF-sole management after the demise of BDO in 2020.[2]
Tournament categories, points & prize money
| World Darts Federation | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | Prize Fund ($) | 1st | 2nd | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | |
| Platinum | It depends on each tournament |
270 | 167 | 103 | 64 | 39 | 26 | 13 | |
| Gold | 180 | 111 | 68 | 43 | 26 | 17 | 9 | ||
| Silver | 90 | 56 | 34 | 21 | 13 | 9 | |||
| Bronze | 45 | 28 | 17 | 11 | 6 | ||||
Calendar
January
| Date | Tournament | Cat. | Venue | City | Prize money |
Men's | Women's | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| winner | score | runner-up | winner | score | runner-up | ||||||
| January 21 | Las Vegas Open | Silver | Tuscany Suites and Casino | $7,430 | 6–5 | 5–2 | |||||
| January 21–22 | Romanian Classic | Bronze | Radisson Blu Hotel | €4,000 | 5–3 | 4–0 | |||||
| January 22 | Romanian International | Silver | €8,000 | 5–4 | 5–0 | ||||||
| January 28–29 | Dutch Open | Platinum | De Bonte Wever | €26,250 | 3–1 | 5–2 | |||||
| January 28 | Tri City Open | Non-ranked | The Grand Guelph | C$2,545 | bt. | bt. | |||||
February
March
April
May
June
July
| Date | Tournament | Cat. | Venue | City | Prize money |
Men's | Women's | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| winner | score | runner-up | winner | score | runner-up | ||||||
| July 2 | West Japan Cup | Bronze | Daito City Civic Hall | ¥340,000 | 5–3 | 4–0 | |||||
| July 6–8 | WDF Europe Cup Youth (S) | WDF | Courtyard by Marriott Vienna Prater/Messe | – | 6–3 | 5–2 | |||||
| WDF Europe Cup Youth (T) | 9–3 | ||||||||||
| July 8 | Charlotte Open | Silver | Sheraton Airport Hotel | $5,010 | 5–2 | 5–0 | |||||
| July 15 | New Zealand Masters | Silver | Kapi Mana Darts Association | NZ$7,550 | 5–1 | 5–1 | |||||
August
September
October
November
December
| Date | Tournament | Cat. | Venue | City | Prize money |
Men's | Women's | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| winner | score | runner-up | winner | score | runner-up | ||||||
| December 2–10 | WDF World Darts Championship (S) | Platinum | Lakeside Country Club | £253,000 | 6–1 | 4–1 | |||||
| WDF World Darts Championship (B/G) | £12,000 | 3–0 | 2–0 | ||||||||
| December 10 | Xmas Classic | Silver | Birkdale Sports Club | AU$7,000 | 5–2 | 5–2 | |||||
Statistical information
The players/nations are sorted by:
- Total number of titles;
- Cumulated importance of those titles;
- Alphabetical order (by family names for players).
Titles won by player (men's)
Titles won by nation (men's)
| Total | Nation | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Platinum | Gold | Silver | Bronze | |||||||
| 13 | ● | ● ● ● ● ● ● ● | ● ● ● ● ● | |||||||
| 12 | ● ● ● ● ● ● ● | ● ● ● ● ● | ||||||||
| 11 | ● ● | ● | ● ● ● ● ● ● ● | ● | ||||||
| 11 | ● | ● ● ● ● | ● ● ● ● ● ● | |||||||
| 11 | ● | ● ● ● | ● ● ● ● ● ● ● | |||||||
| 10 | ● ● ● ● ● ● | ● ● ● ● | ||||||||
| 6 | ● ● ● ● ● ● | |||||||||
| 4 | ● | ● ● ● | ||||||||
| 3 | ● ● ● | |||||||||
| 3 | ● | ● ● | ||||||||
| 3 | ● ● ● | |||||||||
| 2 | ● | ● | ||||||||
| 2 | ● ● | |||||||||
| 2 | ● ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
Titles won by player (women's)
| Total | Player | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Platinum | Gold | Silver | Bronze | |||||||
| 9 | ● | ● ● ● ● ● ● | ● ● | |||||||
| 5 | ● ● ● | ● ● | ||||||||
| 5 | ● ● ● ● ● | |||||||||
| 4 | ● | ● ● ● | ||||||||
| 4 | ● ● ● ● | |||||||||
| 4 | ● ● ● ● | |||||||||
| 3 | ● | ● | ● | |||||||
| 3 | ● ● ● | |||||||||
| 3 | ● ● ● | |||||||||
| 3 | ● ● | ● | ||||||||
| 3 | ● | ● ● | ||||||||
| 3 | ● | ● ● | ||||||||
| 3 | ● | ● ● | ||||||||
| 3 | ● ● ● | |||||||||
| 3 | ● ● ● | |||||||||
| 2 | ● | ● | ||||||||
| 2 | ● ● | |||||||||
| 2 | ● ● | |||||||||
| 2 | ● ● | |||||||||
| 2 | ● | ● | ||||||||
| 2 | ● | ● | ||||||||
| 2 | ● ● | |||||||||
| 2 | ● ● | |||||||||
| 2 | ● ● | |||||||||
| 2 | ● ● | |||||||||
| 2 | ● ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
Titles won by nation (women's)
| Total | Nation | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Platinum | Gold | Silver | Bronze | |||||||
| 19 | ● ● | ● ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● | |||||||
| 13 | ● | ● ● ● ● ● ● ● | ● ● ● ● ● | |||||||
| 10 | ● | ● ● | ● ● ● ● ● ● | ● | ||||||
| 10 | ● | ● ● | ● ● ● ● ● ● ● | |||||||
| 9 | ● ● ● ● ● | ● ● ● ● | ||||||||
| 5 | ● | ● ● ● ● | ||||||||
| 5 | ● ● ● ● ● | |||||||||
| 4 | ● ● ● ● | |||||||||
| 4 | ● | ● ● ● | ||||||||
| 4 | ● | ● ● ● | ||||||||
| 4 | ● ● ● ● | |||||||||
| 3 | ● | ● ● | ||||||||
| 2 | ● ● | |||||||||
| 2 | ● | ● | ||||||||
| 2 | ● ● | |||||||||
| 2 | ● ● | |||||||||
| 2 | ● ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
References
- ↑ "Lakeside WDF World Championships to Take Place Each December". dartswdf.com. Retrieved 23 December 2022.
- ↑ "BDO era comes to an end as counties join UKDA". dartsnews.com. 8 September 2020. Retrieved 8 September 2020.