| 2026 WDF calendar | |||
|---|---|---|---|
| Tournament information | |||
| Dates | Yearly | ||
| Country | Worldwide | ||
| Organisation(s) | WDF | ||
| Format | 501 Legs (open & women's) | ||
| Prize fund | Depends on tournament's category | ||
| |||
2026 WDF season of darts comprises every tournament of World Darts Federation. The prize money of the tournaments may vary depending on category.
2026 is the sixth year in darts under WDF-sole management after the demise of BDO in 2020.[1]
Tournament categories, points & prize money
| World Darts Federation | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | Prize Fund ($) | 1st | 2nd | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | |
| Platinum | It depends on each tournament |
270 | 167 | 103 | 64 | 39 | 26 | 13 | |
| Gold | 180 | 111 | 68 | 43 | 26 | 17 | 9 | ||
| Silver | 90 | 56 | 34 | 21 | 13 | 9 | |||
| Bronze | 45 | 28 | 17 | 11 | 6 | ||||
Calendar
January
| Date | Tournament | Cat. | Venue | City | Prize money |
Open | Women's | Ref. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| winner | score | runner-up | winner | score | runner-up | |||||||
| January 17 | Las Vegas Open[2] | Gold | Tuscany Suites and Casino | Paradise, Nevada | $13,320 | 6–0 | 5–2 | [3][4] | ||||
| January 18 | Las Vegas Classic[5] | Silver | $11,230 | 5–2 | Jason Brandon | Deta Hedman | 5–2 | [6][7] | ||||
| January 24–25 | Snoflake Open[8] | Bronze | River Cree Resort & Casino | Enoch, Canada | C$6,760 | 6–0 | 5–1 | [9][10] | ||||
| January 23–25 | Bucharest Open[11] | Bronze | Radisson Blu Hotel | Bucharest, Romania | €2,320 | 5–2 | 5–3 | [12][13] | ||||
| January 24–25 | Romanian Classic[14] | Silver | €8,000 | 5–1 | 5–2 | Deta Hedman | [15][16] | |||||
| January 25 | Romanian Open[17] | Silver | €8,000 | 5–2 | Deta Hedman | 5–1 | [18][19] | |||||
February
| Date | Tournament | Cat. | Venue | City | Prize money |
Open | Women's | Ref. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| winner | score | runner-up | winner | score | runner-up | |||||||
| February 7 | Canterbury Classic[20] | Silver | Canterbury & Suburban Darts Assoc. | Christchurch, New Zealand | NZ$10,060 | 6–4 | 5–3 | [21][22] | ||||
| February 7–8 | Dutch Open[23] | Platinum | De Bonte Wever | €36,940 | 3–2 | 5–3 | [24][25] | |||||
| February 14–15 | Scottish Classic | Silver | Normandy Hotel Glasgow | £7,210 | ||||||||
| February 15 | Scottish Open | Silver | £7,210 | |||||||||
| February 15 | South Australian Classic | Silver | Licensed Club Darts Association | AU$10,440 | ||||||||
| February 21 | Port City Open | Silver | DoubleTree by Hilton Hotel Portland | $8,280 | ||||||||
| February 21 | Slovak Open | Silver | x-bionic® sphere | €8,020 | ||||||||
| February 22 | Slovak Masters | Bronze | €3,160 | |||||||||
Statistical information
The players/nations are sorted by:
- Total number of titles;
- Cumulated importance of those titles;
- Alphabetical order (by family names for players).
Titles won by player (Open)
| Total | Player | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Platinum | Gold | Silver | Bronze | |||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
Titles won by nation (Open)
| Total | Nation | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Platinum | Gold | Silver | Bronze | |||||||
| 2 | ● | ● | ||||||||
| 2 | ● ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
Titles won by player (Women's)
| Total | Player | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Platinum | Gold | Silver | Bronze | |||||||
| 3 | ● | ● ● | ||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
Titles won by nation (Women's)
| Total | Nation | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Platinum | Gold | Silver | Bronze | |||||||
| 4 | ● | ● ● | ● | |||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
| 1 | ● | |||||||||
References
- ↑ "BDO era comes to an end as counties join UKDA". dartsnews.com. 8 September 2020. Retrieved 8 September 2020.
- ↑ Las Vegas Open, DartsWDF.com
- ↑ "Las Vegas Open results". dartswdf.com. World Darts Federation. 17 January 2026.
- ↑ "Las Vegas Open Women Results". dartswdf.com. World Darts Federation. 17 January 2026.
- ↑ Las Vegas Classic, DartsWDF.com
- ↑ "Las Vegas Classic Open results". dartswdf.com. World Darts Federation. 18 January 2026.
- ↑ "Las Vegas Classic Women's results". dartswdf.com. World Darts Federation. 18 January 2026.
- ↑ Snoflake Open, DartsWDF.com
- ↑ "Snoflake Open Open results". dartswdf.com. World Darts Federation. 24 January 2026.
- ↑ "Snoflake Open Women's results". dartswdf.com. World Darts Federation. 25 January 2026.
- ↑ Bucharest Open, DartsWDF.com
- ↑ "Bucharest Open Open results". dartswdf.com. World Darts Federation. 25 January 2026.
- ↑ "Bucharest Open Women's results". dartswdf.com. World Darts Federation. 25 January 2026.
- ↑ Romanian Classic, DartsWDF.com
- ↑ "Romanian Classic Open results". dartswdf.com. World Darts Federation. 25 January 2026.
- ↑ "Romanian Classic Women's results". dartswdf.com. World Darts Federation. 25 January 2026.
- ↑ Romanian Open, DartsWDF.com
- ↑ "Romanian Open Open results". dartswdf.com. World Darts Federation. 25 January 2026.
- ↑ "Romanian Open Women's results". dartswdf.com. World Darts Federation. 25 January 2026.
- ↑ Canterbury Classic, DartsWDF.com
- ↑ "Canterbury Classic Open results". dartswdf.com. World Darts Federation. 7 February 2026.
- ↑ "Canterbury Classic Women's results". dartswdf.com. World Darts Federation. 7 February 2026.
- ↑ Dutch Open, DartsWDF.com
- ↑ "Dutch Open Open results". dartswdf.com. World Darts Federation. 8 February 2026.
- ↑ "Dutch Open Women's results". dartswdf.com. World Darts Federation. 8 February 2026.