| New Delhi Challenger | |
|---|---|
| Defunct tennis tournament | |
| Founded | 1999 |
| Abolished | 2008 |
| Editions | 8 |
| Location | New Delhi, India |
| Category | ATP Challenger Series |
| Surface | Hard |
| Draw | 32S/32Q/16D |
| Prize money | $50,000 |
The New Delhi Challenger was a professional tennis tournament played on outdoor hard courts.[1] It was part of the Association of Tennis Professionals (ATP) Challenger Series. It was held eight times in New Delhi, in 1999, 2003, 2007 and 2008. It was also held i 2014, 2015 and 2016, but halted from 2017 due to lack of funds.[2] Now Delhi hosts Delhi Open Challenger as of 2025.[3]
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 1999 | 7–5, 6–4 | ||
| 2000–02 | Not held | ||
| 2003 | 6–2, 6–3 | ||
| 2004–06 | Not held | ||
| 2007 (1) | 7–5, 6–4 | ||
| 2007 (2) | 7–6(7–4), 6–7(6–8), 6–3 | ||
| 2008 (1) | 5–7, 7–6(7–5), 6–3 | ||
| 2008 (2) | 6–3, 3–6, 6–4 | ||
| 2008 (3) | 6–4, 6–4 | ||
| 2008 (4) | 7–6(7–3), 6–3 | ||
Doubles
| Year | Champions | Runner-ups | Score |
|---|---|---|---|
| 1999 | 6–3, 4–6, 6–4 | ||
| 2000–02 | Not held | ||
| 2003 | 7–6(8–6), 4–6, 6–2 | ||
| 2004–06 | Not held | ||
| 2007 (1) | 6–4, 7–6(7–4) | ||
| 2007 (2) | 6–3, 6–3 | ||
| 2008 (1) | 2–6, 7–6(7–5), [10–8] | ||
| 2008 (2) | 7–5, 6–3 | ||
| 2008 (3) | 6–4, 6–1 | ||
| 2008 (4) | 4–6, 6–4, [11–9] | ||
References
- ↑ "Tennis New Delhi Challenger Men Scores - Challenger Men - Singles Live". www.tennis24.com. Retrieved 27 June 2025.
- ↑ archive, From our online (15 February 2017). "Delhi Challenger on hold due to lack of dedication & funds". The New Indian Express. Retrieved 27 June 2025.
- ↑ "Delhi Open Challenger". The Hindu. 10 February 2025. ISSN 0971-751X. Retrieved 27 June 2025.