The 2010 European Fencing Championships was the 23rd edition and was held in Leipzig, Germany. The event took place from July 17–22, 2010.
Schedule
| ● | Opening Ceremony | ● | Finals | ● | Closing Ceremony |
| July | 17 | 18 | 19 | 20 | 21 | 22 | Total | |
|---|---|---|---|---|---|---|---|---|
| Ceremonies | ● | ● | ||||||
| Épée Individual | Women | Men | 2 | |||||
| Épée team | Women | Men | 2 | |||||
| Foil Individual | Women | Men | 2 | |||||
| Foil Team | Women | Men | 2 | |||||
| Sabre Individual | Men | Women | 2 | |||||
| Sabre Team | Men | Women | 2 | |||||
| Total Gold Medals | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |
Medal summary
Men's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Épée | |||
| Foil[1] | |||
| Sabre[2] | |||
| Team Épée | |||
| Team Foil[3] | |||
| Team Sabre[4] |
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Épée | |||
| Foil[5] | |||
| Sabre[6] | |||
| Team Épée[7] | |||
| Team Foil[8] | |||
| Team Sabre[9] |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 3 | 10 | |
| 2 | 2 | 4 | 4 | 10 | |
| 3 | 1 | 2 | 3 | 6 | |
| 4 | 1 | 2 | 1 | 4 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | 1 | 1 | 0 | 2 | |
| 7 | 1 | 0 | 3 | 4 | |
| 8 | 0 | 0 | 2 | 2 | |
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 12 | 12 | 18 | 42 | |
Results overview
Men
Foil individual
| Position | Name | Country |
|---|---|---|
| Andrea Baldini | ||
| Valerio Aspromonte | ||
| Renal Ganeyev | ||
| Richard Kruse | ||
| 5. | Marcin Zawada | |
| 6. | Leszek Rajski | |
| 7. | Erwann Le Péchoux | |
| 8. | Artem Sedov | |
| Quarter-finals | Semi-finals | Final | ||||||||
| 5 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 3 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
Foil team
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 39 | ||||||||||
| 44 | ||||||||||
| 22 | ||||||||||
| 45 | ||||||||||
| 23 | ||||||||||
| 45 | ||||||||||
| 33 | ||||||||||
| 41 | ||||||||||
| 45 | ||||||||||
| 22 | ||||||||||
| 43 | Third place | |||||||||
| 24 | ||||||||||
| 45 | ||||||||||
| 37 | ||||||||||
| 44 | ||||||||||
Epée individual
| Position | Name | Country |
|---|---|---|
| Jean-Michel Lucenay | ||
| Gábor Boczkó | ||
| Pavel Sukhov | ||
| Radosław Zawrotniak | ||
| 5. | Gauthier Grumier | |
| 6. | Alfredo Rota | |
| 7. | Matteo Tagliariol | |
| 8. | Max Heinzer | |
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
Epée team
| Quarter-finals | Semi-finals | Final | ||||||||
| 37 | ||||||||||
| 36 | ||||||||||
| 45 | ||||||||||
| 35 | ||||||||||
| 43 | ||||||||||
| 42 | ||||||||||
| 45 | ||||||||||
| 39 | ||||||||||
| 35 | ||||||||||
| 45 | ||||||||||
| 39 | ||||||||||
| 45 | Third place | |||||||||
| 36 | ||||||||||
| 34 | ||||||||||
| 34 | ||||||||||
| 35 | ||||||||||
Sabre individual
| Position | Name | Country |
|---|---|---|
| Aleksey Yakimenko | ||
| Nicolas Limbach | ||
| Boladé Apithy | ||
| Oleh Shturbabin | ||
| 5. | Veniamin Reshetnikov | |
| 6. | Nicolas Lopez | |
| 7. | Tiberiu Dolniceanu | |
| 8. | Diego Occhiuzzi | |
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
Sabre team
| Quarter-finals | Semi-finals | Final | ||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 36 | ||||||||||
| 28 | ||||||||||
| 45 | ||||||||||
| 36 | ||||||||||
| 45 | ||||||||||
| 37 | ||||||||||
| 45 | Third place | |||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 38 | ||||||||||
| 45 | ||||||||||
Women
Sabre individual
| Position | Name | Country |
|---|---|---|
| Svetlana Kormilitsyna | ||
| Sofiya Velikaya | ||
| Ilaria Bianco | ||
| Sibylle Klemm | ||
| 5. | Olha Kharlan | |
| 6. | Vassiliki Vougiouka | |
| 7. | Aleksandra Socha | |
| 8. | Yuliya Gavrilova | |
| Quarter-finals | Semi-finals | Final | ||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 6 | ||||||||||
Sabre team
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 28 | ||||||||||
| 45 | ||||||||||
| 39 | ||||||||||
| 45 | ||||||||||
| 31 | ||||||||||
| 38 | ||||||||||
| 45 | ||||||||||
| 36 | ||||||||||
| 45 | ||||||||||
| 30 | ||||||||||
| 45 | Third place | |||||||||
| 25 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 40 | ||||||||||
Foil individual
| Position | Name | Country |
|---|---|---|
| Valentina Vezzali | ||
| Yevgeniya Lamonova | ||
| Inna Deriglazova | ||
| Elisa Di Francisca | ||
| 5. | Corinne Maîtrejean | |
| 6. | Olha Leleyko | |
| 7. | Arianna Errigo | |
| 8. | Astrid Guyart | |
| Quarter-finals | Semi-finals | Final | ||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 4 | ||||||||||
| 14 | ||||||||||
| 6 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 4 | ||||||||||
| 15 | ||||||||||
| 6 | ||||||||||
| 8 | ||||||||||
| 13 | ||||||||||
| 10 | ||||||||||
| 9 | ||||||||||
Foil team
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 24 | ||||||||||
| 45 | ||||||||||
| 33 | ||||||||||
| 40 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 26 | ||||||||||
| 32 | ||||||||||
| 31 | ||||||||||
| 37 | ||||||||||
| 25 | Third place | |||||||||
| 15 | ||||||||||
| 40 | ||||||||||
| 29 | ||||||||||
| 30 | ||||||||||
Epée individual
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 13 | ||||||||||
| 12 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
Épée team
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 36 | ||||||||||
| 27 | ||||||||||
| 26 | ||||||||||
| 19 | ||||||||||
| 25 | ||||||||||
| 35 | ||||||||||
| 30 | ||||||||||
| 40 | ||||||||||
| 44 | ||||||||||
| 35 | ||||||||||
| 36 | Third place | |||||||||
| 31 | ||||||||||
| 33 | ||||||||||
| 35 | ||||||||||
| 45 | ||||||||||
References
- ↑ International Fencing Federation (ed.). "Championnats d'Europe".
- ↑ International Fencing Federation (ed.). "Championnats d'Europe".
- ↑ International Fencing Federation (ed.). "Championnats d'Europe".
- ↑ International Fencing Federation (ed.). "Championnats d'Europe".
- ↑ International Fencing Federation (ed.). "Championnats d'Europe".
- ↑ International Fencing Federation (ed.). "Championnats d'Europe".
- ↑ International Fencing Federation (ed.). "Championnats d'Europe".
- ↑ International Fencing Federation (ed.). "Championnats d'Europe".
- ↑ International Fencing Federation (ed.). "Championnats d'Europe".
External links
- ↑ not held due to Covid pandemic