| Host city | |
|---|---|
| Dates | 5–11 June 2015 |
| Main venue | Montreux Music & Convention Centre |
| Website | www.fencingeuro2015.com |
The 2015 European Fencing Championships were held in Montreux, Switzerland from 5 to 11 June 2015 at the Montreux Music & Convention Centre.
Schedule
| ● | Opening Ceremony | ● | Finals | ● | Closing Ceremony |
| June | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | ● | ● | |||||||
| Foil Individual | Men | Women | 2 | ||||||
| Épée Individual | Women | Men | 2 | ||||||
| Sabre Individual | Women | Men | 2 | ||||||
| Foil Team | Men | Women | 2 | ||||||
| Épée Team | Women | Men | 2 | ||||||
| Sabre Team | Women | Men | 2 | ||||||
| Total Gold Medals | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |
Medal summary
Men's events
Women's events
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 4 | 10 | |
| 2 | 3 | 3 | 3 | 9 | |
| 3 | 3 | 2 | 1 | 6 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 1 | 0 | 4 | 5 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 0 | 2 | 0 | 2 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 0 | 2 | 2 | |
| 10 | 0 | 0 | 1 | 1 | |
| Totals (10 entries) | 12 | 12 | 18 | 42 | |
Host
Results
Men
Foil individual
| Position | Name | Country |
|---|---|---|
| Andrea Cassarà | ||
| Daniele Garozzo | ||
| Edoardo Luperi | ||
| Carlos Llavador | ||
| 5. | Dmitry Rigin | |
| 6. | Richard Kruse | |
| 7. | Radu Dărăban | |
| 8. | James-Andrew Davis |
| Quarter-finals | Semi-finals | Final | ||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 6 | ||||||||||
| 5 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
Épée individual
| Position | Name | Country |
|---|---|---|
| Gauthier Grumier | ||
| Max Heinzer | ||
| Pavel Sukhov | ||
| Gábor Boczkó | ||
| 5. | Maksym Khvorost | |
| 6. | Alexandre Blaszyck | |
| 7. | Ronan Gustin | |
| 8. | Daniel Jerent |
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 12 | ||||||||||
| 11 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 12 | ||||||||||
Sabre individual
| Position | Name | Country |
|---|---|---|
| Áron Szilágyi | ||
| Max Hartung | ||
| Nikolay Kovalev | ||
| Alexey Yakimenko | ||
| 5. | Aldo Montano | |
| 6. | Aliaksandr Buikevich | |
| 7. | Vincent Anstett | |
| 8. | Matyas Szabo |
| Quarter-finals | Semi-finals | Final | ||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 7 | ||||||||||
| 15 | ||||||||||
Foil team
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 35 | ||||||||||
| 45 | ||||||||||
| 35 | ||||||||||
| 35 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 35 | ||||||||||
| 25 | ||||||||||
| 45 | ||||||||||
| 30 | ||||||||||
| 45 | Third place | |||||||||
| 28 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 37 | ||||||||||
Épée team
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 29 | ||||||||||
| 43 | ||||||||||
| 34 | ||||||||||
| 34 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 32 | ||||||||||
| 36 | ||||||||||
| 45 | ||||||||||
| 42 | ||||||||||
| 41 | Third place | |||||||||
| 40 | ||||||||||
| 45 | ||||||||||
| 28 | ||||||||||
| 39 | ||||||||||
Sabre team
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 32 | ||||||||||
| 45 | ||||||||||
| 40 | ||||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 44 | ||||||||||
| 40 | ||||||||||
| 45 | ||||||||||
| 32 | ||||||||||
| 45 | Third place | |||||||||
| 33 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 31 | ||||||||||
Women
Foil individual
| Position | Name | Country |
|---|---|---|
| Elisa Di Francisca | ||
| Larisa Korobeynikova | ||
| Aida Mohamed | ||
| Arianna Errigo | ||
| 5. | Valentina Vezzali | |
| 6. | Yulia Biryukova | |
| 7. | Gabriella Varga | |
| 8. | Inna Deriglazova |
| Quarter-finals | Semi-finals | Final | ||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
Épée individual
| Position | Name | Country |
|---|---|---|
| Violetta Kolobova | ||
| Rossella Fiamingo | ||
| Simona Pop | ||
| Emese Szász | ||
| 5. | Ana Maria Brânză | |
| 6. | Marie Florence Candassamy | |
| 7. | Olena Kryvytska | |
| 8. | Tatiana Logunova |
| Quarter-finals | Semi-finals | Final | ||||||||
| 13 | ||||||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
Sabre individual
| Position | Name | Country |
|---|---|---|
| Sofiya Velikaya | ||
| Charlotte Lembach | ||
| Rossella Gregorio | ||
| Olena Voronina | ||
| 5. | Olga Kharlan | |
| 6. | Bianca Pascu | |
| 7. | Irene Vecchi | |
| 8. | Yana Egorian |
| Quarter-finals | Semi-finals | Final | ||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
Foil team
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 23 | ||||||||||
| 45 | ||||||||||
| 20 | ||||||||||
| 28 | ||||||||||
| 29 | ||||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 22 | ||||||||||
| 36 | ||||||||||
| 45 | Third place | |||||||||
| 21 | ||||||||||
| 45 | ||||||||||
| 28 | ||||||||||
| 45 | ||||||||||
Épée team
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 28 | ||||||||||
| 31 | ||||||||||
| 43 | ||||||||||
| 30 | ||||||||||
| 37 | ||||||||||
| 35 | ||||||||||
| 45 | ||||||||||
| 37 | ||||||||||
| 39 | ||||||||||
| 42 | ||||||||||
| 45 | Third place | |||||||||
| 25 | ||||||||||
| 31 | ||||||||||
| 45 | ||||||||||
| 34 | ||||||||||
Sabre team
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 34 | ||||||||||
| 45 | ||||||||||
| 42 | ||||||||||
| 42 | ||||||||||
| 45 | ||||||||||
| 36 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 40 | ||||||||||
| 31 | ||||||||||
| 45 | Third place | |||||||||
| 23 | ||||||||||
| 45 | ||||||||||
| 30 | ||||||||||
| 45 | ||||||||||
References
- ↑ "Men's foil results". Archived from the original on 8 June 2015. Retrieved 6 June 2015.
- ↑ "Men's épée results". Archived from the original on 9 June 2015. Retrieved 7 June 2015.
- ↑ "Men's sabre results". Archived from the original on 9 June 2015. Retrieved 8 June 2015.
- ↑ "Men's team foil results". Archived from the original on 9 June 2015. Retrieved 9 June 2015.
- ↑ "Men's team épée". Archived from the original on 9 June 2015. Retrieved 7 June 2015.
- ↑ "Men's team sabre". Archived from the original on 13 June 2015. Retrieved 11 June 2015.
- ↑ "Women's foil results". Archived from the original on 9 June 2015. Retrieved 8 June 2015.
- ↑ "Women's épée results". Archived from the original on 9 June 2015. Retrieved 6 June 2015.
- ↑ "Women's sabre results". Archived from the original on 9 June 2015. Retrieved 7 June 2015.
- ↑ "Women's foil épée results". Archived from the original on 13 June 2015. Retrieved 11 June 2015.
- ↑ "Women's team épée results". Archived from the original on 9 June 2015. Retrieved 9 June 2015.
- ↑ Women's team sabre results
External links
- ↑ not held due to Covid pandemic