The 2014 European Fencing Championships were held in Strasbourg, France from 7–14 June 2014 at the Rhénus Sport.
Schedule
| ● | Opening Ceremony | ● | Finals | ● | Closing Ceremony |
| June | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | ● | ● | ||||||||
| Foil Individual | Men | Women | 2 | |||||||
| Sabre Individual | Women | Men | 2 | |||||||
| Épée Individual | Men | Women | 2 | |||||||
| Foil Team | Men | Women | 2 | |||||||
| Sabre Team | Women | Men | 2 | |||||||
| Épée team | Men | Women | 2 | |||||||
| Total Gold Medals | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 12 | |
Medal summary
Men's events
Women's events
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 10 | |
| 2 | 2 | 6 | 4 | 12 | |
| 3 | 1 | 2 | 4 | 7 | |
| 4 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 1 | 0 | 1 | 2 | ||
| 1 | 0 | 1 | 2 | ||
| 8 | 1 | 0 | 0 | 1 | |
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 2 | 2 | |
| 11 | 0 | 0 | 1 | 1 | |
| Totals (11 entries) | 12 | 12 | 18 | 42 | |
Results
Men
Épée individual

| Position | Name | Country |
|---|---|---|
| András Rédli | ||
| Paolo Pizzo | ||
| Max Heinzer | ||
| Jean-Michel Lucenay | ||
| 5. | Anton Avdeev | |
| 6. | Ulrich Robeiri | |
| 7. | Sergey Khodos | |
| 8. | Ihor Reizlin |
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| 7 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 7 | ||||||||||
Foil individual
| Quarter-finals | Semi-finals | Final | ||||||||
| 4 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 14 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 3 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
Sabre individual
| Position | Name | Country |
|---|---|---|
| Aleksey Yakimenko | ||
| Veniamin Reshetnikov | ||
| Csanád Gémesi | ||
| Kamil Ibragimov | ||
| 5. | Diego Occhiuzzi | |
| 6. | Nicolas Rousset | |
| 7. | Enrico Berrè | |
| 8. | Richard Hübers |
| Quarter-finals | Semi-finals | Final | ||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
Épée team
| Quarter-finals | Semi-finals | Final | ||||||||
| 32 | ||||||||||
| 45 | ||||||||||
| 37 | ||||||||||
| 43 | ||||||||||
| 44 | ||||||||||
| 43 | ||||||||||
| 34 | ||||||||||
| 45 | ||||||||||
| 19 | ||||||||||
| 13 | ||||||||||
| 34 | ||||||||||
| 35 | Third place | |||||||||
| 32 | ||||||||||
| 39 | ||||||||||
| 45 | ||||||||||
| 44 | ||||||||||
Foil team
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 21 | ||||||||||
| 45 | ||||||||||
| 39 | ||||||||||
| 45 | ||||||||||
| 35 | ||||||||||
| 41 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 42 | ||||||||||
| 35 | ||||||||||
| 45 | Third place | |||||||||
| 27 | ||||||||||
| 45 | ||||||||||
| 28 | ||||||||||
| 45 | ||||||||||
Sabre team

| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 34 | ||||||||||
| 45 | ||||||||||
| 40 | ||||||||||
| 45 | ||||||||||
| 41 | ||||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 43 | ||||||||||
| 44 | ||||||||||
| 45 | Third place | |||||||||
| 43 | ||||||||||
| 45 | ||||||||||
| 35 | ||||||||||
| 45 | ||||||||||
Women
Épée individual

| Position | Name | Country |
|---|---|---|
| Bianca Del Carretto | ||
| Marie-Florence Candassamy | ||
| Joséphine Coquin | ||
| Simona Gherman | ||
| 5. | Emese Szász | |
| 6. | Lyubov Shutova | |
| 7. | Yana Zvereva | |
| 8. | Yana Shemyakina |
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
Foil individual
| Position | Name | Country |
|---|---|---|
| Elisa Di Francisca | ||
| Martina Batini | ||
| Yulia Biryukova | ||
| Valentina Vezzali | ||
| 5. | Carolin Golubytskyi | |
| 6. | Arianna Errigo | |
| 7. | Anne Sauer | |
| 8. | Larisa Korobeynikova |
| Quarter-finals | Semi-finals | Final | ||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 3 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 5 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
Sabre individual
| Position | Name | Country |
|---|---|---|
| Olha Kharlan | ||
| Yekaterina Dyachenko | ||
| Vassiliki Vougiouka | ||
| Rossella Gregorio | ||
| 5. | Manon Brunet | |
| 6. | Yana Egorian | |
| 7. | Anna Limbach | |
| 8. | Aleksandra Socha |
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 7 | ||||||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
Épée team
| Quarter-finals | Semi-finals | Final | ||||||||
| 34 | ||||||||||
| 33 | ||||||||||
| 43 | ||||||||||
| 31 | ||||||||||
| 23 | ||||||||||
| 45 | ||||||||||
| 34 | ||||||||||
| 38 | ||||||||||
| 26 | ||||||||||
| 34 | ||||||||||
| 24 | ||||||||||
| 29 | Third place | |||||||||
| 31 | ||||||||||
| 45 | ||||||||||
| 42 | ||||||||||
| 45 | ||||||||||
Foil team

| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 16 | ||||||||||
| 45 | ||||||||||
| 23 | ||||||||||
| 30 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 43 | ||||||||||
| 26 | ||||||||||
| 45 | Third place | |||||||||
| 35 | ||||||||||
| 41 | ||||||||||
| 38 | ||||||||||
| 45 | ||||||||||
Sabre team

| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 32 | ||||||||||
| 45 | ||||||||||
| 41 | ||||||||||
| 45 | ||||||||||
| 43 | ||||||||||
| 45 | ||||||||||
| 43 | ||||||||||
| 40 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 30 | Third place | |||||||||
| 43 | ||||||||||
| 45 | ||||||||||
| 39 | ||||||||||
| 45 | ||||||||||
References
- ↑ "Men's Foil Results". Archived from the original on 2014-08-08. Retrieved 2014-06-09.
- ↑ "Men's Épée Results". Archived from the original on 2016-03-05. Retrieved 2014-06-07.
- ↑ "Men's Sabre Results". Archived from the original on 2014-07-21. Retrieved 2014-06-10.
- ↑ "Men's Team Foil Results". Archived from the original on 2014-08-12. Retrieved 2014-06-14.
- ↑ "Men's Team Épée Results". Archived from the original on 2016-03-04. Retrieved 2014-06-12.
- ↑ "Men's Team Sabre Results". Archived from the original on 2014-08-12. Retrieved 2014-06-14.
- ↑ "Women's Foil Results". Archived from the original on 2016-03-03. Retrieved 2014-06-10.
- ↑ "Women's Épée Results". Archived from the original on 2014-07-22. Retrieved 2014-06-08.
- ↑ "Women's Sabre Results". Archived from the original on 2014-08-08. Retrieved 2014-06-09.
- ↑ "Women's Team Foil Results". Archived from the original on 2014-08-12. Retrieved 2014-06-14.
- ↑ "Women's Team Épée Results". Archived from the original on 2014-07-17. Retrieved 2014-06-12.
- ↑ "Women's Team Sabre Results". Archived from the original on 2016-03-03. Retrieved 2014-06-14.
External links
Wikimedia Commons has media related to 2014 European Fencing Championships.
- ↑ not held due to Covid pandemic