The 2013 European Fencing Championships was held in Zagreb, Croatia from 16–21 June 2013. Venue for the competition was Arena Zagreb.
Schedule
| ● | Opening Ceremony | ● | Finals | ● | Closing Ceremony |
| June | 16 | 17 | 18 | 19 | 20 | 21 | Total | |
|---|---|---|---|---|---|---|---|---|
| Ceremonies | ● | ● | ||||||
| Foil Individual | Women | Men | 2 | |||||
| Sabre Individual | Women | Men | 2 | |||||
| Épée Individual | Men | Women | 2 | |||||
| Foil Team | Women | Men | 2 | |||||
| Sabre Team | Women | Men | 2 | |||||
| Épée team | Men | Women | 2 | |||||
| Total Gold Medals | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |
Medal summary
Men's events
Women's events
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 4 | 8 | |
| 2 | 3 | 0 | 1 | 4 | |
| 3 | 2 | 1 | 0 | 3 | |
| 4 | 1 | 3 | 1 | 5 | |
| 5 | 1 | 1 | 2 | 4 | |
| 6 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 8 | 0 | 2 | 3 | 5 | |
| 9 | 0 | 2 | 2 | 4 | |
| 10 | 0 | 1 | 3 | 4 | |
| 11 | 0 | 1 | 0 | 1 | |
| 12 | 0 | 0 | 2 | 2 | |
| Totals (12 entries) | 12 | 12 | 18 | 42 | |
Results overview
Men
Foil individual
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
Épée individual
| Position | Name | Country |
|---|---|---|
| Jörg Fiedler | ||
| Daniel Jerent | ||
| Krzysztof Mikołajczak | ||
| Ulrich Robeiri | ||
| 5. | Enrico Garozzo | |
| 6. | Benjamin Steffen | |
| 7. | András Rédli | |
| 8. | Iván Trevejo |
| Quarter-finals | Semi-finals | Final | ||||||||
| 4 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 5 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 4 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
Sabre individual
| Position | Name | Country |
|---|---|---|
| Tiberiu Dolniceanu | ||
| Aleksey Yakimenko | ||
| Enrico Berrè | ||
| Nikolay Kovalev | ||
| 5. | Dmytro Boiko | |
| 6. | Veniamin Reshetnikov | |
| 7. | Ciprian Gălățanu | |
| 8. | Diego Occhiuzzi |
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 7 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 6 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
Foil team
| Quarter-finals | Semi-finals | Final | ||||||||
| 40 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 43 | ||||||||||
| 45 | ||||||||||
| 37 | ||||||||||
| 34 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 37 | ||||||||||
| 45 | ||||||||||
| 39 | Third place | |||||||||
| 30 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 33 | ||||||||||
Épée team
| Quarter-finals | Semi-finals | Final | ||||||||
| 33 | ||||||||||
| 26 | ||||||||||
| 19 | ||||||||||
| 18 | ||||||||||
| 33 | ||||||||||
| 45 | ||||||||||
| 43 | ||||||||||
| 36 | ||||||||||
| 36 | ||||||||||
| 45 | ||||||||||
| 32 | ||||||||||
| 38 | Third place | |||||||||
| 37 | ||||||||||
| 45 | ||||||||||
| 24 | ||||||||||
| 41 | ||||||||||
Sabre team
| Quarter-finals | Semi-finals | Final | ||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 37 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 42 | ||||||||||
| 40 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 27 | ||||||||||
| 33 | ||||||||||
| 45 | Third place | |||||||||
| 43 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 36 | ||||||||||
Women
Foil individual
| Position | Name | Country |
|---|---|---|
| Elisa Di Francisca | ||
| Diana Yakovleva | ||
| Carolin Golubytskyi | ||
| Ysaora Thibus | ||
| 5. | Arianna Errigo | |
| 6. | Carolina Erba | |
| 7. | Benedetta Durando | |
| 8. | Edina Knapek |
| Quarter-finals | Semi-finals | Final | ||||||||
| 5 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 7 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 7 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 13 | ||||||||||
| 12 | ||||||||||
| 12 | ||||||||||
| 11 | ||||||||||
Épée individual
| Position | Name | Country |
|---|---|---|
| Ana Maria Brânză | ||
| Francesca Quondamcarlo | ||
| Emese Szász | ||
| Renata Knapik | ||
| 5. | Rossella Fiamingo | |
| 6. | Anfisa Pochkalova | |
| 7. | Romana Caran | |
| 8. | Irina Embrich |
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
Sabre individual
| Position | Name | Country |
|---|---|---|
| Olha Kharlan | ||
| Vassiliki Vougiouka | ||
| Aleksandra Socha | ||
| Irene Vecchi | ||
| 5. | Araceli Navarro | |
| 6. | Anna Márton | |
| 7. | Cécilia Berder | |
| 8. | Stefanie Kubissa |
| Quarter-finals | Semi-finals | Final | ||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 7 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
Foil team
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 21 | ||||||||||
| 45 | ||||||||||
| 18 | ||||||||||
| 20 | ||||||||||
| 9 | ||||||||||
| 45 | ||||||||||
| 30 | ||||||||||
| 45 | ||||||||||
| 25 | ||||||||||
| 45 | ||||||||||
| 42 | Third place | |||||||||
| 35 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 37 | ||||||||||
Épée team
| Quarter-finals | Semi-finals | Final | ||||||||
| 31 | ||||||||||
| 32 | ||||||||||
| 44 | ||||||||||
| 39 | ||||||||||
| 25 | ||||||||||
| 30 | ||||||||||
| 27 | ||||||||||
| 20 | ||||||||||
| 31 | ||||||||||
| 40 | ||||||||||
| 32 | ||||||||||
| 37 | Third place | |||||||||
| 43 | ||||||||||
| 44 | ||||||||||
| 25 | ||||||||||
| 28 | ||||||||||
Sabre team
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 38 | ||||||||||
| 45 | ||||||||||
| 41 | ||||||||||
| 43 | ||||||||||
| 45 | ||||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 41 | ||||||||||
| 35 | ||||||||||
| 45 | Third place | |||||||||
| 41 | ||||||||||
| 45 | ||||||||||
| 44 | ||||||||||
| 45 | ||||||||||
References
- ↑ "Men's Foil Results" (PDF). Archived from the original (PDF) on 2016-03-04. Retrieved 2013-06-21.
- ↑ "Men's Épée Results" (PDF). Archived from the original (PDF) on 2016-03-04. Retrieved 2013-06-21.
- ↑ "Men's Sabre Results" (PDF). Archived from the original (PDF) on 2016-03-04. Retrieved 2013-06-21.
- ↑ "Men's Team Foil Results" (PDF). Archived from the original (PDF) on 2016-03-04. Retrieved 2013-06-21.
- ↑ "Men's Team Épée Results" (PDF). Archived from the original (PDF) on 2014-08-10. Retrieved 2013-06-21.
- ↑ "Men's Team Sabre Results" (PDF). Archived from the original (PDF) on 2014-08-10. Retrieved 2013-06-23.
- ↑ "Women's Foil Results" (PDF). Archived from the original (PDF) on 2016-03-04. Retrieved 2013-06-21.
- ↑ "Women's Épée Results" (PDF). Archived from the original (PDF) on 2016-03-04. Retrieved 2013-06-21.
- ↑ Women's Sabre Results[permanent dead link]
- ↑ Women's Team Foil Results[permanent dead link]
- ↑ "Women's Team Épée Results" (PDF). Archived from the original (PDF) on 2016-03-04. Retrieved 2013-06-21.
- ↑ "Women's Team Sabre Results" (PDF). Archived from the original (PDF) on 2016-03-04. Retrieved 2013-06-21.
External links
- ↑ not held due to Covid pandemic