Cunjurong Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manyana Beach in Cunjurong Point | |||||||||||||
| Coordinates: 35°15′27″S 150°30′29″E / 35.25750°S 150.50806°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 22 m (72 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 111 (SAL 2021)[2] | ||||||||||||
| Postcode | 2539 | ||||||||||||
| County | St Vincent[1] | ||||||||||||
| Parish | Conjola[1] | ||||||||||||
| |||||||||||||
Cunjurong Point is a coastal town in New South Wales, Australia in the City of Shoalhaven.[1][3] At the 2016 census, it had a population of 74.[4] Cunjurong Point borders with Manyana. Several tracks lead down from Cunjurong Point to Cunjurong Beach and Manyana Beach, including direct access to Green Island.
References
- 1 2 3 4 "Cunjurong Point". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 23 January 2021.
- ↑ Australian Bureau of Statistics (28 June 2022). "Cunjurong Point (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ↑ "Cunjurong Point". OpenStreetMap. Retrieved 23 January 2021.
- ↑ Australian Bureau of Statistics (27 June 2017). "Cunjurong Point (Suburb)". 2016 Census QuickStats. Retrieved 10 January 2020.